Guntur — AP-RERA projects
1,061 projects are on the AP-RERA register for Guntur as of 2026-09-12; 617 are past their committed completion date.
1,061
617
0
42%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Pinewoods | River Bank Constructions | Tadepalli | apartment | 22 May 2020 | PAST DUE | D |
| Amaravathi Enclave | M/S Sai Baba Builders | Tenali | apartment | 2 Sep 2022 | STALLED | C |
| Sri Siddhi Vinayaka Residency | Sri Siddhi Vinayaka Constructions | Pedakakani | apartment | 31 Dec 2020 | PAST DUE | D |
| Shankari Residency | Aksharavalli Developers | Guntur | apartment | 19 Jan 2022 | STALLED | C |
| Aarnika | Ellington Spaces Llp | Tadepalli | mixed | 2 Nov 2024 | PAST DUE | C |
| Sri Ram Nagar | Sri Sai Pragathi Infra And Developers | Tadikonda | plots | 20 Apr 2022 | STALLED | C |
| Fortune Lake View | Vsr Constructions | Sattenapalle | apartment | 17 Jan 2022 | STALLED | C |
| Capital Edge | Sai Bharathi Homes | Mangalagiri | apartment | 30 Jan 2023 | STALLED | C |
| Sri Seetharam Towers | Sri Sadaa Vishnu Constructions And Developers Private Limted | Tadepalli | mixed | 16 Nov 2021 | STALLED | C |
| Vijaya Durga Empire | Gona Sivanaga Babu | Guntur | apartment | 27 Oct 2021 | PAST DUE | D |
| Gayathri Nivas | Gayathri Infras | Guntur | apartment | 24 Oct 2022 | STALLED | C |
| Lv Homes | M/S L V Constructions | Tadepalli | apartment | 16 Oct 2022 | STALLED | C |
| Lakshmi Nivasam | Mythri Homes | Guntur | apartment | 4 Apr 2020 | PAST DUE | C |
| Jyothy Nest | Nannapaneni Meghanath | Tenali | apartment | 20 Sep 2022 | STALLED | D |
| Jmc Arka | Jaya Maruthi Constructions | Tadepalli | apartment | 16 May 2023 | STALLED | C |
| Vaibhav Residency | Rao's Developers | Tenali | apartment | 27 May 2022 | PAST DUE | C |
| Sitaram Silver Springs | Sitaram Constructions | Guntur | apartment | 5 Feb 2023 | STALLED | C |
| Aaditri's Evoca | Aaditri Housing Pvt Ltd | Guntur | apartment | 12 Dec 2023 | STALLED | C |
| Lakshmi Brundavanam | Sri Sai Mahadeva Constructions | Guntur | apartment | 17 Jun 2021 | PAST DUE | D |
| Pramaha Residency | Pramaha Constructions | Guntur | apartment | 3 Jan 2022 | STALLED | C |
| Suryateja Aravindam | Surya Teja Infra | Guntur | apartment | 14 Jan 2023 | STALLED | C |
| Vyasa Sadanamu | Gurukrupa Constructions | Amaravathi | apartment | 4 Sep 2022 | STALLED | C |
| Padma Devi Homes | Krishna Teja Constructions | Guntur | apartment | 31 Mar 2021 | STALLED | C |
| Tejas Residency | Rohan Infra Developers | Tadepalli | apartment | 31 Dec 2021 | STALLED | C |
| Vyshnavi Durga Residency | M/S Sri Avasa Realtors Rep By Its Proprietrix Machabathuni Haritha | Guntur | apartment | 31 Mar 2021 | STALLED | D |
| Meenakshi Residency | Sri Vijaya Sai Constructions | Guntur | apartment | 30 Jun 2022 | STALLED | C |
| Knr Royal Nivas | K N R Homes Privatelimited | Tadepalli | apartment | 1 May 2021 | STALLED | C |
| Jayam Residency | Sri Gayathri Housing | Guntur | apartment | 28 Dec 2022 | STALLED | C |
| Majety's Dwarakamayi | Gpr Ventures | Guntur | apartment | 30 Dec 2022 | STALLED | C |
| Suvarnakuteer Phase 4 | Suvarnakuteer Developers Private Limited | Pedakurapadu | plots | 20 Aug 2020 | PAST DUE | D |
| Sri Satya Sai Heights | Sh Infratech | Guntur | apartment | 30 Jun 2022 | STALLED | C |
| Pride | Hasini Constructions | Mangalagiri | apartment | 14 Aug 2021 | STALLED | C |
| Sree Sreyaa Enclaves | T Koti Reddy | Tadepalli | apartment | 8 May 2021 | PAST DUE | E |
| Shesharam Iconic | Shesharaam Constructions | Pedakurapadu | mixed | 30 Dec 2021 | STALLED | C |
| Sukhada Residency | Hyma Realtor And Builders | Guntur | apartment | 12 Dec 2021 | PAST DUE | D |
| Atchutam | Lotus Ventures | Guntur | apartment | 30 Aug 2022 | STALLED | C |
| Sai Nivas | Jaya Sai Constructions | Guntur | apartment | 14 Sep 2021 | PAST DUE | C |
| Sai Siri | Jaya Sai Constructions | Guntur | apartment | 7 Feb 2022 | PAST DUE | D |
| Rayani Gardens-I | Rayani Venkateswarlu | Tadikonda | plots | 31 Dec 2021 | PAST DUE | D |
| Capital City | Rayani Venkateswarlu | Tadikonda | plots | 26 Sep 2020 | STALLED | D |
| Amaravati Icon | Sree Sai Balaji Construtcions | Guntur | apartment | 24 Dec 2024 | PAST DUE | C |
| Samruddhi Nexa | Samruddhi Nexa | Tadepalli | apartment | 1 Feb 2024 | STALLED | C |
| Nalanda Towers | M/S Kalyani Township Private Limited | Amaravathi | apartment | 15 Apr 2022 | STALLED | C |
| Lakshmi Mayflower | Hamsika Infra Projects Pvt Ltd | Guntur | mixed | 6 Jan 2020 | PAST DUE | D |
| Sai Chandana Phase-5 | Nmr Resorts And Developers | Amaravathi | plots | 2 Dec 2021 | PAST DUE | C |
| Sri Balakrishna Pearl Ii | Vallepu Sivanageswara Rao | Guntur | apartment | 31 Dec 2019 | PAST DUE | C |
| Veda Srinivasam | Gondi Tirupati Rao | Guntur | apartment | 9 Apr 2022 | STALLED | D |
| Sai Krishna | Jaya Sai Constructions | Guntur | apartment | 14 Jun 2021 | PAST DUE | C |
| Regalia | Satya Constructions Private Limited | Mangalagiri | apartment | 31 Mar 2022 | STALLED | C |
| Amma Paradise | S R Constructions | Tadepalli | apartment | 31 Dec 2020 | PAST DUE | C |
How many RERA projects are registered in Guntur, Andhra Pradesh?
1,061 projects are on the AP-RERA register for Guntur as of 2026-09-12; 617 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
