Guntur — AP-RERA projects
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
1,049
601
0
43%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Fountain Heights-I | Synergy Constructions | Mangalagiri | apartment | 20 Apr 2020 | PAST DUE | C |
| Fountain Heights - Ii | Synergy Constructions | Mangalagiri | apartment | 15 May 2020 | PAST DUE | C |
| Rushi Villa Enclave | Krishnaveni Constructions | Guntur | apartment | 30 Sep 2019 | PAST DUE | C |
| Himagiri Nandanavanam Ii | Rr Ventures And Developers | Pedakurapadu | plots | 8 Feb 2021 | STALLED | C |
| Bhavya Fortune Diamond | Thota Venkateswara Rao | Tadikonda | apartment | 19 Jul 2020 | PAST DUE | D |
| Pearl Gates | Vaishnavis Constructions | Guntur | apartment | 14 Aug 2023 | STALLED | C |
| Balaji Residency | Sri Vagdevi Developers | Tadepalli | apartment | 12 Nov 2022 | STALLED | C |
| Knr Pristege | K N R Homes Privatelimited | Tadepalli | apartment | 3 Jun 2022 | STALLED | C |
| Vasavi Heights | Vasavi Infraa | Tadepalli | apartment | 11 Nov 2020 | PAST DUE | C |
| Vasavi Elite | Vasavi Infraa | Tadepalli | apartment | 5 Feb 2022 | STALLED | C |
| Nidhyanidhi Enclave | Nr Constructions | Guntur | apartment | 31 Dec 2020 | STALLED | C |
| Grand Project | Grand Project Llp | Mangalagiri | apartment | 28 Oct 2026 | REGISTERED | B |
| Varsha Elite | V Cube Constructions | Mangalagiri | mixed | 31 Dec 2022 | STALLED | C |
| Garudadri | Musunuri Developers | Mangalagiri | mixed | 28 May 2024 | PAST DUE | D |
| Himagiri Nandanavanam I | Rr Ventures And Developers | Pedakurapadu | plots | 31 Mar 2020 | STALLED | C |
| Bitras Pepl Grand | Pithalla Estates Private Limited | Mangalagiri | apartment | 25 Oct 2020 | PAST DUE | D |
| Sri Vijaya Durga Estates | Gona Sivanaga Babu | Tadikonda | plots | 6 Sep 2022 | PAST DUE | D |
| Gopi Kumari And Others | Gopi Kumari Kunamneni | Tadikonda | plots | 30 Sep 2023 | STALLED | D |
| A V N Towers | R K Infra Projects | Mangalagiri | mixed | 24 Sep 2021 | STALLED | C |
| Sri Prabha's Landmark | S S V Builders | Guntur | apartment | 19 Mar 2022 | STALLED | C |
| Tjas Residency | Sai Chennakesava Infrastructure | Mangalagiri | apartment | 31 Dec 2020 | PAST DUE | D |
| Silver Springs | Noorbash Sidda Saheb | Guntur | apartment | 10 Jan 2023 | STALLED | D |
| Sasi Rekha Nilayam | Om Sai Developer | Guntur | apartment | 27 Feb 2023 | STALLED | C |
| Srivari Bhrundhavanum-2 | Saptagiri Homes And Developers | Tadikonda | plots | 18 Jun 2022 | STALLED | C |
| Navayuga's Grand | Navayuga Townships Pvt Ltd | Guntur | apartment | 13 Mar 2023 | STALLED | C |
| Emerald Heights | Sr India Projects | Pedakakani | apartment | 19 Jun 2021 | STALLED | C |
| Mettu Nagireddy Avenue | Mettu Infrastructures | Guntur | apartment | 24 Jul 2023 | STALLED | C |
| Lingapuram I | Rr Ventures And Developers | Amaravathi | plots | 31 Mar 2021 | STALLED | C |
| Y N R Arcade | Prudhvi Builders & Developers | Guntur | apartment | 7 Jul 2023 | STALLED | C |
| Maruthi Nagar | Anjaneya Housing Estates Pvt Ltd | Tadepalli | plots | 19 May 2021 | PAST DUE | C |
| Brundhavanam | Bsn Constructions | Chilakaluripet | apartment | 31 May 2023 | STALLED | C |
| Sitarama Residency | R R Constructions | Mangalagiri | apartment | 9 Nov 2021 | PAST DUE | D |
| Krishna Sai Residency | Kurre Ramachandra Reddy | Tadepalli | apartment | 8 Nov 2020 | STALLED | D |
| Sarvani Homes | Sarvani Capital Link Llp | Guntur | plots | 26 Dec 2024 | PAST DUE | C |
| Satish Enclave | Siri Modern Constructions | Tenali | apartment | 21 Nov 2022 | STALLED | C |
| Bel Leaves | Sri Vijaya Rudra Constructions | Pedakakani | apartment | 1 Feb 2023 | STALLED | C |
| Sri Bhramara Homes Ext | Sri Bhramara Homes | Tadikonda | plots | 18 Aug 2022 | STALLED | C |
| River Bank Oak Block-C | River Bank Constructions | Tadepalli | apartment | 12 Jan 2021 | STALLED | C |
| Pinewoods | River Bank Constructions | Tadepalli | apartment | 22 May 2020 | PAST DUE | D |
| Amaravathi Enclave | M/S Sai Baba Builders | Tenali | apartment | 2 Sep 2022 | STALLED | C |
| Sri Siddhi Vinayaka Residency | Sri Siddhi Vinayaka Constructions | Pedakakani | apartment | 31 Dec 2020 | PAST DUE | D |
| Shankari Residency | Aksharavalli Developers | Guntur | apartment | 19 Jan 2022 | STALLED | C |
| Aarnika | Ellington Spaces Llp | Tadepalli | mixed | 2 Nov 2024 | PAST DUE | C |
| Sri Ram Nagar | Sri Sai Pragathi Infra And Developers | Tadikonda | plots | 20 Apr 2022 | STALLED | C |
| Fortune Lake View | Vsr Constructions | Sattenapalle | apartment | 17 Jan 2022 | STALLED | C |
| Capital Edge | Sai Bharathi Homes | Mangalagiri | apartment | 30 Jan 2023 | STALLED | C |
| Sri Seetharam Towers | Sri Sadaa Vishnu Constructions And Developers Private Limted | Tadepalli | mixed | 16 Nov 2021 | STALLED | C |
| Vijaya Durga Empire | Gona Sivanaga Babu | Guntur | apartment | 27 Oct 2021 | PAST DUE | D |
| Gayathri Nivas | Gayathri Infras | Guntur | apartment | 24 Oct 2022 | STALLED | C |
| Lv Homes | M/S L V Constructions | Tadepalli | apartment | 16 Oct 2022 | STALLED | C |
How many RERA projects are registered in Guntur, Andhra Pradesh?
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
