As of 2026-07-25, Karnataka has 8,852 RERA-registered projects. 1,504 are past their committed completion date, and 40,380 buyer complaints are on record across 1,478 projects.
Explore the register
Search
Complaint leaderboard
Past-due register
Districts
| District | Projects | Units | Complaints | Past due | Completed |
|---|---|---|---|---|---|
| Bengaluru Urban | 4,069 | 8,72,299 | 36,356 | 516 | 682 |
| Mysore | 699 | 18,436 | 684 | 201 | 159 |
| Bengaluru Rural | 645 | 92,810 | 2,846 | 137 | 110 |
| Dakshina Kannada | 609 | 47,186 | 268 | 62 | 177 |
| Belagavi | 458 | 12,610 | 24 | 86 | 70 |
| Udupi | 258 | 18,006 | 11 | 27 | 75 |
| Dharwad | 246 | 15,833 | 23 | 21 | 57 |
| Ballari | 227 | 1,822 | 3 | 113 | 31 |
| Kalaburagi | 221 | 4,110 | 5 | 43 | 50 |
| Tumakuru | 197 | 1,559 | 6 | 63 | 16 |
| Kolar | 182 | 1,471 | 30 | 35 | 36 |
| Chikkaballapura | 167 | 442 | 49 | 37 | 39 |
| Shivamogga | 141 | 10,322 | 1 | 26 | 55 |
| Uttara Kannada | 103 | 4,164 | 2 | 14 | 18 |
| Mandya | 79 | 716 | 53 | 22 | 17 |
| Vijayanagara | 66 | 778 | 0 | 17 | 27 |
| Ramanagara | 57 | 2,259 | 1 | 14 | 11 |
| Vijayapura | 56 | 2,972 | 0 | 1 | 26 |
| Chamarajanagar | 52 | 0 | 1 | 16 | 5 |
| Davangere | 47 | 828 | 3 | 1 | 16 |
| Koppal | 47 | 0 | 2 | 20 | 10 |
| Chikkamagaluru | 36 | 661 | 1 | 7 | 5 |
| Haveri | 35 | 2,284 | 2 | 2 | 2 |
| Chitradurga | 34 | 1,296 | 2 | 4 | 7 |
| Bagalkot | 27 | 0 | 1 | 2 | 4 |
| Bidar | 21 | 159 | 0 | 7 | 0 |
| Hassan | 20 | 240 | 0 | 0 | 0 |
| Raichur | 18 | 5,154 | 1 | 1 | 2 |
| Gadag | 14 | 240 | 5 | 2 | 2 |
| Yadgir | 12 | 42 | 0 | 4 | 0 |
| Kodagu | 9 | 106 | 0 | 3 | 1 |
Approving authorities
| Authority | Projects |
|---|---|
| BBMP - Bruhat Bengaluru Mahanagara Palike | 2,121 |
| Local Planing Authority | 1,541 |
| BDA - Bangalore Development Authority | 844 |
| BMRDA - Bangalore Metropolitan Region Development Authority | 553 |
| Mangaluru Urban Development Authority | 448 |
| Mysuru Urban Development Authority | 437 |
| BIAPPA - Bangalore Airport Area Planning Authority | 337 |
| KSDB - Karnataka State Slum Development Board | 282 |
| Commissioner, City Corporation, Belagavi | 207 |
| Kalburgi Urban Development Authority | 182 |
| Tumakuru Urban Development Authority | 141 |
| Bellary Urban Development Authority | 135 |
Karnataka records the approving authority (BBMP, BDA, BMRDA, local planning authorities, urban development authorities) on every registration — the equivalent of Tamil Nadu's CMDA/DTCP split.
Most-complained builders
| Builder | Complaints | Projects |
|---|---|---|
| Sobha Limited | 14,695 | 121 |
| Relationship Properties Private Limited | 3,744 | 11 |
| Prestige Estates Projects Limited | 1,578 | 25 |
| Puravankara Limited | 1,512 | 27 |
| Mantri Developers Private Limited | 1,104 | 7 |
| Reddy Structures Private Limited | 984 | 11 |
| Brigade Enterprises Ltd | 964 | 45 |
| Prestige Estates Projects Ltd | 793 | 18 |
| Aryan Hometec Pvt Ltd | 620 | 9 |
| Shriram Properties Limited | 440 | 5 |
| Hi Life Ventures Pvt Ltd | 424 | 3 |
| Ithaca Estates Private Limited | 423 | 2 |
| Sanchaya Land And Estate Pvt Ltd | 371 | 2 |
| Nitesh Housing Developers Private Limited | 355 | 4 |
| Shriram Properties Private Limited | 352 | 3 |
See the full complaint leaderboard → Complaint volume reflects both project size and dispute history; open each builder to see disposed vs pending.
Biggest builders by registered projects
| Builder | Projects | Units | Complaints | Past due | Completed |
|---|---|---|---|---|---|
| Karnataka Slum Development Board | 257 | 0 | 0 | 0 | 0 |
| Sobha Limited | 121 | 38,260 | 14,695 | 2 | 23 |
| Ess & Ess Infrastructure Private Limited | 46 | 0 | 232 | 0 | 26 |
| Brigade Enterprises Ltd | 45 | 22,939 | 964 | 7 | 10 |
| Ds Max Properties Private Limited | 33 | 18,845 | 137 | 3 | 7 |
| Karnataka Housing Board | 30 | 504 | 26 | 6 | 9 |
| Arrya Infratech | 28 | 0 | 0 | 22 | 1 |
| Puravankara Limited | 27 | 9,683 | 1,512 | 0 | 1 |
| Prestige Estates Projects Limited | 25 | 10,091 | 1,578 | 0 | 11 |
| Ess And Ess Infrastructure Private Limited | 24 | 0 | 118 | 4 | 4 |
| Kns Infrastructure Private Limited | 21 | 0 | 0 | 2 | 13 |
| Saha Developers And Promoters | 21 | 0 | 40 | 7 | 2 |
| Sumadhura Infracon Private Limited | 20 | 10,256 | 21 | 2 | 4 |
| Vanishree Builders | 19 | 468 | 0 | 2 | 5 |
| Rajiv Gandhi Housing Corporation Limited | 19 | 6,702 | 0 | 7 | 0 |
| Prestige Estates Projects Ltd | 18 | 12,450 | 793 | 3 | 1 |
| Casa Grande Garden City Builders Pvt Ltd | 17 | 9,356 | 142 | 4 | 2 |
| Ksdb | 17 | 0 | 0 | 0 | 0 |
| Ahad Builders Private Limited | 15 | 619 | 0 | 8 | 4 |
| Bangalore Development Authority | 15 | 3,638 | 180 | 1 | 4 |
How many RERA-registered projects are there in Karnataka?
As of 2026-07-25, RERA Karnataka lists 8,852 registered real-estate projects across 31 districts, committing 11,18,805 units.
How many buyer complaints are on record against Karnataka projects?
40,380 complaints are recorded across 1,478 projects on the RERA Karnataka register — a builder's complaint history is one of the clearest signals of how it treats buyers.
How many Karnataka projects are running late?
1,504 projects are past the completion date committed at registration and not yet marked complete. See the past-due register for the full list.
Is this an official RERA Karnataka website?
No. VerifyRERA is an independent research desk that analyses public RERA Karnataka registration records. Always verify with the official portal at rera.karnataka.gov.in before transacting.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
