Karnataka Slum Development Board
Karnataka Slum Development Board has 257 RERA Karnataka registered projects (0 units) across Vijayapura, Haveri, Koppal, Dharwad, Gadag, Bagalkot, Belagavi, Ballari, Bengaluru Urban, Kalaburagi, Bidar, Mysore, Shivamogga, Hassan, Tumakuru, Chikkaballapura, Chikkamagaluru, Bengaluru Rural, Raichur, Chamarajanagar, Kolar, Yadgir, Dakshina Kannada, Udupi, Davangere, Mandya, Uttara Kannada, Ramanagara, Vijayanagara, Chitradurga. No buyer complaints on record.
Registered projects
| Project | District | Registered | Completion | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Pmay 1500 Mahalakshmipuram | Bengaluru Urban | 23 May 2025 | — | REGISTERED | 0 | A |
| Construction Of 300 Du's At Byatarayanpura | Bengaluru Urban | 23 May 2025 | — | REGISTERED | 0 | A |
| Construction Of 313 @ Bhtkala | Uttara Kannada | 23 May 2025 | — | REGISTERED | 0 | A |
| Construction Of 1748 @ Belagavi South | Belagavi | 23 May 2025 | — | REGISTERED | 0 | A |
| Construction Of 1035 @ Raybag | Belagavi | 23 May 2025 | — | REGISTERED | 0 | A |
| Construction Of 798 @ Athani | Belagavi | 25 May 2023 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Vijayapura | 23 Jan 2023 | — | REGISTERED | 0 | A |
| Construction Of 455 Houses Including Infrastructu | Bagalkot | 20 Jan 2023 | — | REGISTERED | 0 | A |
| Pmay Hfa | Koppal | 12 Jan 2023 | — | REGISTERED | 0 | A |
| Pmay Hfa | Koppal | 12 Jan 2023 | — | REGISTERED | 0 | A |
| Pmay(Hfa) Ranebennur 887 | Haveri | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay 976 Dharwad | Dharwad | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay Hfa | Gadag | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay-Hfa @Bankapura 454Dus | Haveri | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay-Hfa@Ballari_609 | Ballari | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay-Hfa 500 Govindarajanagara | Bengaluru Urban | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay_Hfa@Jewargi-750 | Kalaburagi | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay-Hfa@Bidar-750 | Bidar | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Construction Of 868 Units At K R Constituency | Mysore | 31 Dec 2022 | — | REGISTERED | 0 | A |
| Pmay-Hfa @ Hanagal 1000Dus | Haveri | 28 Dec 2022 | — | REGISTERED | 0 | A |
| Construction Of 1344 Units At K R Constituency | Mysore | 28 Dec 2022 | — | REGISTERED | 0 | A |
| Construction Of 205 Du's At K.r.nagara Town | Mysore | 27 Dec 2022 | — | REGISTERED | 0 | A |
| Construction Of 516(Gf) Individual Units | Bengaluru Urban | 11 Jul 2022 | — | REGISTERED | 0 | A |
| Construction Of 500 Houses @ Mahalingapur | Bagalkot | 2 Jul 2022 | — | REGISTERED | 0 | A |
| Hirekerur 250 Houses Project | Haveri | 26 May 2022 | — | REGISTERED | 0 | A |
| Shiggav,Savanur &Bankapura-350 Dus | Haveri | 26 May 2022 | — | REGISTERED | 0 | A |
| Chitaguppa 545 | Bidar | 26 May 2022 | — | REGISTERED | 0 | A |
| Ranebennur 250Dus | Haveri | 26 May 2022 | — | REGISTERED | 0 | A |
| Hveri_500 Dus Project | Haveri | 26 May 2022 | — | REGISTERED | 0 | A |
| Ballari_551Dus | Ballari | 26 May 2022 | — | REGISTERED | 0 | A |
| Construction Of 1350 @ Hubli-Dharwad City | Dharwad | 26 May 2022 | — | REGISTERED | 0 | A |
| Construction Of 500 Houses At Humanbad Town | Bidar | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Chitradurga City-292 Dus Under Pmay(U)-Hfa | Chitradurga | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Constrution Of 429 Houses | Ramanagara | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Construction Of 793 Du's | Bengaluru Urban | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Dus At Chikkamagalur Town | Chikkamagaluru | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Kudligi_879Dus@Pmay-Hfa | Vijayanagara | 20 Dec 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 At Kitturu Town Under Pmay(U) | Belagavi | 24 Nov 2021 | — | REGISTERED | 0 | A |
| Holalkere Town - 206 Dus Under Pmay(U)-Hfa. | Chitradurga | 24 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Bilagi Town | Bagalkot | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Byadagi Town_500 Dus Under Pmay(U)-Hfa Scheme | Haveri | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Hiriyur @ 988 Dus Under Pmay-Hfa | Chitradurga | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Hosadurga 700 Dus Under Pmay(U)-Hfa. | Chitradurga | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1000 Dus In Rajarajeshwarinagar | Bengaluru Urban | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Houses At Bagalkote City | Bagalkot | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 350 Du At Auard Town | Bidar | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 737 Dus At Chincholi Town | Kalaburagi | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1314 Houses In Slums Of Aland Tow | Kalaburagi | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Shiggavi, Savanuru & Bankapura Town_696 @Pmay-Hfa | Haveri | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1292 Gf, 108 G+1 At Raichur City | Raichur | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1482 Du At Kalaburgai City | Kalaburagi | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 705 Houses At Bailhongal Town. | Belagavi | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 500Dus At Kadur Town | Chikkamagaluru | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Ranebennur Town_288 Dus Under Pmay(U)-Hfa | Haveri | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Molakalmuru Town_500 Dus Under Pmay-Hfa | Chitradurga | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 Houses At Birur Town. | Chikkamagaluru | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 264 (G+2) Houses At Hubli City | Dharwad | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1000 Houses In T Dasarahalli | Bengaluru Urban | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1263Dus At Chincholi Town | Kalaburagi | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Honnali Town - 351 Dus Under Pmay(U)-Hfa. | Davangere | 8 Nov 2021 | — | REGISTERED | 0 | A |
| Construction Of 1000 Dus At Hassan City | Hassan | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 760 Dus In Chikkaballapura Town | Chikkaballapura | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Hospete Town - 1230 Dus Under Pmay(U)-Hfa Scheme | Vijayanagara | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Nidagundi (Bb) Town | Vijayapura | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 240 (G+3) At Bettadasanpura | Bengaluru Urban | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1000Dus At Holenarasipura Town | Hassan | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Karnataka Slum Develoment Board | Yadgir | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 Houses In Nelamangla Town | Bengaluru Rural | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 Housed In Shorapur Town | Yadgir | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 Houses In Gurumitkal Town | Yadgir | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 474 Houses At Talikote Town. | Vijayapura | 29 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 863 Houses At Gadag City | Gadag | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Davangere_895@Pmay-Hfa | Davangere | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Kamalapura_446 Dus Under Pmay-Hfa(U) | Vijayanagara | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Chitradurga City -1226 Dus Under Pmay(U)-Hfa. | Chitradurga | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 Houses At Karwar | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Sanduru Town_651 Dus Under Pmay(U)-Hfa Scheme | Ballari | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 Houses At Muddebihal Town | Vijayapura | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1429 Houses At Mudalagi Town. | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 612 Houses In Shidlaghatta Town | Chikkaballapura | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Sindagi Town. | Vijayapura | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 800 House In Chikkanayakanahalli | Tumakuru | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 643 Houses At Yelaburga Town | Koppal | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Constuction Of 1473 Dus In Shahabad City | Kalaburagi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Mudhol Town | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 412 Housese In Hebbala | Bengaluru Urban | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 905 Houses At Belagavi North | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 873 At Kuduchi Town. | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 579 Houses At Yallapura Town | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Davangere North - 828 Dus Under Pmay(U)-Hfa | Davangere | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 455 Houses At Kerur Town | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Kampli Town - 500 Dus Under Pmay(U)-Hfa. | Ballari | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 518 Houses At Kuduchi (Harogeri) | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 400 @ Savadatti | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 588 Houses At Nippani Town | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Harapanahalli Town - 1156 Dus Under Pmay(U)-Hfa | Ballari | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 402 Houses At Koppal | Koppal | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 283 G+2 Dus At Sedam Town | Kalaburagi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses @ Hungund & Ilkal Town | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Jagaluru_300@Pmay-Hfa | Davangere | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1430 Houses In Cv Raman Nagar | Bengaluru Urban | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 469 @ Khanapura | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 411 Houses At Kumta Town. | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 644 Houses At Shirsi Town | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 983 Houses At Savadatti Town | Belagavi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 906 Houses At Mundagod Town | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 Houses At Rona/Gajendragad | Gadag | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 336 (G+3) Houses At Shanthinagar | Bengaluru Urban | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 552 G+2 Dus In Basavakalyana Town | Bidar | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1370 Dus In Raichur City | Raichur | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 661 Houses At Haliyal Town | Uttara Kannada | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Houses At Naragund | Gadag | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Siruguppa Town - 598 Dus Under Pmay(U)-Hfa | Ballari | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 565 Houses At Rabakavi Banahatti | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 800 Dus In Basavakalyana Town | Bidar | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 467 Dus In Sedam Town | Kalaburagi | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Indi Town. | Vijayapura | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 520 Houses In Koratagere Town | Tumakuru | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 275 Houses At Badami Town | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Constuction Of 1002 Dus In Channagiri Town | Davangere | 28 Oct 2021 | 19 Oct 2026 | DUE SOON | 0 | A |
| Construction Of 250 Houses At Teradal Town. | Bagalkot | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Huvinahadgali Town - 741 Dus Under Pmay(U)-Hfa | Vijayanagara | 28 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 625 Houses @ Hublidharwad Central | Dharwad | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 750 Dus At Davadurga Town | Raichur | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1200 (Gf) Houses At Bommanahalli | Bengaluru Urban | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Constrution Of 500 Houses In Basvangudi | Bengaluru Urban | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Dus At Sindhanuru Town | Raichur | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction 375 Dus At Navalgunda Town. | Dharwad | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1450 Houses In Tumkur City | Tumakuru | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1200 Houses In Tiptur City | Tumakuru | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 Houses In Gubbi Town | Tumakuru | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 1176 Houses At Dandeli Town | Uttara Kannada | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Kotturu_411@Pmay-Hfa | Vijayanagara | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 888 (G+3) Dus Atramanagara | Ramanagara | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Kalaghatagi | Dharwad | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 235 Houses At Kundagola Town | Dharwad | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 423 Houses In Vijayappura & Devan | Bengaluru Rural | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa(U) | Koppal | 27 Oct 2021 | — | REGISTERED | 0 | A |
| Construction Of 588 Multi Storied G+3 Units | Bengaluru Urban | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Construction Of 200(Gf) Dus In T Narasipura Town | Mysore | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Construction Of 1188 (Gf) In Ballari City | Ballari | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Constructions Of 300 Du's In Pavagada Town | Tumakuru | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Construction Of 1500 Houses In Bidar Town | Bidar | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Constructin Of 210 Dus (Gf) In Rona Town | Gadag | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Jayanagara Chamarajapete Chikkapete 931 | Bengaluru Urban | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa | Gadag | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Vijayapura | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa | Gadag | 30 Jul 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Gf Du's In Siddlaghatta | Chikkaballapura | 16 Apr 2021 | — | REGISTERED | 0 | A |
| Construction Of 1008 (G+2) Houses At Sira City | Tumakuru | 9 Apr 2021 | — | REGISTERED | 0 | A |
| Construction Of 460 (Gf)Dus In Holenarasipura | Hassan | 9 Apr 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (Gf) Du's In Kollegala Town | Chamarajanagar | 9 Apr 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Du's | Bengaluru Rural | 31 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 893 Gf Du's In Bangalore City | Bengaluru Urban | 31 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Du's In Udupi City | Udupi | 31 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 (Gf) Du's In Bannur Town | Mysore | 31 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (Gf)Dus In Chamarajnagar Town | Chamarajanagar | 31 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 1300(G+2) Dus In Hubli City | Dharwad | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 1590 Du's In Shivamogga City. | Shivamogga | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Du's In Soraba Town. | Shivamogga | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Du S In Bhadravathi City | Shivamogga | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Du's In Shiralakoppa Town. | Shivamogga | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Dus In Mangalore City | Dakshina Kannada | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 1588 Dus In Sagara City | Shivamogga | 23 Mar 2021 | — | REGISTERED | 0 | A |
| Govindarajanagara 1845 Houses | Bengaluru Urban | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Houses At Maddur Town | Mandya | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 825 G.f.du's In N.r.constituency | Mysore | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Dus | Chamarajanagar | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 700 G.f. D.u's In N.r.constitueny | Mysore | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 1329 Dus In Mysore | Mysore | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 250(Gf) Du's In Nagamangala Town | Mandya | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 D.u.'s In Hunsur Town | Mysore | 19 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 655 Gf Du's In Mysore | Mysore | 12 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500(Gf) Houses | Mandya | 12 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 300 (Gf) Du's In Nanjangudu | Mysore | 12 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 242Gf Du's In Chikkaballapura | Chikkaballapura | 12 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 759 Du's In Bangalore City | Bengaluru Urban | 2 Mar 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (Gf) Dus At Channarayapatna | Hassan | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (Gf) Dus In Bilagi Town | Bagalkot | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 287Gf Dwelling Units At Dandeli | Uttara Kannada | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 1800 (Gf) Dus In Vijayapura City | Vijayapura | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500(Gf) Units | Mandya | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 449 (Gf) Dus At Chikkodi Town | Belagavi | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 525 (G & G+3) Dus In Hubli City. | Dharwad | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Shivajinagar 500 Dus Bangalore | Bengaluru Urban | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250(Gf) Units At Sakleshpura | Hassan | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 486(Gf) Dus At Arakalugud | Hassan | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 829 (Gf) Dus In Belagavi City | Belagavi | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Dus Under Pmay Hfa (U) | Bagalkot | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Dus At Rabkavi Banhatti | Bagalkot | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 301(Gf)Dus In Kudchi Town | Belagavi | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Dus In Kalghatagi Town. | Dharwad | 25 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 346 Du's Byatrayanpura | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 0 | A |
| Gandhinagar933 | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 485 Du's | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 0 | A |
| Sarvagnanagar762 | Bengaluru Urban | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Vijayapura | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Uttara Kannada | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 457 Houses At T Dasarahalli | Bengaluru Urban | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Gandhinagar500 | Bengaluru Urban | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa(U) | Yadgir | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 860 Ground Floor Dwelling Units | Bengaluru Urban | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Vijayapura | 16 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Raichur | 12 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 400 Houses @ Jewargi | Kalaburagi | 12 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 1530(Gf) Ramanagara | Ramanagara | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Houses | Bidar | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Raichur | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 400 Houses @ Bhalki Town | Bidar | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 768 G+3 Houses At Kr Puram | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 280Du's | Chikkamagaluru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Gf Dus In Byadagi Town | Haveri | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa(U) | Raichur | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Chikkapetechamrajpete1155 | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 404 Dus | Chikkamagaluru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 200 (G.f) Du's Including Infrastr | Tumakuru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Chikkapete500 | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Shanthinagar350 | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa | Raichur | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses | Kalaburagi | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 327 (Gf) Units Including Infrast | Hassan | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 230 Ground Floor Dwelling Units I | Chikkaballapura | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 1000 (Gf+1) Du's | Kalaburagi | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Vijayapura | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Sarvagnanagar616 | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Du's | Chikkamagaluru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Ballari 1613 Du's | Ballari | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (G.f) Du's Including Infrastr | Tumakuru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Raichur | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 Houses At Yadgiri City. | Yadgir | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 (Gf) Du's Houses | Kalaburagi | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 450 (G.f) Du's Including Infrastr | Tumakuru | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay Hfa (U) | Bagalkot | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 500 Du's At Mulabagilu | Kolar | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Vijayanagara 1378 Houses | Bengaluru Urban | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Houses | Kalaburagi | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 213Gf Dus At Haliyal Town. | Uttara Kannada | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 600 Houses At Srinivasapura | Kolar | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Belagavi | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Kamalapura 491 Du's | Ballari | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa | Koppal | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Pmay-Hfa (U) | Yadgir | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Tekkalakote 268 Du's | Ballari | 8 Feb 2021 | — | REGISTERED | 0 | A |
| Construction Of 250 (Gf) Du's Houses 01 Slum | Kalaburagi | 8 Feb 2021 | — | REGISTERED | 0 | A |
