Sobha Limited
Sobha Limited has 121 RERA Karnataka registered projects (38,260 units) across Bengaluru Urban, Bengaluru Rural, Mandya. 14,695 buyer complaints are on record.
Registered projects
| Project | District | Registered | Completion | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Sobha Valley View - Heritage | Bengaluru Urban | 16 Sep 2017 | — | REGISTERED | 145 | C |
| Sobha Windsor Phase 4 Wing 9, 10 And 11 | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 143 | C |
| Sobha Windsor Phase 1 Wing 1 And 2 | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 143 | C |
| Sobha Windsor Phase 2 Wing 3, 4 And 5 | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 143 | C |
| Sobha Windsor Phase 3 Wing 6, 7 And 8 | Bengaluru Urban | 19 Feb 2021 | — | REGISTERED | 143 | C |
| Sobha Dream Acres - Tropical Greens Phase 8 Wing 43 And 44 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 139 | C |
| Sobha City - Casa Paradiso Block 4 | Bengaluru Urban | 15 Oct 2017 | — | REGISTERED | 137 | C |
| Sobha Palm Court | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 136 | C |
| Sobha Lake Gardens Phase 1 | Bengaluru Urban | 27 Jun 2018 | — | REGISTERED | 135 | C |
| Sobha Forest Edge | Bengaluru Urban | 27 Feb 2018 | — | REGISTERED | 133 | C |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 And 38 | Bengaluru Urban | 23 Feb 2019 | — | REGISTERED | 131 | C |
| Sobha Royal Pavilion Phase 1 - Wing 6 And 7 | Bengaluru Urban | 4 Feb 2019 | — | REGISTERED | 131 | C |
| Sobha Arena - The Square (Block 4) | Bengaluru Urban | 20 Apr 2018 | — | COMPLETED | 131 | C |
| Sobha Dream Gardens Phase 2 – Wing 5, 6 And 7 | Bengaluru Urban | 2 Jan 2019 | — | REGISTERED | 130 | C |
| Sobha Dream Gardens Phase 1 – Wing 8 And 9 | Bengaluru Urban | 22 Nov 2018 | — | REGISTERED | 130 | C |
| Sobha Dream Acres - Tropical Greens Phase 19 Wings 19 And 20 | Bengaluru Urban | 12 Jun 2018 | — | COMPLETED | 130 | C |
| Sobha Arena - Pebble Court (Block 1) | Bengaluru Urban | 7 May 2018 | — | REGISTERED | 130 | C |
| Sobha Clovelly | Bengaluru Urban | 14 Oct 2017 | — | REGISTERED | 130 | C |
| Sobha Arena - The Plaza (Block 3) | Bengaluru Urban | 23 Sep 2017 | — | REGISTERED | 130 | C |
| Sobha Dream Acres - Rain Forest Phase 2 Wing 3 And 4 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 130 | C |
| Sobha Indraprastha | Bengaluru Urban | 15 Sep 2017 | — | REGISTERED | 130 | C |
| Sobha Dream Acres - Tropical Greens Phase 10 Wing 46 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 130 | C |
| Sobha Royal Pavilion Phase 2 - Wing 4 And 5 | Bengaluru Urban | 4 Feb 2019 | — | REGISTERED | 129 | C |
| Sobha Lake Gardens Phase 2 | Bengaluru Urban | 27 Jun 2018 | — | REGISTERED | 129 | C |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18 | Bengaluru Urban | 27 Jun 2018 | — | COMPLETED | 129 | C |
| Sobha Dream Acres - Tropical Greens Phase 7 Wing 42 | Bengaluru Urban | 15 Sep 2017 | — | REGISTERED | 129 | C |
| Sobha City Athena | Bengaluru Urban | 26 May 2020 | — | REGISTERED | 128 | C |
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | Bengaluru Urban | 21 Jan 2020 | — | REGISTERED | 128 | C |
| Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 And 34 | Bengaluru Urban | 23 Feb 2019 | — | REGISTERED | 128 | C |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | Bengaluru Urban | 7 Feb 2019 | — | REGISTERED | 128 | C |
| Sobha Royal Pavilion Phase 4 - Wing 1, 2 And 3 | Bengaluru Urban | 5 Feb 2019 | — | REGISTERED | 128 | C |
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | Bengaluru Urban | 5 Feb 2019 | — | REGISTERED | 128 | C |
| Sobha Hrc Pristine Phase 2 Block 2 | Bengaluru Urban | 4 Nov 2017 | — | REGISTERED | 128 | C |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54 | Bengaluru Urban | 31 Oct 2017 | — | COMPLETED | 128 | C |
| Sobha Arena - The Park ( Block 2 ) | Bengaluru Urban | 17 Sep 2017 | — | REGISTERED | 128 | C |
| Sobha Morzaria Grandeur 2 (W1) | Bengaluru Urban | 17 Sep 2017 | — | COMPLETED | 128 | C |
| Sobha Dream Acres - Palm Springs Phase 12 Wing 48 And 49 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 128 | C |
| Sobha Dream Acres - Tropical Greens Phase 6 Wing 41 | Bengaluru Urban | 15 Sep 2017 | — | REGISTERED | 128 | C |
| Sobha Silicon Oasis Phase 5 Wing 10 & 11 | Bengaluru Urban | 13 Sep 2017 | — | COMPLETED | 128 | C |
| Sobha Silicon Oasis Phase 3 Wing 8 | Bengaluru Urban | 24 Aug 2017 | — | COMPLETED | 128 | C |
| Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6 | Bengaluru Urban | 24 Aug 2017 | — | COMPLETED | 128 | C |
| One Residences At Sobha One World Ph2 W3 And 4 | Bengaluru Rural | 8 May 2026 | 30 Nov 2032 | REGISTERED | 127 | C |
| One Residences At Sobha One World Ph1 W1 And 2 | Bengaluru Rural | 8 May 2026 | 31 Jul 2032 | REGISTERED | 127 | C |
| One Residences At Sobha One World Ph3 W5 And 6 | Bengaluru Rural | 8 May 2026 | 30 Sep 2033 | REGISTERED | 127 | C |
| One Residences At Sobha One World Ph5 W9,10,11 | Bengaluru Rural | 8 May 2026 | 28 Feb 2033 | REGISTERED | 127 | C |
| One Residences At Sobha One World Ph4 W7 And 8 | Bengaluru Rural | 8 May 2026 | 30 Sep 2033 | REGISTERED | 127 | C |
| One Residences At Sobha One World Ph6 W12,13,14 | Bengaluru Rural | 8 May 2026 | 31 Aug 2032 | REGISTERED | 127 | C |
| Sobha Altair | Bengaluru Urban | 7 Jan 2026 | 31 May 2031 | REGISTERED | 127 | C |
| Sobha Magnus | Bengaluru Urban | 13 Oct 2025 | 31 May 2030 | REGISTERED | 127 | C |
| Sobha Hamptons -Townpark Phase 1 W4 To 6 | Bengaluru Urban | 23 Jan 2025 | 30 Jun 2031 | REGISTERED | 127 | C |
| Sobha Hamptons -Townpark Phase 2 W1 To 3 | Bengaluru Urban | 23 Jan 2025 | 30 Jun 2033 | REGISTERED | 127 | C |
| Sobha Madison Heights-Townpark Phase 2 W1 To 4 | Bengaluru Urban | 23 Jan 2025 | 31 Dec 2032 | REGISTERED | 127 | C |
| Sobha Madison Heights-Townpark Phase 1 W5 To 7 | Bengaluru Urban | 23 Jan 2025 | 31 Dec 2030 | REGISTERED | 127 | C |
| Sobha Infinia Phase 2A Block 5 Wing 5 | Bengaluru Urban | 3 Aug 2024 | 30 Jun 2030 | REGISTERED | 127 | C |
| Sobha Infinia Phase 2B Block 4 W1 And Block 3 W2 | Bengaluru Urban | 3 Aug 2024 | 30 Dec 2030 | REGISTERED | 127 | C |
| Sobha Ayana At Dream Acres Wing 60 To 71 | Bengaluru Urban | 3 Aug 2024 | 31 Dec 2031 | REGISTERED | 127 | C |
| Sobha Crystal Meadows Phase 3 Wing 9 To 15 | Bengaluru Urban | 28 Mar 2024 | 31 Dec 2032 | REGISTERED | 127 | C |
| Sobha Crystal Meadows Phase 4 Wing 23 To 28 | Bengaluru Urban | 28 Mar 2024 | 31 Dec 2033 | REGISTERED | 127 | C |
| Sobha Crystal Meadows Phase 1 Wing 1 To 6 | Bengaluru Urban | 28 Mar 2024 | 31 Dec 2029 | REGISTERED | 127 | C |
| Sobha Crystal Meadows Phase 2 Wing 7 And 8 | Bengaluru Urban | 28 Mar 2024 | 30 Jun 2031 | REGISTERED | 127 | C |
| Sobha Crystal Meadows Phase 5 Wing 16 To 22 | Bengaluru Urban | 28 Mar 2024 | 31 Dec 2035 | REGISTERED | 127 | C |
| Sobha Neopolis Phase 3 - W 1, 2, 10 & 11 | Bengaluru Urban | 22 Sep 2023 | 31 Dec 2029 | REGISTERED | 127 | C |
| Sobha Neopolis Phase 4 - 3, 4, 8 & 9 | Bengaluru Urban | 22 Sep 2023 | 31 Dec 2031 | REGISTERED | 127 | C |
| Sobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19 | Bengaluru Urban | 20 Sep 2023 | 31 Dec 2028 | REGISTERED | 127 | C |
| Sobha Neopolis Phase 2 - W 12 & 13 | Bengaluru Urban | 20 Sep 2023 | 31 Dec 2030 | REGISTERED | 127 | C |
| Sobha Neopolis Phase 5 - W 5, 6 & 7 | Bengaluru Urban | 20 Sep 2023 | 31 Dec 2031 | REGISTERED | 127 | C |
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | Bengaluru Rural | 27 Mar 2023 | 31 Dec 2026 | REGISTERED | 127 | C |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | Bengaluru Rural | 27 Mar 2023 | 30 Jun 2027 | REGISTERED | 127 | C |
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | Bengaluru Rural | 27 Mar 2023 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Galera | Bengaluru Urban | 5 Jan 2023 | 31 Dec 2026 | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 3 - Wing 3 And 4 | Bengaluru Urban | 31 Dec 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 5 - Wing 10 | Bengaluru Urban | 31 Dec 2022 | 31 Dec 2028 | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | Bengaluru Urban | 31 Dec 2022 | 31 Dec 2028 | REGISTERED | 127 | C |
| Sobha Brooklyn Towers - Town Park Phase 4, W4 | Bengaluru Urban | 27 Sep 2022 | 30 Jun 2029 | REGISTERED | 127 | C |
| Sobha Brooklyn Towers - Town Park Phase 3, W5 | Bengaluru Urban | 27 Sep 2022 | 30 Jun 2029 | REGISTERED | 127 | C |
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | Bengaluru Urban | 27 Sep 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Insignia | Bengaluru Urban | 3 Sep 2022 | 31 Mar 2026 | PAST DUE | 127 | D |
| Sobha Royal Crest | Bengaluru Urban | 30 May 2022 | 31 Dec 2028 | REGISTERED | 127 | C |
| Sobha Sentosa Phase 1 Wing 7 | Bengaluru Urban | 31 Mar 2022 | 30 Jun 2026 | PAST DUE | 127 | D |
| Sobha Sentosa Phase 3 Wing 3 And 4 | Bengaluru Urban | 31 Mar 2022 | 30 Jun 2027 | REGISTERED | 127 | C |
| Sobha Victoria Park Phase 1 | Bengaluru Urban | 31 Mar 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Sentosa Phase 2 Wing 5 And 6 | Bengaluru Urban | 31 Mar 2022 | 31 Dec 2026 | REGISTERED | 127 | C |
| Sobha Victoria Park Phase 2 | Bengaluru Urban | 31 Mar 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Sentosa Phase 4 Wing 1 And 2 | Bengaluru Urban | 31 Mar 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Brooklyn Towers - Town Park Phase 2, W2 | Bengaluru Urban | 21 Jan 2022 | 31 Dec 2027 | REGISTERED | 127 | C |
| Sobha Brooklyn Towers - Town Park Phase 5, W3 | Bengaluru Urban | 21 Jan 2022 | 30 Jun 2028 | REGISTERED | 127 | C |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 | Bengaluru Urban | 18 May 2021 | — | REGISTERED | 127 | C |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 | Bengaluru Urban | 18 May 2021 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Palm Springs Phase 16 Wing 50 | Bengaluru Urban | 13 Sep 2019 | — | REGISTERED | 127 | C |
| Sobha Royal Pavilion Phase 3 - Wing 16 | Bengaluru Urban | 7 Feb 2019 | — | REGISTERED | 127 | C |
| Sobha Royal Pavilion Phase 5 - Wing 8 And 9 | Bengaluru Urban | 4 Feb 2019 | — | REGISTERED | 127 | C |
| Sobha Royal Pavilion Phase 8 - Wing 15 | Bengaluru Urban | 4 Feb 2019 | — | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 3 – Wing 3 And 4 | Bengaluru Urban | 2 Jan 2019 | — | REGISTERED | 127 | C |
| Sobha Rajvilas | Bengaluru Urban | 22 Nov 2018 | — | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 5 – Wing 10 | Bengaluru Urban | 22 Nov 2018 | — | REGISTERED | 127 | C |
| Sobha Dream Gardens Phase 4 – Wing 1 And 2 | Bengaluru Urban | 22 Nov 2018 | — | REGISTERED | 127 | C |
| Sobha Hrc Pristine Phase 1 Block 1 | Bengaluru Urban | 15 Nov 2017 | — | REGISTERED | 127 | C |
| Sobha - Hrc Pristine Phase 3 Block 3 | Bengaluru Urban | 4 Nov 2017 | — | REGISTERED | 127 | C |
| Sobha Hrc Pristine Phase 4 Block 4 And 5 | Bengaluru Urban | 4 Nov 2017 | — | COMPLETED | 127 | C |
| Sobha Avenue | Bengaluru Urban | 16 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha 25 Richmond | Bengaluru Urban | 16 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Rain Forest Phase 15 Wing 17 | Bengaluru Urban | 16 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Rain Forest Phase 4 Wing 11 | Bengaluru Urban | 15 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Rain Forest Phase 3 Wing 5 And 6 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Dream Acres - Palm Springs Phase 13 Wing 52 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Silicon Oasis Phase 7 Block 2 And 3 (Row House No. 9, 10) | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Dream Acres - Tropical Greens Phase 9 Wing 45 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2 | Bengaluru Urban | 15 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Palm Springs Phase 11 Wing 47 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Dream Acres - Rain Forest Phase 5 Wing 16 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Dream Acres - Palm Springs Phase 14 Wing 53 | Bengaluru Urban | 15 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Silicon Oasis Phase 6 Block 2 And 3 (Row House No. 1 To 8 & 11 To 17) | Bengaluru Urban | 13 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Silicon Oasis Phase 4 Wing 9 | Bengaluru Urban | 13 Sep 2017 | — | COMPLETED | 127 | C |
| Sobha Silicon Oasis Phase 2 Wing 7 | Bengaluru Urban | 13 Sep 2017 | — | REGISTERED | 127 | C |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 And 40 | Bengaluru Urban | 31 Oct 2017 | — | COMPLETED | 7 | B |
| Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 And 28 | Bengaluru Urban | 10 Oct 2018 | — | REGISTERED | 5 | B |
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | Bengaluru Urban | 10 Oct 2018 | — | REGISTERED | 4 | B |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | Bengaluru Urban | 10 Oct 2018 | — | REGISTERED | 4 | B |
| Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 And 30 | Bengaluru Urban | 10 Oct 2018 | — | REGISTERED | 4 | B |
| Sobha Meadows | Mandya | 21 May 2018 | — | REGISTERED | 4 | B |
| Sobha Boulevard | Mandya | 10 Jun 2026 | 31 Dec 2028 | REGISTERED | 0 | A |
Track record derived from public RERA Karnataka records as of 2026-07-24. Complaint counts are per project as recorded by the Authority; "past due" = past the completion date committed at registration without being marked complete.
How many RERA projects does Sobha Limited have in Karnataka?
Sobha Limited has 121 RERA Karnataka registered projects (38,260 units) across Bengaluru Urban, Bengaluru Rural, Mandya.
Does Sobha Limited have buyer complaints?
14,695 buyer complaints are on record across 120 of their projects. 2 project(s) are currently past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
