Guntur — AP-RERA projects
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
1,049
601
0
43%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Jupiter | Nerella Constructions | Mangalagiri | apartment | 19 May 2021 | STALLED | C |
| Brindavan Hills | Vijaya Lakshmi Ventures | Amaravathi | plots | 23 Apr 2021 | STALLED | C |
| Suvarnakuteer Phase 3 | Suvarnakuteer Developers Private Limited | Pedakurapadu | plots | 7 Mar 2021 | PAST DUE | C |
| Ananda Vihaar Phase-2 Ext-A | Sri Bhramara Townships | Tadikonda | plots | 20 Jun 2022 | PAST DUE | C |
| Sri Venkateswara Nagar | Chakka Apparao | Tenali | plots | 15 Oct 2022 | STALLED | D |
| Kallams Green City | Kallam Housing And Real Estates Private Limited | Phirangipuram | plots | 31 Mar 2021 | STALLED | C |
| Boppana's River Side | Sree Durga Estates | Tadepalli | apartment | 5 Feb 2022 | PAST DUE | D |
| Sri Lakshmi Nrusimha Heights | Vishwa Bharati Engineers Private Limited | Mangalagiri | apartment | 7 Mar 2021 | STALLED | C |
| N Cosmos City | Nalluri Projects Pvt Ltd | Mangalagiri | apartment | 30 Mar 2025 | PAST DUE | C |
| Keerthi | Ambica Constructions | Guntur | apartment | 30 Jun 2021 | STALLED | C |
| Icon City Phase-2 | Sri Bhramara Townships | Tadikonda | plots | 4 Jun 2020 | PAST DUE | C |
| Meadows | Sri Bhramara Townships | Tadikonda | plots | 10 Dec 2021 | PAST DUE | C |
| The Land Mark | Srinivasa Constructions | Tadepalli | apartment | 31 Mar 2021 | STALLED | C |
| Vijay Sayee Constructions | Vellanki Vijay Kumar | Tadepalli | apartment | 22 Feb 2022 | STALLED | D |
| Icon City Phase-3 And 4 | Sri Bhramara Townships | Tadikonda | plots | 2 Aug 2021 | PAST DUE | C |
| Pioneer Tulips | Pioneer Infratech | Guntur | apartment | 31 Mar 2022 | STALLED | C |
| Pioneer Regalia | Pioneer Realtors | Guntur | apartment | 31 Mar 2022 | STALLED | C |
| Sri Bhramara Gardens | Sri Bhramara Townships | Vatticherukuru | plots | 26 May 2020 | PAST DUE | C |
| Boppana's Inuganti Lake View Villas | Sree Durga Estates | Tadepalli | apartment | 12 Nov 2024 | PAST DUE | C |
| Vertex Capital Vista, Phase-Iv-C | Vertex Nirman Llp | Mangalagiri | plots | 28 Jun 2020 | STALLED | C |
| Sai Brundhavanam | Jaya Sai Constructions | Guntur | apartment | 25 May 2021 | PAST DUE | C |
| Prime Grandeur | Prime Ventures India Llp | Mangalagiri | apartment | 26 Feb 2025 | PAST DUE | B |
| Medarametla Residency | Dsr Constructions | Guntur | apartment | 2 Jun 2021 | PAST DUE | C |
| Ponduri Grand | M/S.g V R Constructions | Guntur | apartment | 31 Aug 2020 | PAST DUE | C |
| Chiran Residency | Checkspace Constructions Private Limited | Guntur | apartment | 31 Dec 2020 | STALLED | C |
| Aaradya Aavas | Aaradya Aavas | Tadepalli | apartment | 31 Mar 2021 | STALLED | C |
| Hari Hara Homes | Gummadi Constructions | Guntur | apartment | 31 Mar 2020 | STALLED | C |
| Ananda Vihaar Phase -2 | Sri Bhramara Townships | Tadikonda | plots | 10 Sep 2021 | PAST DUE | C |
| Bhuvana Vijayam | United Constructions | Tadepalli | apartment | 18 Dec 2019 | PAST DUE | C |
| Sree Hemadurga Dnr's Icon | Sharvani Ventures And Avenues Pvt Ltd | Mangalagiri | apartment | 9 Apr 2025 | PAST DUE | C |
| Classic | Aadya Builders | Mangalagiri | apartment | 20 Mar 2020 | PAST DUE | D |
| Bmr Habitate | Bramaramba Mallikarjuna Realters | Tadepalli | apartment | 11 Feb 2022 | STALLED | C |
| Datta Avenue | Kodali Vital Babu | Tenali | apartment | 31 Dec 2020 | PAST DUE | D |
| Ramakrishna Venuzia | Ramakrishna Housing Private Limited | Mangalagiri | apartment | 10 May 2021 | PAST DUE | E |
| Aria | Subha Gruha Projects India Private Limited | Pedakakani | plots | 30 Oct 2021 | STALLED | C |
| Capital Icon City | Shaik Azmatulla | Amaravathi | plots | 31 Mar 2020 | STALLED | D |
| Netaji Towers | Sri Balaji Constructions | Tadepalli | apartment | 22 Jan 2022 | STALLED | C |
| Prime City | Sri Bhramara Townships | Tadikonda | plots | 3 May 2021 | PAST DUE | C |
| Green Park | Aditya Buliders And Developers | Vinukonda | apartment | 31 Dec 2020 | STALLED | C |
| Harmony Homes | Battula Srilakshmi | Guntur | apartment | 31 Dec 2020 | STALLED | D |
| S R Paradise | S R Constructions | Mangalagiri | apartment | 31 Dec 2021 | STALLED | C |
| Aiswarya Enclave | Ar Constructions | Guntur | apartment | 31 Mar 2020 | STALLED | C |
| Sri Balakrishna Pearl 1 | Vallepu Sivanageswara Rao | Guntur | apartment | 31 Mar 2019 | PAST DUE | C |
| Nsr-Mayuri Tech Park | Sri Mayuri Builders And Developers Pvt Ltd | Mangalagiri | commercial | 1 Jan 2023 | STALLED | C |
| Dndl Smart City | Devarasetti Suresh Babu | Guntur | apartment | 10 Oct 2024 | PAST DUE | D |
| Krishna Sai Residency | Yassu Constructions | Guntur | apartment | 31 Mar 2020 | STALLED | C |
| Leo Mansions | Ar Constructions | Guntur | apartment | 31 Mar 2020 | STALLED | C |
| Rishank Imperia | Rashi Infra | Tadepalli | apartment | 2 May 2021 | STALLED | E |
| Lrk Residency | Krishnaveni Constructions | Guntur | apartment | 30 Sep 2021 | STALLED | C |
| Jitta's Enclave | Gayatri Constructions | Bapatla | apartment | 7 Mar 2023 | STALLED | C |
How many RERA projects are registered in Guntur, Andhra Pradesh?
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
