Bengaluru Urban — RERA Karnataka projects
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
4,069
36,356
516
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Shravanee Dwaraka | M/S. Shravanee Associates | Bengaluru South | apartment | COMPLETED | 0 | A |
| Pearl Peridot | Bharat And Bharath Properties | Anekal | apartment | REGISTERED | 10 | B |
| Gvspl Gardens | Green Valleys Shelters (P) Ltd | Bengaluru North | apartment | REGISTERED | 0 | A |
| Chowriappa Constellation | Chowriappa Constructions Pvt. Ltd. | Bengaluru East | apartment | REGISTERED | 24 | B |
| Link Ornate | M Ramachandra | Bengaluru North | apartment | COMPLETED | 0 | A |
| Ss Carona | Ss Infrastructures | Bengaluru South | apartment | REGISTERED | 0 | A |
| Mvs Paradise | Mvs Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Aratt Milano | Arattukulam Developers Llp | Anekal | apartment | REGISTERED | 5 | B |
| Smd Altezz | Shree Maheshwara Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Myhna Maple | Myhna Properties Private Limited | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sipani Jardin | Sipani Properties Pvt Ltd | Anekal | apartment | COMPLETED | 5 | A |
| Urban Forest | Shreno Ltd | Bengaluru East | apartment | REGISTERED | 4 | B |
| Saf Infinity | Saf Construction And Projects Pvt Ltd | Bengaluru South | mixed | REGISTERED | 0 | A |
| Max Madhura | Maxworth Realty India Limited | Bengaluru North | apartment | REGISTERED | 2 | A |
| Sowparnika Swastika Phase Ii | Sowparnika Projects And Infrastructure Private Limited | Anekal | apartment | REGISTERED | 11 | B |
| Peninsula Solitaire | Peninsula Infra Developments Pvt. Ltd., | Anekal | apartment | COMPLETED | 6 | A |
| Vista Vera | Vista Spaces Estates Llp | Bengaluru South | apartment | COMPLETED | 0 | A |
| Whistling Woods | Pvr Properties | Bengaluru North | apartment | REGISTERED | 0 | A |
| Rns Shrinikethan | Rns Infrastructure Ltd | Bengaluru North | apartment | REGISTERED | 0 | A |
| Sidvin Grace | Sidvin Developers | Bengaluru North | apartment | REGISTERED | 0 | A |
| Kbr Elite | Kbr Homes (India) Pvt. Ltd | Bengaluru North | apartment | REGISTERED | 0 | A |
| Raja Woods Parkk | Raja Housing Limited | Bengaluru South | apartment | REGISTERED | 34 | C |
| Aryan Golden Arena | Aryan Hometec Pvt Ltd | Bengaluru South | apartment | REGISTERED | 71 | C |
| Orchids | Prisha Properties India Private Limited | Bengaluru North | apartment | REGISTERED | 9 | B |
| The Ripple | Upscale Homes Pvt.ltd. | Bengaluru East | apartment | REGISTERED | 0 | A |
| Shell Northgate | Shell Promoters And Infra Pvt Ltd | Bengaluru North | apartment | COMPLETED | 0 | A |
| Ramky One North Phase-4 | Ramky Estates And Farms Limited | Bengaluru North | apartment | COMPLETED | 2 | A |
| Elv Marvel | Elv Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Hamilton Homes | Hamilton Project Llp | Anekal | apartment | COMPLETED | 7 | B |
| Ncc Urban Misty Woods | Ncc Urban Infrastructure Ltd | Bengaluru North | plots | COMPLETED | 0 | A |
| Nakshatra Township | Gr Excel Prime Properties | Anekal | plots | REGISTERED | 0 | A |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54 | Sobha Limited | Bengaluru East | apartment | COMPLETED | 128 | C |
| Comfort Kc Das | Comfort Manya | Bengaluru East | apartment | REGISTERED | 0 | A |
| M J Lifestyle - Astro | Anil Kumar | Anekal | apartment | REGISTERED | 0 | A |
| Whitestone Milano | Whitestone Projects | Bengaluru East | apartment | COMPLETED | 0 | A |
| Pavani Divine | Sai Sravanthi Infra Projects Pvt. Ltd., | Bengaluru East | apartment | COMPLETED | 0 | A |
| Samruddhi Sunshine | Samruddhi Realty Ltd | Bengaluru South | apartment | REGISTERED | 4 | B |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 And 40 | Sobha Limited | Bengaluru East | apartment | COMPLETED | 7 | B |
| Highcliff | Hiren Wahen Buildtech | Bengaluru East | apartment | REGISTERED | 8 | B |
| Aryan Golden Arena - C | Aryan Hometec Pvt Ltd | Bengaluru South | apartment | REGISTERED | 71 | C |
| Aryan Golden Arena - E | Aryan Hometec Pvt Ltd | Bengaluru South | apartment | REGISTERED | 67 | C |
| Taapasi Summerbay | Taapasi Projects | Bengaluru North | plots | REGISTERED | 4 | B |
| Sruthika Springfields | Sruthika Builders & Developers | Bengaluru North | apartment | COMPLETED | 0 | A |
| Triguna Ashwatha | Triguna Projects Private Limited | Bengaluru North | apartment | COMPLETED | 0 | A |
| Keerthi Splendour | Keerthi Estates Pvt Ltd | Bengaluru East | apartment | REGISTERED | 0 | A |
| Opera Springleaf | Opera Homes | Bengaluru South | apartment | REGISTERED | 0 | A |
| Parkway Homes Ph-Ii | Parkway Homes Llp | Bengaluru South | apartment | REGISTERED | 69 | C |
| Bonitas Candor | Bonitas Developers & Buildesr | Bengaluru South | apartment | REGISTERED | 0 | A |
| Manito Northlite | Manito Northlite | Bengaluru North | apartment | REGISTERED | 0 | A |
| Saritha Elan | Saritha Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
How many RERA projects are registered in Bengaluru Urban?
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
