Bengaluru Urban — RERA Karnataka projects
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
4,075
36,356
534
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Radiant Lake View 3 | Radiant Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sbr Horizon | Sbr Group | Bengaluru East | mixed | REGISTERED | 0 | A |
| Ranka Junction | Ranka Griha Nirman Private Limited | Bengaluru East | commercial | REGISTERED | 0 | A |
| Ahad Meadows | Ahad Builders Pvt Ltd | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sumadhura Soham Phase-I | Sumadhura Infracon Private Limited | Bengaluru East | apartment | COMPLETED | 1 | A |
| Gs Lns Pride | Lnsinfra | Bengaluru North | apartment | REGISTERED | 0 | A |
| Cansa Dhiya | Kansa Properties Llp | Bengaluru East | apartment | REGISTERED | 2 | A |
| Rathod Vatika | Kiran L Rathod | Bengaluru North | mixed | REGISTERED | 0 | A |
| Peninsula Prakruthi Phase - 2 | Peninsula Infra Developments Pvt. Ltd., | Anekal | apartment | COMPLETED | 3 | A |
| Vista Highland | Vista Spaces Estates Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| R&S Koncept Lakeview | Saai Prithvi Properties | Bengaluru East | apartment | COMPLETED | 0 | A |
| Skyhouses | Slv Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Aryan Golden Arena - B | Aryan Hometec Pvt Ltd | Bengaluru South | apartment | REGISTERED | 65 | C |
| Ramky One North Phase-3 | Ramky Estates And Farms Ltd | Bengaluru North | apartment | COMPLETED | 4 | A |
| Dsr Waterscape | Dsr Infrastructure Pvt Ltd | Bengaluru East | apartment | COMPLETED | 2 | A |
| Windsor Amulyam | Windsor Gardens Private Limited | Bengaluru South | apartment | COMPLETED | 0 | A |
| Tower 6 One Bangalore West | Palladium Constructions Pvt Ltd | Bengaluru North | apartment | COMPLETED | 0 | A |
| Ssvr Tridax | Ssvr Builders | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sobha Hrc Pristine Phase 1 Block 1 | Sobha Limited | Bengaluru North | apartment | REGISTERED | 127 | C |
| Gm Infinite Silver Spring Field | M/S.gm Infinite Dwelling (India) Private Limited | Bengaluru North | apartment | REGISTERED | 169 | C |
| Jr Urbania Phase 6 | Jr Housing Developers Pvt Ltd | Anekal | plots | COMPLETED | 0 | A |
| La Vida | Unishire Builders Private Limited | Bengaluru East | apartment | REGISTERED | 4 | B |
| Gajanana Sumuk | Samarth Realty Developers Private Limited | Bengaluru East | apartment | REGISTERED | 0 | A |
| Vista Kewgarth | Vista Merez | Bengaluru South | apartment | REGISTERED | 0 | A |
| Florenso | Whitestone Projects | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sobha Hrc Pristine Phase 4 Block 4 And 5 | Sobha Limited | Bengaluru North | apartment | COMPLETED | 127 | C |
| Sobha - Hrc Pristine Phase 3 Block 3 | Sobha Limited | Bengaluru North | apartment | REGISTERED | 127 | C |
| Sobha Hrc Pristine Phase 2 Block 2 | Sobha Limited | Bengaluru North | apartment | REGISTERED | 128 | C |
| Nd Around The Mangoes | Nd Developers Pvt Ltd | Bengaluru East | apartment | REGISTERED | 37 | C |
| The Green Terraces | Keya Homes Pvt Ltd | Anekal | apartment | COMPLETED | 0 | A |
| Keerthi Surya Sakthi Towers-Block A | Keerthi Estates Pvt Ltd | Bengaluru East | mixed | REGISTERED | 0 | A |
| Vistaas | Sona Heights | Bengaluru South | apartment | REGISTERED | 0 | A |
| Sai Ram Residency | Sr Developers | Anekal | apartment | REGISTERED | 0 | A |
| Shriram Summitt | P.mohanmurthy | Anekal | apartment | REGISTERED | 0 | A |
| Greenfinch Vallerian | Greenfinch Projects Private Limited | Bengaluru South | apartment | REGISTERED | 0 | A |
| Buildmann Aaroha - 1 (Block 1) | Sukritha Buildmann Pvt Ltd | Bengaluru East | apartment | REGISTERED | 3 | A |
| Navami Funique | Navami Funique | Bengaluru South | mixed | COMPLETED | 0 | A |
| Urban Serenity | Inner Urban Infraestate Pvt Ltd | Anekal | apartment | COMPLETED | 14 | B |
| R Emerald | R R S Builders And Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Habitat | Powerhills Constructions Private Limited | Anekal | plots | REGISTERED | 2 | A |
| Sv Meadows | Sv Infrastructure | Bengaluru South | apartment | REGISTERED | 0 | A |
| Skanda Lake Front | S B Urbanscapes | Bengaluru South | apartment | REGISTERED | 0 | A |
| Mythri Arteor | Mythrielite Homes Pvt Ltd | Bengaluru South | apartment | REGISTERED | 0 | A |
| Umiya Velociti | Umiya Builders And Developers | Bengaluru North | commercial | COMPLETED | 3 | A |
| Aratt Rolling Whites - Row Villas | Aratt Rolling Whites | Anekal | apartment | COMPLETED | 15 | B |
| Shravanee Vista Gardenia | Shravanee Shelters | Bengaluru South | apartment | REGISTERED | 0 | A |
| Silver Domicile | Shoban Constructions And Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Vspl Pinnacle | Vikram Structures Pvt Ltd | Bengaluru North | commercial | REGISTERED | 58 | C |
| R F Twilight | Rf Developers | Bengaluru South | apartment | COMPLETED | 0 | A |
| Aratt Amora Park View | Arattukulam Developers Llp | Anekal | plots | COMPLETED | 3 | A |
How many RERA projects are registered in Bengaluru Urban?
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
