Bengaluru Urban — RERA Karnataka projects
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
4,069
36,356
516
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Sai Siri Heritage | Sai Siri Ventures | Bengaluru South | apartment | COMPLETED | 0 | A |
| Subham Antique City | Subham Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| S J Green Meadows | S J Developers | Bengaluru East | plots | COMPLETED | 0 | A |
| Karishma Crystal | Karishma Infrastructure | Bengaluru South | apartment | REGISTERED | 0 | A |
| Nakshatra 5 | Mdr Builders And Developers | Anekal | plots | REGISTERED | 2 | A |
| Lns Prominent East Winds | Prominent Homes | Bengaluru East | apartment | COMPLETED | 0 | A |
| Ascent | Sandeep Kumar S | Bengaluru South | apartment | REGISTERED | 0 | A |
| Hi Life Greens | Hi Life Ventures Pvt Ltd | Bengaluru East | apartment | REGISTERED | 212 | C |
| White Stone | Subha Prada Builders And Developers | Anekal | apartment | REGISTERED | 0 | A |
| Palladio | Jrc Projects | Anekal | plots | REGISTERED | 0 | A |
| Estella Maple Square Block B | Estella Builders And Developers Private Limited | Anekal | apartment | REGISTERED | 0 | A |
| Midtown Raaga | Midtown Infra | Bengaluru East | apartment | REGISTERED | 0 | A |
| Nirman's Nuthan Residential Layout | Nirman Shelters (Bangalore) Private Limited | Anekal | plots | COMPLETED | 0 | A |
| Mahaveer Carnation | Red Coral Properties | Bengaluru South | apartment | REGISTERED | 7 | B |
| Swathi Magnolia | Swathi Builders And Properties | Bengaluru East | apartment | COMPLETED | 0 | A |
| Grc Subhiksha | Grc Infra Pvt Ltd | Anekal | apartment | COMPLETED | 0 | A |
| Purvi Khosala | Sai Purvi Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Nvr Sunpearl | M/S. Nvr Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| B.g.chandrashekaraiah Layout | C.r.suresha | Bengaluru North | plots | COMPLETED | 0 | A |
| Pelican Grove | Jakkur Grove Developers Llp | Yelahanka | apartment | COMPLETED | 0 | A |
| Sowparnika Pranathi | Sowparnika Projects And Infrastructure Private Limited | Bengaluru South | apartment | REGISTERED | 10 | B |
| Govianu Ace Grand | Mahesh G | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sands Gateway | Sands Infratech Developers India Private Limited | Anekal | apartment | REGISTERED | 6 | B |
| Akruti Ark | Akruti Homes Bangalore Private Limited | Anekal | apartment | REGISTERED | 4 | B |
| Arun Auroville Phase I | Arun Shelters Pvt Ltd | Bengaluru North | apartment | REGISTERED | 4 | B |
| Amigo Cockburn | Amigo Shelters Private Limited | Bengaluru East | apartment | REGISTERED | 0 | A |
| Mr Shine Woods | Mr Homes | Bengaluru South | apartment | COMPLETED | 0 | A |
| Ruchira Aarna Homes | Ruchira Projects | Bengaluru East | apartment | REGISTERED | 0 | A |
| Mythri Mithila | Mythri Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Vasundra Krishnashreya | Vasundra Builder | Bengaluru North | apartment | COMPLETED | 0 | A |
| Sri Lakshmivenkateshwaraswamy | Lakkappa.k | Bengaluru South | apartment | REGISTERED | 0 | A |
| Arvind Oasis | Arvind Infracon Llp | Bengaluru North | apartment | REGISTERED | 0 | A |
| Provident Parkwoods | Arun Shelters Private Limited | Bengaluru North | apartment | REGISTERED | 2 | A |
| Thirumala Lakshmi Vaibav | Sri Chowdeshwari Projects | Bengaluru East | apartment | REGISTERED | 8 | B |
| Tirumala Rk Paramount | Praveen Mohan | Bengaluru North | apartment | REGISTERED | 11 | B |
| Golden Homes – Phase 3 | Golden Gate Properties Ltd | Anekal | apartment | REGISTERED | 35 | C |
| Slv Green City | Slv Developers Private Limited | Bengaluru North | apartment | REGISTERED | 0 | A |
| Carbon Corner Stone | Carbon Developers Pvt Ltd | Bengaluru East | apartment | COMPLETED | 0 | A |
| Bluevalley Zen | M/S.blue Valley Urban Infratech Private Limited, | Bengaluru North | apartment | REGISTERED | 0 | A |
| Green Fontana | Green Cars Pvt Ltd | Bengaluru South | apartment | REGISTERED | 2 | A |
| Sunland Reviva | Spandana Housing Llp | Bengaluru South | plots | REGISTERED | 0 | A |
| Sobha Arena - The Square (Block 4) | Sobha Limited | Bengaluru South | apartment | COMPLETED | 131 | C |
| Dollar Collony Phase 2A | Sunitha.v | Anekal | plots | REGISTERED | 0 | A |
| Legacy Mycon Duv | Legacy Global Projects Private Limited | Bengaluru North | apartment | REGISTERED | 13 | B |
| Akshaya Regalia | Akshaya Builders And Developers | Bengaluru South | apartment | COMPLETED | 16 | B |
| Msr Crown Imperials | Msr Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Amrutha Platinum Towers | Amrutha Rama Constructions Pvt Ltd | Bengaluru East | apartment | REGISTERED | 0 | A |
| Gr Elysium3 | G R Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Indio Classic | Indio Developers Private Limited | Bengaluru East | apartment | REGISTERED | 0 | A |
| Snr Wind Mill | Snr Square Pvt Ltd | Bengaluru South | apartment | COMPLETED | 3 | B |
How many RERA projects are registered in Bengaluru Urban?
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
