Bengaluru Urban — RERA Karnataka projects
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
4,075
36,356
534
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Hm Crescendo | Hm Infratech Pvt Ltd & M/S. Pedigree Constructions Pvt Ltd | Bengaluru South | apartment | REGISTERED | 24 | B |
| The Infiniti | Ambiant Inetsolv Twincities Llp | Bengaluru South | apartment | REGISTERED | 2 | A |
| Soul & Soil - Phase 1 | Assetz Value Homes North Private Limited | Bengaluru East | apartment | REGISTERED | 0 | A |
| Purvi Symphony | Sai Purvi Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Mims Northbrook | Mims Builders Pvt. Ltd. | Bengaluru East | apartment | COMPLETED | 0 | A |
| Unishire Premia | Unishire Skyscapes Llp | Bengaluru North | apartment | REGISTERED | 35 | C |
| Unishire Palazzo | Unishire Skyscapes Llp | Bengaluru North | apartment | REGISTERED | 19 | B |
| Unishire Terraza | Unishire Homes Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| Unishire Xperience | Unishire Regency Park Llp | Bengaluru East | apartment | REGISTERED | 4 | B |
| Unishire Spacio | Unishire Builtech Llp | Bengaluru South | apartment | REGISTERED | 5 | B |
| Unishire Lakshmi Vilas | Unishire Constructions Llp | Bengaluru North | apartment | REGISTERED | 6 | B |
| Unishire Elan | Unishire Housing Llp | Bengaluru East | apartment | REGISTERED | 10 | B |
| Unishire Pratyaksh | Unishire Urban Infra Limited | Bengaluru North | apartment | REGISTERED | 0 | A |
| Nitesh Columbus Square Phase Ii | Nitesh Housing Developers Private Limited | Bengaluru South | apartment | REGISTERED | 84 | C |
| Nitesh Cape Cod Phase I | Nitesh Urban Development Private Limited | Bengaluru East | apartment | REGISTERED | 68 | C |
| Nitesh Caesars Palace Phase 2 | Nitesh Estates Limited | Bengaluru South | apartment | REGISTERED | 6 | B |
| Oak Leaf | Suvastu Estates Pvt Ltd | Anekal | apartment | REGISTERED | 14 | B |
| Sowparnika Unnathi | Sowparnika Projects And Infrastructure Private Limited | Anekal | apartment | REGISTERED | 10 | B |
| Fair Galaxy | J . Gopakumar | Bengaluru South | apartment | REGISTERED | 0 | A |
| Atreum Pride | Atreum Promoters Pvt Ltd | Bengaluru North | apartment | REGISTERED | 0 | A |
| Sobha Arena - Pebble Court (Block 1) | Sobha Limited | Bengaluru South | apartment | REGISTERED | 130 | C |
| Waterford Estate | Glenloch Properties Llp | Bengaluru South | apartment | REGISTERED | 0 | A |
| Slv Vajra | Slv Shelters | Bengaluru East | apartment | REGISTERED | 0 | A |
| 100 Trees | Adiga Property Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Sai Sahas | Sai Sneha Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Byalalu | Kns Infrastructure Private Limited | Bengaluru South | plots | COMPLETED | 0 | A |
| Salarpuria Sattva Misty Charm | Salarpuria Housing Private Limited | Bengaluru South | apartment | REGISTERED | 0 | A |
| East Breeze | Sj Constructions | Bengaluru East | apartment | COMPLETED | 0 | A |
| Hoysala Hallmark Lalith | Hoysala Projects Private Limited | Bengaluru North | apartment | REGISTERED | 39 | C |
| Mr Sannidhi | M R Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Rose Vista | M/S. Taapasi Properties | Bengaluru North | apartment | REGISTERED | 0 | A |
| Srushti Swara | Srushti Builders | Bengaluru South | apartment | REGISTERED | 0 | A |
| Mark One | Living Structures | Anekal | plots | COMPLETED | 2 | A |
| Shrishti Enclave | Shrishtidevelopers | Bengaluru North | apartment | REGISTERED | 0 | A |
| Dharani Homes | Dharaniconstructions | Yelahanka | apartment | COMPLETED | 0 | A |
| Rohan Upavan - Phase 1 | Rohan Builders | Bengaluru North | apartment | COMPLETED | 0 | A |
| Provident Park Square Phase 2 | Puravankara Limited | Bengaluru South | apartment | REGISTERED | 55 | C |
| Eden Park | Lakshmiwan Polymers Private Limited | Bengaluru South | apartment | COMPLETED | 0 | A |
| Vspl Crescent | Vspl Projects Pvt Ltd | Bengaluru North | apartment | COMPLETED | 4 | A |
| Siddartha Solitaire Phase 1 | Siddartha Builders | Bengaluru South | apartment | COMPLETED | 0 | A |
| Jeevanadi Sampoorna | Jeevanadi Estates Private Limited | Bengaluru North | apartment | REGISTERED | 0 | A |
| White Lotus Kalpavriksha | White Lotus Smart Homes Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| G R Luxuria | G R Promoters | Bengaluru South | apartment | COMPLETED | 6 | A |
| Eshwaree Orchids | Eshwaree Shelters | Bengaluru North | apartment | COMPLETED | 0 | A |
| Balaji Monarch | Sri Balaji Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sampada Residency | M/S.sampada Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| The Green Belt | Bharath Subbarao | Bengaluru North | plots | COMPLETED | 6 | A |
| Kns Anarva | Poornachandra Enterprises | Bengaluru South | plots | COMPLETED | 0 | A |
| Sumadhura Nandanam | Sumadhura Infracon Private Limited | Bengaluru East | apartment | COMPLETED | 2 | A |
| Reliaable Dollar Collony Phase 2C | Rd Buildtech And Developers (Karnataka) Pvt Ltd | Anekal | plots | REGISTERED | 10 | B |
How many RERA projects are registered in Bengaluru Urban?
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
