Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 826–850 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Shri Lakshmi Garden Phase-II | TN/10/Layout/094/2022 | Layout | 2022 | — | 34 | |
| Banyan Wisteria | TN/10/Layout/0525/2021 | Layout | 2021 | — | — | |
| Maharishi Avenue | TN/10/Layout/0465/2021 | Layout | 2021 | — | — | |
| Registration of Layout house sites | TN/10/Layout/0407/2021 | Layout | 2021 | — | 19 | |
| Sri Venkateswara Nagar Extension” - Registration of Layout o | TN/10/Layout/0355/2021 | Layout | 2021 | 31 Mar 2023 | — | |
| Layout of house sites | TN/10/Layout/350/2021 | Layout | 2021 | — | — | |
| Sastha Garden” - Registration of Residential Layout | TN/10/Layout/0205/2021 | Layout | 2021 | — | 82 | |
| New Anthiyur City | TN/08/Layout/0185/2021 | Layout | 2021 | — | — | |
| Layout of house sites | TN/10/Layout/0174/2021 | Layout | 2021 | 23 Mar 2023 | — | |
| Blue Leaf Fairy Homes | TN/10/Building/0136/2021 | Building | 2021 | — | 24 | |
| Bougainvillea | TN/11/Layout/0108/2021 | Layout | 2021 | 30 Oct 2021 | — | |
| Antrix Apartments | TN/10/Building/0109/2021 | Building | 2021 | — | 40 | |
| Sri Velavan Nagar | TN/10/Layout/0083/2021 | Layout | 2021 | — | 40 | |
| Surya Garden | TN/10/Layout/0084/2021 | Layout | 2021 | — | — | |
| Shree Rajalakshmi Avenue | TN/10/Layout/0041/2021 | Layout | 2021 | — | 13 | |
| Construction of Basement Floor + Ground Floor + 6 Floors | TN/10/Building/0033/2021 | Building | 2021 | 28 Oct 2025 | 36 | |
| Construction of Block-1, 4, 5, 8, 9 of Ground Floor + 2 Floo | TN/10/Building/0490/2020 | Building | 2020 | — | — | |
| Construction of Periyar Nagar - Pocket I - Block-A of GF + 3 | TN/10/Building/0464/2020 | Building | 2020 | 10 Jan 2022 | — | |
| Construction of Slum tenements 6 Blocks of each Ground Floor | TN/10/Building/0453/2020 | Building | 2020 | — | 384 | |
| Construction of Slum Tenements of Block Nos. 1 to 5 with Gro | TN/10/Building/0373/2020 | Building | 2020 | 30 Jun 2022 | 272 | |
| Bhavani Road Phase-I Stage-II | TN/10/Building/0374/2020 | Building | 2020 | 31 May 2024 | 144 | |
| Construction of Block: 1 – Ground Floor + 3 Floors | TN/10/Building/0351/2020 | Building | 2020 | — | — | |
| CRT Shanmugha | TN/10/Building/0257/2020 | Building | 2020 | 18 Nov 2024 | — | |
| Construction of Two Blocks of A1, A2 of Ground Floor + 3 Flo | TN/17/Building/0186/2020 | Building | 2020 | 31 Dec 2022 | — | |
| Bhavani Road Phase-I” - Construction of Residential tenement | TN/10/Building/0139/2020 | Building | 2020 | — | 448 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.