Egmore, Central Chennai — RERA Registration Intelligence
Egmore, Central Chennai has 73 RERA-registered projects on record (2017–2026), with 740 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
73
740
0
0
RERA-registered projects in Egmore, Central Chennai
73 projects · showing 51–73 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Malhotra Gardenia | TN/29/Building/0142/2022 | Building | 2022 | 28 Nov 2026 | 9 | |
| Prestige Zackria Metropolitan | TN/29/Building/0085/2022 | Building | 2022 | 31 Jul 2022 | — | |
| Sindur Lotus | TN/29/Building/0073/2022 | Building | 2022 | 5 Nov 2025 | 11 | |
| Rajkham Salam Castle | TN/29/Building/0027/2022 | Building | 2022 | — | — | |
| Hansa 101 | TN/29/Building/0001/2022 | Building | 2022 | 31 May 2024 | 35 | |
| Nu – Tech Zarina Towers | TN/29/Building/0402/2021 | Building | 2021 | 25 Aug 2026 | 3 | |
| Construction of Stilt Floor + 5 Floors Commercial Building a | TN/29/Building/0380/2021 | Building | 2021 | — | — | |
| Etica Malar | TN/29/Building/0265/2021 | Building | 2021 | 7 Jun 2026 | 6 | |
| Elite | TN/29/Building/0193/2021 | Building | 2021 | 31 Jan 2023 | 9 | |
| Kay Arr May Fair Choolaimedu | TN/29/Building/0176/2021 | Building | 2021 | 9 Aug 2025 | 15 | |
| Construction of Stilt Floor + 14 Floors | TN/29/Building/0171/2021 | Building | 2021 | 31 Dec 2023 | — | |
| Construction of One Block of Ground Floor + 5 Floors | TN/29/Building/0360/2020 | Building | 2020 | — | — | |
| Meenambal Sivaraj Nagar (Phase-II) | TN/29/Building/0339/2020 | Building | 2020 | — | — | |
| Meenambal Sivaraj Nagar (Phase-I) | TN/29/Building/0335/2020 | Building | 2020 | — | — | |
| Sreerosh Laurentia | TN/29/Building/0171/2020 | Building | 2020 | 30 Jun 2022 | 10 | |
| Construction of Stilt Floor + 5 Floors | TN/29/Building/0138/2020 | Building | 2020 | 30 Jun 2022 | 8 | |
| Construction of Stilt + 4 Floors | TN/29/Building/0025/2020 | Building | 2020 | — | 9 | |
| Sreerosh Alicia | TN/27/Building/0251/2019 | Building | 2019 | 31 Dec 2021 | — | |
| Ark Bliss | TN/29/Building/0244/2019 | Building | 2019 | 30 Sep 2021 | 20 | |
| Sreerosh Gardenia | TN/29/Building/0169/2019 | Building | 2019 | 31 Mar 2021 | 10 | |
| Arihant Vihaana | TN/01/Building/0075/2019 | Building | 2019 | 31 Jul 2021 | 25 | |
| Emerald | TN/29/Building/0350/2018 | Building | 2018 | 15 Aug 2020 | 6 | |
| Construction of Stilt Floor+ 3 Floors+ 4th Floor part | TN/29/Building/0034/2018 | Building | 2018 | 30 Sep 2019 | 7 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.