Bengaluru Urban — RERA Karnataka projects
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
4,075
36,356
534
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Laksh Heights | Laksh Heights | Bengaluru North | apartment | REGISTERED | 0 | A |
| Amitha Wisdom Homes | Cadabams Senior Dwelling Llp | Bengaluru South | apartment | REGISTERED | 0 | A |
| Smr Crystal | Smr Infra | Bengaluru South | apartment | REGISTERED | 0 | A |
| Reliaable Residenza Phase 1 | Rd Buildtech And Developers(Kar) Pvt Ltd | Anekal | plots | REGISTERED | 12 | B |
| Pruthvi Paradise | Raghavendra | Anekal | plots | REGISTERED | 0 | A |
| Shriram Liberty Square | Shriprop Developers Private Limited | Anekal | apartment | REGISTERED | 26 | C |
| Columbia Aaltius | Columbia Developers Pvt Ltd | Anekal | apartment | REGISTERED | 2 | A |
| Surya Spaces | M/S Surya Builders | Bengaluru South | apartment | COMPLETED | 0 | A |
| Glorious - A1 | Esther Chandy | Bengaluru East | apartment | REGISTERED | 0 | A |
| Aanvi Alps | Aanvi Infrastructure | Bengaluru East | apartment | REGISTERED | 0 | A |
| Godrej Air Nxt | Godrej Housing Projects Llp., | Bengaluru East | apartment | REGISTERED | 0 | A |
| Akira Apartment (Nanjundeshwara Enclave) | S V Consultants And Engineers | Bengaluru North | apartment | REGISTERED | 0 | A |
| Donata Vista | Sanjeev Wahi | Bengaluru East | apartment | REGISTERED | 0 | A |
| Prestige Song Of The South -Phase-2 | Prestige Estates Projects Limited | Bengaluru South | apartment | COMPLETED | 61 | C |
| Ds-Max Sky Supreme | Ds- Max Properties Private Limited | Bengaluru South | apartment | REGISTERED | 4 | B |
| Jai Galaxy | Jai Infra | Bengaluru East | apartment | REGISTERED | 0 | A |
| Gopalan Aqua | Gopalan Enterprises | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sai Nandana Grandeur | Sai Nandana Properties | Bengaluru South | apartment | COMPLETED | 0 | A |
| Vasundara | Vara Constructions | Bengaluru South | apartment | REGISTERED | 0 | A |
| Vaishnavi Tech Square | Vaishnavi Infrastructure Pvt Ltd | Bengaluru South | commercial | COMPLETED | 0 | A |
| Cardinal One | Cardinal Energy And Infrastructure Private Limited | Bengaluru North | apartment | REGISTERED | 0 | A |
| Legacy Alcazar | Legacy Global Projects Private Limited | Bengaluru South | apartment | REGISTERED | 13 | B |
| Urban Village | M/S. Stanch Ventures | Bengaluru North | plots | REGISTERED | 0 | A |
| Sai Krupa | Shree Sai Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| The Little Valley | Essem18 Developers Private Limited | Bengaluru South | plots | REGISTERED | 0 | A |
| Slv Ideal Nest | S L V Shelters Pvt Ltd | Bengaluru South | apartment | REGISTERED | 0 | A |
| Signature Grande | Signature Properties | Bengaluru East | plots | REGISTERED | 0 | A |
| Wind Flower | M/S Golden Mark | Bengaluru South | apartment | REGISTERED | 0 | A |
| Mashri Prajavani | Mashri Buildtech Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| Torino | Suadela Constructions Private Limited | Bengaluru South | apartment | REGISTERED | 1 | A |
| Rain Bow Park | Rain Bow Properties | Bengaluru South | plots | COMPLETED | 0 | A |
| Preeti Proximity | Preeti Developers Pvt Ltd | Yelahanka | apartment | REGISTERED | 0 | A |
| Elegant Exotica | Elegant Builders And Developers | Bengaluru North | apartment | REGISTERED | 1 | A |
| Aaptha Landmark | Aaptha Ventures | Bengaluru East | apartment | REGISTERED | 10 | B |
| Ksfc Layout Phase I | Shree Associates And Developers | Bengaluru North | plots | COMPLETED | 0 | A |
| Ksfc Layout Phase Ii | Shree Associates And Developers | Bengaluru North | plots | COMPLETED | 0 | A |
| Sangam Grand | Ds Max Properties Private Limited | Bengaluru East | apartment | REGISTERED | 4 | B |
| Rsun Clover | Sudhir Salalgundla | Bengaluru East | apartment | REGISTERED | 0 | A |
| R Sun Palazzo | M/S.laniban Ventures | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 And 38 | Sobha Limited | Bengaluru East | apartment | REGISTERED | 131 | C |
| Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 And 34 | Sobha Limited | Bengaluru East | apartment | REGISTERED | 128 | C |
| Sri Infra Heights | Sri Infra Structures | Anekal | apartment | REGISTERED | 0 | A |
| Evita | Suadela Constructions Pvt Ltd | Bengaluru South | apartment | REGISTERED | 2 | A |
| Sbb Sapphire | Lohith Chandra Reddy | Bengaluru East | apartment | COMPLETED | 0 | A |
| V2 Vaishak | V2 Holdings Housing Development Pvt Ltd | Bengaluru South | apartment | REGISTERED | 0 | A |
| Hinduja El Jardin | Hinduja Projects | Yelahanka | apartment | REGISTERED | 0 | A |
| Arine Golden Bells | M/S.arine Structures | Bengaluru North | mixed | REGISTERED | 0 | A |
| Dnr Springleaf | Dnr Corporation Pvt Ltd | Bengaluru South | apartment | REGISTERED | 0 | A |
| Elements 5 | Preeti Developers Pvt Ltd | Yelahanka | apartment | REGISTERED | 0 | A |
| Kns Nester | Kns Infrastructure Private Limited | Bengaluru South | plots | COMPLETED | 0 | A |
How many RERA projects are registered in Bengaluru Urban?
4,075 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-09-12; 682 completed, 534 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
