has 552 projects on the TNRERA register since 2017 — 42,030 units/plots in total, concentrated in District, Porur Belt, Central Chennai. 0 completion-deadline extensions are recorded across their projects, and 16 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Company & registration
The promoter is registered as a company, incorporated in 1985. Corporate Identity Number U31900TN1985PTC012310.
161 distinct legal entities are linked to this builder's projects — common where each project sits in its own SPV.
Read from the promoter's incorporation / firm-registration certificate filed with TNRERA (year derived from the Corporate Identity Number).
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 552 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 22 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Disclosure completeness: share of key filing fields (stage, building type, site extent, planning permission, units, completion date) present on the detailed register — sampled for 405 of 552 projects.Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 13 projects where both dates are readable.
All TNRERA registrations by
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| K.L.HOMES | RA/29/BLG/0002/2026 | Central Chennai | 2026 | 30 Jun 2027 | 16 | |
| ISHWARYA APARTMENTS | TN/1/Building/0016/2026 | District | 2026 | — | 15 | |
| NEST FAB | TN/1/Building/0120/2026 | District | 2026 | — | 49 | |
| NEST HARMONY | TN/1/Building/0132/2026 | District | 2026 | — | 123 | |
| ATH MERLION Phase II | TN/1/Building/0153/2026 | District | 2026 | — | 25 | |
| CASAGRAND HIGHCITY PHASE - I | TN/1/Building/0156/2026 | District | 2026 | — | 1,099 | |
| Shriram Santrupthi - Phase 2 | TN/1/Building/0167/2026 | District | 2026 | — | 89 | |
| VIRAAM -2 | TN/1/Building/0203/2026 | District | 2026 | — | 110 | |
| VIAAN | TN/1/Building/0205/2026 | District | 2026 | — | 45 | |
| MILLENNIUM BY DAC | TN/1/Building/0221/2026 | District | 2026 | — | 138 | |
| BLUELEAF GRANGE | TN/10/Building/0008/2026 | District | 2026 | — | 45 | |
| FAIR FIELD | TN/10/Building/0014/2026 | District | 2026 | — | 12 | |
| THE GARDENIA | TN/10/Building/0061/2026 | District | 2026 | — | 70 | |
| Dhiya’s Aurum | TN/11/Building/0007/2026 | District | 2026 | — | 10 | |
| ZENORA | TN/11/Building/0013/2026 | District | 2026 | — | 60 | |
| SREE DAKSHA'S LEIA | TN/11/Building/0021/2026 | District | 2026 | — | 29 | |
| GUJANS PARIPALANA PHASE IV BLOCK-1 | TN/11/Building/0026/2026 | District | 2026 | — | 30 | |
| GUJANS PARIPALANA PHASE IV BLOCK-2 | TN/11/Building/0028/2026 | District | 2026 | — | 30 | |
| ATLANTIC CITY | TN/11/Building/0034/2026 | District | 2026 | — | 178 | |
| NEXUS CITY | TN/11/Building/0050/2026 | District | 2026 | — | 182 | |
| Dhiya’s Sai Bharath | TN/11/Building/0057/2026 | District | 2026 | — | 105 | |
| INFINIUM ALTITUDE | TN/11/Building/0060/2026 | District | 2026 | — | 232 | |
| Kovai Pavillion | TN/11/Building/0069/2026 | District | 2026 | — | 23 | |
| CASAGRAND ASCENTIA | TN/11/Building/0070/2026 | District | 2026 | — | 238 | |
| PEARL VISTARA | TN/11/Building/0072/2026 | District | 2026 | — | 18 | |
| SUMMIT 1 | TN/11/Building/0073/2026 | District | 2026 | — | — | |
| TURIN | TN/11/Building/0076/2026 | District | 2026 | — | 113 | |
| SLV AISWARYAM | TN/11/Building/0091/2026 | District | 2026 | — | 20 | |
| SUBIKSHAAM ENCLAVE | TN/11/Building/0093/2026 | District | 2026 | — | 40 | |
| Ananyas Nana Nani Homes Phase 10 | TN/11/Building/0102/2026 | District | 2026 | — | 200 | |
| NIVASAN VAKULAM | TN/11/Building/0114/2026 | District | 2026 | — | 28 | |
| SAMPOORNA DHAYA | TN/11/Building/0124/2026 | District | 2026 | — | 10 | |
| Dhiya's Sai Rishabham | TN/11/Building/0131/2026 | District | 2026 | — | 70 | |
| Up Town by Novascape | TN/11/Building/0136/2026 | District | 2026 | — | 85 | |
| SREE DAKSHA'S BEATRIZ | TN/11/Building/0145/2026 | District | 2026 | — | 92 | |
| GUJANS PARIPALANA PHASE IV BLOCK - 3 | TN/11/Building/0151/2026 | District | 2026 | — | 42 | |
| UNITD LIVING SPACE LLP | TN/11/Building/0152/2026 | District | 2026 | — | 196 | |
| Dhiya's Ushas | TN/11/Building/0155/2026 | District | 2026 | — | 10 | |
| INFINIUM ONELIFE VEDAPATTI | TN/11/Building/0157/2026 | District | 2026 | — | 156 | |
| AURORA | TN/11/Building/0158/2026 | District | 2026 | — | 35 | |
| Tanny's CAG TECH PARK | TN/11/Building/0164/2026 | District | 2026 | — | — | |
| VEDAANTA PREMAM | TN/11/Building/0170/2026 | District | 2026 | — | 16 | |
| ARTIN LUXURY ABODE | TN/11/Building/0173/2026 | District | 2026 | — | 20 | |
| REVANTHA SKYDEN | TN/11/Building/0175/2026 | District | 2026 | — | 24 | |
| RR IYAL | TN/11/Building/0176/2026 | District | 2026 | — | 60 | |
| CENTRAL CITY | TN/11/Building/0177/2026 | District | 2026 | — | 80 | |
| GUJANS PARIPALANA PHASE IV BLOCK - 4 | TN/11/Building/0180/2026 | District | 2026 | — | 24 | |
| PRINCE PROPERTY MANAGEMENT - PRINCE BLOSSOM | TN/11/Building/0198/2026 | District | 2026 | — | 250 | |
| MAJESTIC CITY | TN/11/Building/0200/2026 | District | 2026 | — | 100 | |
| SWARLOK VILLAS | TN/11/Building/0204/2026 | District | 2026 | — | 11 | |
| Emerald | TN/11/Building/0213/2026 | District | 2026 | — | 85 | |
| TN/11/Building/0223/2026 | TN/11/Building/0223/2026 | District | 2026 | — | 86 | |
| TN/13/Building/0163/2026 | TN/13/Building/0163/2026 | District | 2026 | — | 18 | |
| ROHINI PALMS | TN/16/Building/0003/2026 | District | 2026 | — | 49 | |
| NAGAPPA TOWERS | TN/16/Building/0036/2026 | District | 2026 | — | 10 | |
| NAVARATHNA PARK RESIDENCY | TN/16/Building/0037/2026 | District | 2026 | — | 32 | |
| Bharath Springs | TN/16/Building/0089/2026 | District | 2026 | — | 160 | |
| APPLE GARDEN | TN/16/Building/0109/2026 | District | 2026 | — | 10 | |
| Royal Windgates Phase III | TN/16/Building/0121/2026 | District | 2026 | — | 32 | |
| MORAIS BLISS | TN/16/Building/0179/2026 | District | 2026 | — | 46 | |
| URBANEST | TN/17/Building/0010/2026 | District | 2026 | — | 16 | |
| VIVENZA | TN/2/Building/0068/2026 | District | 2026 | — | 30 | |
| CASAGRAND VENTRA | TN/2/Building/0119/2026 | District | 2026 | — | 279 | |
| CASAGRAND ZODIAC | TN/2/Building/0134/2026 | District | 2026 | — | 764 | |
| TN/2/Building/0160/2026 | TN/2/Building/0160/2026 | District | 2026 | — | — | |
| ASHVAR GALAXY | TN/2/Building/0212/2026 | District | 2026 | — | 32 | |
| SHRIRAM SWARGAM | TN/2/Building/0220/2026 | District | 2026 | — | 429 | |
| SAI RAM | TN/20/Building/0023/2026 | District | 2026 | — | 50 | |
| AMITA | TN/20/Building/0083/2026 | District | 2026 | — | 40 | |
| "AJITA I - EXTENSION" | TN/20/Building/0100/2026 | District | 2026 | — | 15 | |
| AREX ATRIUM | TN/20/Building/0125/2026 | District | 2026 | — | 39 | |
| BVK Brindhavan | TN/20/Building/0189/2026 | District | 2026 | — | 57 | |
| Nimo Lagoon Apartment | TN/20/Building/0209/2026 | District | 2026 | — | 15 | |
| AYODHYA | TN/26/Building/0053/2026 | District | 2026 | — | 30 | |
| Thiruvottiyur Scheme | TN/29/Building/0001/2026 | District | 2026 | — | 366 | |
| K.L.HOMES | TN/29/Building/0002/2026 | District | 2026 | — | 16 | |
| ASTA | TN/29/Building/0004/2026 | District | 2026 | — | 15 | |
| VOORA AGASTYA HEIGHTS | TN/29/Building/0006/2026 | District | 2026 | — | 52 | |
| ELITE | TN/29/Building/0009/2026 | District | 2026 | — | 6 | |
| RAGHU | TN/29/Building/0012/2026 | District | 2026 | — | 10 | |
| AYYAN ACHYUT | TN/29/Building/0015/2026 | District | 2026 | — | 37 | |
| HANSA DIAMOND | TN/29/Building/0017/2026 | District | 2026 | — | 64 | |
| REPUBLIC OF NATURE PHASE - II | TN/29/Building/0019/2026 | District | 2026 | — | 129 | |
| ANDIMANIYAM THOTTAM | TN/29/Building/0024/2026 | District | 2026 | — | 702 | |
| East Cemetry Road scheme | TN/29/Building/0025/2026 | District | 2026 | — | 1,500 | |
| TULIVE ROSENDALE | TN/29/Building/0027/2026 | District | 2026 | — | 10 | |
| THE GRID | TN/29/Building/0029/2026 | District | 2026 | — | — | |
| HARMONY NAVRANG | TN/29/Building/0031/2026 | District | 2026 | — | 15 | |
| VEDHAGAM | TN/29/Building/0032/2026 | District | 2026 | — | 9 | |
| S&S CENTRIS | TN/29/Building/0033/2026 | District | 2026 | — | 59 | |
| SUPRABHATH CONSTRUCTIONS | TN/29/Building/0035/2026 | District | 2026 | — | 13 | |
| M/s. KUMAARS CREST WOOD | TN/29/Building/0038/2026 | District | 2026 | — | 19 | |
| Gallop | TN/29/Building/0040/2026 | District | 2026 | — | — | |
| CAMBRIDGE BY DAC | TN/29/Building/0041/2026 | District | 2026 | — | 140 | |
| AANIRUDH VENGADAM | TN/29/Building/0043/2026 | District | 2026 | — | 27 | |
| TN/29/Building/0044/2026 | TN/29/Building/0044/2026 | District | 2026 | — | 20 | |
| RAMANIYAM NIVASAM | TN/29/Building/0046/2026 | District | 2026 | — | 10 | DONE |
| AMARA ALAAYA | TN/29/Building/0047/2026 | District | 2026 | — | 136 | |
| BEAVER’S VENNA GARDEN | TN/29/Building/0048/2026 | District | 2026 | — | 15 | |
| AMARA ADHYATMA | TN/29/Building/0049/2026 | District | 2026 | — | 10 | |
| RAMANIYAM REGAL | TN/29/Building/0051/2026 | District | 2026 | — | 18 | |
| BRIGADE STELLARIS | TN/29/Building/0052/2026 | District | 2026 | — | 284 | |
| SWATHI'S TARA | TN/29/Building/0056/2026 | District | 2026 | — | 15 | |
| Alcazar | TN/29/Building/0059/2026 | District | 2026 | — | 23 | |
| ASTA AVM NOVA | TN/29/Building/0062/2026 | District | 2026 | — | 231 | |
| LEGACY ROYALE | TN/29/Building/0063/2026 | District | 2026 | — | 9 | |
| SIS Florida | TN/29/Building/0064/2026 | District | 2026 | — | 2,134 | |
| TN/29/Building/0067/2026 | TN/29/Building/0067/2026 | District | 2026 | — | 1 | DONE |
| SKCL Summit | TN/29/Building/0071/2026 | District | 2026 | — | — | DONE |
| BLUEMOON PARADISE | TN/29/Building/0074/2026 | District | 2026 | — | 10 | |
| AANIRUDH VASANTHAM | TN/29/Building/0075/2026 | District | 2026 | — | 16 | |
| MAYURAM | TN/29/Building/0077/2026 | District | 2026 | — | 34 | |
| LIVERPOOL | TN/29/Building/0079/2026 | District | 2026 | — | 120 | |
| RAMANIYAM SAI ARANYA | TN/29/Building/0081/2026 | District | 2026 | — | 488 | |
| TEMPLE RIDGE | TN/29/Building/0082/2026 | District | 2026 | — | 30 | |
| RAJUS MARUTHI | TN/29/Building/0084/2026 | District | 2026 | — | 60 | |
| L&T REALTY AVINYA ENCLAVE | TN/29/Building/0086/2026 | District | 2026 | — | 802 | |
| ARIHANT VAAYU | TN/29/Building/0087/2026 | District | 2026 | — | — | DONE |
| JAI SHANKESHWAR APARTMENT | TN/29/Building/0090/2026 | District | 2026 | — | 10 | |
| GEETHAM APARTMENTS | TN/29/Building/0092/2026 | District | 2026 | — | 20 | |
| ISHA RIVER FRONT | TN/29/Building/0094/2026 | District | 2026 | — | 64 | |
| ARCADIA | TN/29/Building/0095/2026 | District | 2026 | — | 10 | |
| JANAV JUBLIANCE | TN/29/Building/0096/2026 | District | 2026 | — | 15 | |
| Arihant Vivriti | TN/29/Building/0097/2026 | District | 2026 | — | 12 | |
| PARK CENTER | TN/29/Building/0098/2026 | District | 2026 | — | — | DONE |
| PEARL EVITA | TN/29/Building/0099/2026 | District | 2026 | — | 46 | |
| KG GOLD COAST | TN/29/Building/0101/2026 | District | 2026 | — | 81 | |
| RISHAB APARTMENTS | TN/29/Building/0103/2026 | District | 2026 | — | 10 | |
| Construction of 304 HIG MSB at Arumbakkam | TN/29/Building/0104/2026 | District | 2026 | — | 304 | |
| ARUNA DELIGHT | TN/29/Building/0105/2026 | District | 2026 | — | 16 | |
| WESTIN ENCLAVE | TN/29/Building/0108/2026 | District | 2026 | — | 15 | |
| 176@DEFENCE COLONY | TN/29/Building/0110/2026 | District | 2026 | — | 9 | |
| SUBIKSHA RADHA | TN/29/Building/0111/2026 | District | 2026 | — | 15 | |
| TEJAS | TN/29/Building/0113/2026 | District | 2026 | — | 10 | |
| KURINJI | TN/29/Building/0117/2026 | District | 2026 | — | 12 | |
| THARAYIL | TN/29/Building/0122/2026 | District | 2026 | — | 12 | |
| Kaadosh Cullinan | TN/29/Building/0123/2026 | District | 2026 | — | 66 | |
| RAJSHRI | TN/29/Building/0129/2026 | District | 2026 | — | 10 | |
| NEST BEYONCE | TN/29/Building/0133/2026 | District | 2026 | — | 118 | |
| SHREYAS BY SANNAREDDY HOMES | TN/29/Building/0135/2026 | District | 2026 | — | 14 | |
| SHIRINIVOS APARTMENTS | TN/29/Building/0137/2026 | District | 2026 | — | 10 | |
| TN/29/Building/0139/2026 | TN/29/Building/0139/2026 | District | 2026 | — | 2 | DONE |
| SRI RAMACHANDRA | TN/29/Building/0141/2026 | District | 2026 | — | 9 | |
| KCEE VARUNI | TN/29/Building/0142/2026 | District | 2026 | — | 10 | |
| SANBEES HOTEL PVT LTD | TN/29/Building/0148/2026 | District | 2026 | — | — | DONE |
| NEST UNIQUE | TN/29/Building/0149/2026 | District | 2026 | — | 79 | |
| TN/29/Building/0154/2026 | TN/29/Building/0154/2026 | District | 2026 | — | — | DONE |
| BRINDAVAN | TN/29/Building/0159/2026 | District | 2026 | — | 16 | |
| Sreshta Maudgalya | TN/29/Building/0161/2026 | District | 2026 | — | 18 | |
| SHIVALAYA | TN/29/Building/0165/2026 | District | 2026 | — | 10 | |
| HARMONY MAHALAKSHMI | TN/29/Building/0169/2026 | District | 2026 | — | 15 | |
| BLUEMOON SEA BREEZE | TN/29/Building/0171/2026 | District | 2026 | — | 35 | |
| AANIRUDH JAGATHGURU | TN/29/Building/0172/2026 | District | 2026 | — | 15 | |
| Sivarams Homes Preetha Foundation's Bethel | TN/29/Building/0174/2026 | District | 2026 | — | 15 | |
| Arihant Ventura | TN/29/Building/0178/2026 | District | 2026 | — | — | |
| RAMS APOLLO | TN/29/Building/0181/2026 | District | 2026 | — | 14 | |
| Appavoo Nagar & Subbupillaithottam Phase-I | TN/29/Building/0182/2026 | District | 2026 | — | 426 | |
| CASAGRAND AQUAGROVE | TN/29/Building/0183/2026 | District | 2026 | — | 544 | |
| CASAGRAND VIENNA | TN/29/Building/0184/2026 | District | 2026 | — | 98 | |
| KCEE KALPAVRIKSHA | TN/29/Building/0185/2026 | District | 2026 | — | 9 | |
| SAI PRESTIGE | TN/29/Building/0186/2026 | District | 2026 | — | 10 | |
| RAMANIYAM ANANTIYA | TN/29/Building/0188/2026 | District | 2026 | — | 30 | |
| JMB ALAYA | TN/29/Building/0190/2026 | District | 2026 | — | 10 | |
| SHRIRAM STELLAR | TN/29/Building/0191/2026 | District | 2026 | — | 135 | |
| HARMONY RAMPRASAD | TN/29/Building/0193/2026 | District | 2026 | — | 17 | |
| “Lancor Ananya” | TN/29/Building/0194/2026 | District | 2026 | — | 48 | |
| ASV CRN BUSINESS PARK | TN/29/Building/0196/2026 | District | 2026 | — | — | DONE |
| JKB GANAPATH | TN/29/Building/0197/2026 | District | 2026 | — | 24 | |
| TN/29/Building/0202/2026 | TN/29/Building/0202/2026 | District | 2026 | — | 15 | |
| PKS SAI BLISS | TN/29/Building/0206/2026 | District | 2026 | — | 19 | |
| MADISON BY DAC | TN/29/Building/0208/2026 | District | 2026 | — | 20 | |
| ROMAA'S DARREN | TN/29/Building/0210/2026 | District | 2026 | — | 35 | |
| PRIYA ICON | TN/29/Building/0211/2026 | District | 2026 | — | 45 | |
| Sri Ragavendra Enclave | TN/29/Building/0216/2026 | District | 2026 | — | 20 | |
| ADITYARAM PALCE CITY ROYAL | TN/29/Building/0217/2026 | District | 2026 | — | 9 | |
| VENKATADRI | TN/29/Building/0219/2026 | District | 2026 | — | 10 | |
| TN/29/Building/0222/2026 | TN/29/Building/0222/2026 | District | 2026 | — | 1 | DONE |
| OHPL - OPERA ANANDAM | TN/29/Building/0224/2026 | District | 2026 | — | 15 | |
| RAMANIYAM SABARI | TN/29/Building/0225/2026 | District | 2026 | — | 25 | |
| GREENWICH EPITOME | TN/29/Building/0226/2026 | District | 2026 | — | 25 | |
| ANKUR AZALEA | TN/29/Building/0228/2026 | District | 2026 | — | 18 | |
| AVALON | TN/29/Building/0229/2026 | District | 2026 | — | 28 | |
| Ramya Enclave | TN/29/Building/0230/2026 | District | 2026 | — | 10 | DONE |
| ANAND ELITE APARTMENT | TN/30/Building/0022/2026 | District | 2026 | — | 50 | |
| G square Pristine Icon 3 | TN/30/Building/0054/2026 | District | 2026 | — | 12 | |
| S R HABITAT | TN/30/Building/0118/2026 | District | 2026 | — | 16 | |
| SR HEIGHTS | TN/30/Building/0162/2026 | District | 2026 | — | 88 | |
| CASAGRAND KEYSTONE | TN/32/Building/0042/2026 | District | 2026 | — | 142 | |
| CASAGRAND SPACIO | TN/32/Building/0055/2026 | District | 2026 | — | 20 | |
| CASAGRAND BLOSSOMS | TN/32/Building/0078/2026 | District | 2026 | — | 113 | |
| CASAGRAND EDENSA | TN/32/Building/0107/2026 | District | 2026 | — | 110 | |
| CASAGRAND GLENMERE | TN/35/Building/0005/2026 | District | 2026 | — | 110 | |
| ISHA UNI5 | TN/35/Building/0018/2026 | District | 2026 | — | 173 | |
| PALM BEACH – PHASE II” | TN/35/Building/0020/2026 | District | 2026 | — | 23 | |
| ROHAAN CREST | TN/35/Building/0045/2026 | District | 2026 | — | — | |
| SILVERSKY - THE ONE PERUNGALATHUR | TN/35/Building/0058/2026 | District | 2026 | — | 168 | |
| THE MADRAS PAVILION PH I | TN/35/Building/0065/2026 | District | 2026 | — | 38 | |
| LOTUS | TN/35/Building/0066/2026 | District | 2026 | — | — | |
| ECR EXOTICA | TN/35/Building/0080/2026 | District | 2026 | — | 35 | |
| CASAGRAND GLENMERE | TN/35/Building/0085/2026 | District | 2026 | — | 110 | |
| Felixa SKY MILANO | TN/35/Building/0088/2026 | District | 2026 | — | 12 | |
| LUXE BY DAC | TN/35/Building/0112/2026 | District | 2026 | — | 58 | |
| "DRA Marina 100" | TN/35/Building/0115/2026 | District | 2026 | — | 100 | |
| SRISHTI ANANDHAM | TN/35/Building/0126/2026 | District | 2026 | — | 15 | |
| LIONS GATE | TN/35/Building/0127/2026 | District | 2026 | — | 122 | |
| FELIXA RAVERAA | TN/35/Building/0128/2026 | District | 2026 | — | 117 | |
| TULIVE FLORA | TN/35/Building/0130/2026 | District | 2026 | — | 45 | |
| CASAGRAND ESTIA | TN/35/Building/0140/2026 | District | 2026 | — | 173 | |
| SAGAR THE ONE | TN/35/Building/0144/2026 | District | 2026 | — | 20 | |
| THE LORD'S BY DAC | TN/35/Building/0146/2026 | District | 2026 | — | 114 | |
| Aurum Villa Phase 3 | TN/35/Building/0147/2026 | District | 2026 | — | 92 | |
| VIVA Vesta | TN/35/Building/0150/2026 | District | 2026 | — | 16 | |
| CITY SCAPE | TN/35/Building/0166/2026 | District | 2026 | — | 100 | |
| RISHI - PHASE I | TN/35/Building/0168/2026 | District | 2026 | — | 130 | |
| SHRIRAM GREEN MEADOWS | TN/35/Building/0187/2026 | District | 2026 | — | 462 | |
| BLISS TOWER (TOWER A1-A2) | TN/35/Building/0192/2026 | District | 2026 | — | 302 | |
| HANU LUXE PALACE | TN/35/Building/0195/2026 | District | 2026 | — | 66 | |
| THE MADRAS PAVILION – PHASE II” | TN/35/Building/0199/2026 | District | 2026 | — | 74 | |
| GURU AISHWARYA APARTMENTS | TN/35/Building/0201/2026 | District | 2026 | — | 35 | |
| VIVA Vibes | TN/35/Building/0207/2026 | District | 2026 | — | 29 | |
| LOTUS PARK | TN/35/Building/0214/2026 | District | 2026 | — | 40 | |
| JONES AURORA | TN/35/Building/0215/2026 | District | 2026 | — | 61 | |
| VINAYAGGAS SRI GURUVAYURAPPAN APARTMENTS | TN/35/Building/0218/2026 | District | 2026 | — | 20 | |
| MEDLEY’S NEST | TN/35/Building/0227/2026 | District | 2026 | — | 141 | |
| RESIDENTIAL HOUSE | TN/5/Building/0030/2026 | District | 2026 | — | 15 | |
| RAJ N RAM | TN/5/Building/0138/2026 | District | 2026 | — | 12 | |
| TN/7/Building/0011/2026 | TN/7/Building/0011/2026 | District | 2026 | — | 16 | |
| Vaishnavi Palace Apartments | TN/7/Building/0106/2026 | District | 2026 | — | 35 | |
| VIJAYA HIGH VIEW | TN/7/Building/0116/2026 | District | 2026 | — | 25 | |
| SAKURA ENCLAVE | TN/7/Building/0143/2026 | District | 2026 | — | 12 | |
| MEIRA BLOOM | TN/8/Building/0039/2026 | District | 2026 | — | 20 | |
| MP MAGNUS | TN/1/Building/0081/2025 | Porur Belt | 2025 | 30 Nov 2029 | 20 | |
| S&P NEW HAVEN RIBBON WALK | TN/35/Building/0161/2025 | Porur Belt | 2025 | 31 Dec 2027 | 192 | EXT ×1 |
| AMARA AVIRA | TN/29/Building/0230/2025 | Central Chennai | 2025 | 31 Dec 2028 | 14 | |
| AVANTIKA | RA/35/BLG/0323/2025 | GST Road South | 2025 | 15 Dec 2025 | 35 | |
| “HARMONIA PAVILION” | TN/1/Building/0299/2025 | District | 2025 | — | 110 | |
| RISING PALMS PHASE 1 | TN/1/Building/0307/2025 | District | 2025 | — | 105 | |
| PARK VILLE | TN/1/Building/0397/2025 | District | 2025 | — | 180 | |
| NEST FASCINO | TN/1/Building/0400/2025 | District | 2025 | — | 93 | |
| The Gardenia | TN/10/Building/0282/2025 | District | 2025 | — | 70 | |
| NITHYA CLOVER | TN/11/Building/0260/2025 | District | 2025 | — | 90 | |
| SRINIVASA PALMS -2 | TN/11/Building/0274/2025 | District | 2025 | — | 160 | |
| Ananyas Nana Nani Homes Phase 8 | TN/11/Building/0285/2025 | District | 2025 | — | 510 | |
| RR MILIR | TN/11/Building/0294/2025 | District | 2025 | — | 55 | |
| TN/11/Building/0297/2025 | TN/11/Building/0297/2025 | District | 2025 | — | 40 | |
| PROMAG ARANYA | TN/11/Building/0300/2025 | District | 2025 | — | 9 | |
| " GlobusArima Luminare " | TN/11/Building/0302/2025 | District | 2025 | — | 97 | |
| WELLINGTON VILLAGE | TN/11/Building/0308/2025 | District | 2025 | — | 47 | |
| UPTOWN | TN/11/Building/0318/2025 | District | 2025 | — | 110 | |
| Sukra's FRENCH CASTLE | TN/11/Building/0319/2025 | District | 2025 | — | 15 | |
| EKAYA BY SRIVARI | TN/11/Building/0327/2025 | District | 2025 | — | 9 | |
| Sanbrix Stany Towers | TN/11/Building/0335/2025 | District | 2025 | — | — | |
| AMBER | TN/11/Building/0356/2025 | District | 2025 | — | 30 | |
| WILLA 25 | TN/11/Building/0362/2025 | District | 2025 | — | 16 | |
| Dhiya`s Skanda Samriddi | TN/11/Building/0375/2025 | District | 2025 | — | 19 | |
| GOLOKA | TN/11/Building/0382/2025 | District | 2025 | — | 45 | |
| RAVIMURUGAA'S WISTERIAA PARK | TN/11/Building/0417/2025 | District | 2025 | — | 16 | |
| RC EMERALD CASTLE | TN/16/Building/0358/2025 | District | 2025 | — | 18 | |
| Navarathna Saroja Residency | TN/16/Building/0370/2025 | District | 2025 | — | 16 | |
| OXINA ELYSIAN | TN/16/Building/0371/2025 | District | 2025 | — | 60 | |
| RLD AURA | TN/2/Building/0309/2025 | District | 2025 | — | 49 | |
| MP VARAM | TN/2/Building/0379/2025 | District | 2025 | — | 60 | |
| ELANZA | TN/20/Building/0268/2025 | District | 2025 | — | 40 | |
| YASIN MUNOOR | TN/20/Building/0321/2025 | District | 2025 | — | 25 | |
| Nandalala | TN/20/Building/0376/2025 | District | 2025 | — | 30 | |
| Pottalkalam Ph I (Twin Houses) | TN/21/Building/0326/2025 | District | 2025 | — | 476 | DONE |
| VIVAN | TN/24/Building/0345/2025 | District | 2025 | — | 15 | |
| Kalaignar Nagar Scheme | TN/26/Building/0405/2025 | District | 2025 | — | 468 | |
| Periyar Nagar Phase I (periyar nagar West) | TN/26/Building/0427/2025 | District | 2025 | — | 504 | |
| CASAGRAND ZANORA | TN/29/Building/0259/2025 | District | 2025 | — | 15 | |
| SIDHARTH SOLITAIRE | TN/29/Building/0264/2025 | District | 2025 | — | 45 | |
| ALTITUDE | TN/29/Building/0265/2025 | District | 2025 | — | 30 | |
| KCEE CHAITHANYAM | TN/29/Building/0267/2025 | District | 2025 | — | 8 | |
| PARK TOWER | TN/29/Building/0269/2025 | District | 2025 | — | 5 | DONE |
| KAMADHENU | TN/29/Building/0270/2025 | District | 2025 | — | 79 | |
| KG ROSETTA | TN/29/Building/0272/2025 | District | 2025 | — | 20 | |
| SILVER STONE | TN/29/Building/0273/2025 | District | 2025 | — | 16 | |
| LIFESTYLE - ASCEND | TN/29/Building/0279/2025 | District | 2025 | — | 16 | |
| ETICA MALAR MRC NAGAR | TN/29/Building/0281/2025 | District | 2025 | — | 18 | |
| BINDIYA GARDENS | TN/29/Building/0287/2025 | District | 2025 | — | 9 | |
| The President By Asta | TN/29/Building/0288/2025 | District | 2025 | — | 79 | |
| PEARL ELITA | TN/29/Building/0292/2025 | District | 2025 | — | 84 | |
| Kotturpuram Scheme 1800 units with S+6 floors | TN/29/Building/0295/2025 | District | 2025 | — | 1,800 | |
| SIGNATURE TOWERS | TN/29/Building/0298/2025 | District | 2025 | — | 770 | |
| CORAL | TN/29/Building/0303/2025 | District | 2025 | — | 40 | |
| KCEE SABARI | TN/29/Building/0305/2025 | District | 2025 | — | 40 | |
| GATALA ADVAYA | TN/29/Building/0306/2025 | District | 2025 | — | 78 | |
| BLUEMOON YASH | TN/29/Building/0310/2025 | District | 2025 | — | 64 | |
| KENZ KREST | TN/29/Building/0316/2025 | District | 2025 | — | 5 | |
| THULSI | TN/29/Building/0320/2025 | District | 2025 | — | 13 | |
| NEXUS | TN/29/Building/0325/2025 | District | 2025 | — | 17 | |
| ENDEE EDEN | TN/29/Building/0330/2025 | District | 2025 | — | 10 | |
| AMARA ANTARA | TN/29/Building/0333/2025 | District | 2025 | — | 15 | |
| SRI VIDYA | TN/29/Building/0334/2025 | District | 2025 | — | 10 | |
| KG BLISS ON THE BAY | TN/29/Building/0336/2025 | District | 2025 | — | 10 | |
| TN/29/Building/0339/2025 | TN/29/Building/0339/2025 | District | 2025 | — | 3 | |
| NOVA PLATINUM 64 | TN/29/Building/0340/2025 | District | 2025 | — | 10 | |
| KCEE SRINIVASAM | TN/29/Building/0341/2025 | District | 2025 | — | 10 | |
| OCEAN BREEZE | TN/29/Building/0343/2025 | District | 2025 | — | 43 | |
| SKYLINE HARMONY | TN/29/Building/0346/2025 | District | 2025 | — | 14 | |
| Badrikarai Scheme | TN/29/Building/0347/2025 | District | 2025 | — | 168 | |
| SALMA “PANACHE RESIDENCES" | TN/29/Building/0350/2025 | District | 2025 | — | 12 | |
