Guntur — AP-RERA projects
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
1,049
601
0
43%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Sri Srinivasa Nandakam | Vijaya Sree Builders | Guntur | apartment | 19 Sep 2028 | REGISTERED | A |
| Vimanam Meda Enclave | Serene Tree Infra Llp | Tenali | mixed | 6 May 2028 | REGISTERED | A |
| Sri Vani Residency | Thumati Prabhakar | Guntur | apartment | 22 Nov 2028 | REGISTERED | B |
| Manoj Heights | Pathakamuri Lakshmi Narayana | Guntur | apartment | 24 Jul 2028 | REGISTERED | B |
| Javvadi Heights | Chandrahasa Constructions | Mangalagiri | apartment | 19 Dec 2028 | REGISTERED | A |
| Sreenivasam | Bachu Ramadevi | Guntur | apartment | 20 Sep 2028 | REGISTERED | B |
| Vasavi Towers | Hanuman Constructions Represented By Its Proprietor Samudrala Janardhanarao | Guntur | apartment | 22 Aug 2028 | REGISTERED | B |
| Vasudha Srinivasam | Kr Constructions | Guntur | apartment | 14 Nov 2028 | REGISTERED | A |
| Viswa Splendour | Viswa Infra Projects Llp | Tadepalli | apartment | 15 Oct 2031 | REGISTERED | A |
| N M Residency | Aira Infra | Guntur | apartment | 27 Sep 2028 | REGISTERED | A |
| Golden Apartment | Gokulam Constructions | Chilakaluripet | apartment | 19 Oct 2028 | REGISTERED | A |
| Brundavanam | Telukutla Abhinav | Guntur | apartment | 28 Nov 2028 | REGISTERED | B |
| Ashutosh Residency | Neha Constructions | Mangalagiri | apartment | 27 Nov 2028 | REGISTERED | A |
| Shiva Kesava | Sree Vaishnavi Builders | Guntur | apartment | 30 Aug 2028 | REGISTERED | A |
| Charitha Sri Meadows | Sri Venkata Charitha Sri Constructions | Guntur | apartment | 4 Aug 2028 | REGISTERED | A |
| Sarayu’s Luxus | Chennupati Sai Kalyan | Guntur | apartment | 3 Mar 2028 | REGISTERED | B |
| Srinivasam | Sri Vasavi Vighneswara Infrastructures | Chilakaluripet | apartment | 5 Jun 2028 | REGISTERED | A |
| Sripathi Platinum | Siva Sai Constructions, Prop Sripathi Bhushaiah | Chebrole | apartment | 13 Oct 2028 | REGISTERED | B |
| Hasvitha Skyline | Hasvitha Skyline Developers Private Limited | Guntur | apartment | 18 Oct 2028 | REGISTERED | A |
| Dhanekula Elite | Vellanki Srinivasarao | Guntur | apartment | 7 Oct 2028 | REGISTERED | B |
| Sri Anjaneyaam Enclave | Sri Lakshmi Infra | Guntur | apartment | 9 Sep 2028 | REGISTERED | A |
| Meenakshi Heights | Mrgs Systems (India) Private Limited | Tadepalli | apartment | 24 Jun 2028 | REGISTERED | A |
| Sai Sudha Homes | Suvarna Sree Infra | Tadikonda | apartment | 10 Mar 2026 | PAST DUE | B |
| Sree Vallabha Gardens Phase I | Sri Lalitha Infra | Tadikonda | plots | 23 Apr 2027 | REGISTERED | A |
| Aarushis Sri Vathsa | Aarushi Infra And Developers | Guntur | apartment | 24 Jul 2028 | REGISTERED | A |
| Grandier | Doppalapudi Suman | Guntur | apartment | 6 Jan 2028 | REGISTERED | B |
| Hanuman Heights | Inkollu Pandu Ranga Babu | Guntur | apartment | 8 Jul 2028 | REGISTERED | B |
| Sri Balakrishna Aster | Vallepu Sivanageswara Rao | Guntur | apartment | 28 Oct 2028 | REGISTERED | B |
| Bliss Valley | Svkr And Hamsa Prime Ventures | Tadepalli | plots | 26 Sep 2028 | REGISTERED | A |
| Sri Bhavani's Elite Residency | Sri Bharathi Infra | Guntur | apartment | 28 Aug 2028 | REGISTERED | A |
| Sri Nilayam | M/S.g V R Constructions | Guntur | apartment | 10 Jun 2028 | REGISTERED | A |
| Aira | V Tag Projects | Pedakakani | apartment | 23 Sep 2031 | REGISTERED | A |
| Sri Balakrishna's Srinivasam | Vallepu Sivanageswara Rao | Guntur | apartment | 3 Oct 2028 | REGISTERED | B |
| Sai Mac Sunrise | Chamundeshwari Uyyuru | Guntur | apartment | 23 May 2028 | REGISTERED | B |
| Boppanas Serenity | Sree Durga Estates | Tadepalli | apartment | 2 Jun 2028 | REGISTERED | A |
| Elite Bhavapuri | Elite Serenity Infra Llp | Bapatla | apartment | 10 Feb 2028 | REGISTERED | A |
| Euphoria | R G Constructions | Guntur | apartment | 20 Sep 2031 | REGISTERED | A |
| Kumara Heights | Javvaji Murali Krishna | Bapatla | apartment | 22 Jan 2027 | REGISTERED | B |
| Mountain View | D Nest Infra | Tadepalli | apartment | 9 Aug 2031 | REGISTERED | B |
| Vijaya Grands | Rekha Constructions | Guntur | apartment | 25 May 2028 | REGISTERED | A |
| Sreenivasam | Sree Gowthami Infra | Tadikonda | plots | 25 Aug 2028 | REGISTERED | B |
| Jyothi Nest | Aradyula Srikanth | Tenali | apartment | 1 Feb 2028 | REGISTERED | B |
| Elite Homes | Mutluri Anil | Guntur | apartment | 20 Jun 2027 | REGISTERED | B |
| Signature County | Urbanprime Realty Llp | Tenali | plots | 12 Aug 2028 | REGISTERED | A |
| Kvr Homes | Kola Kasi Viswanadh | Guntur | apartment | 29 May 2028 | REGISTERED | B |
| Royal Nest | M/S. Rising Infra | Guntur | apartment | 3 Sep 2028 | REGISTERED | A |
| Grandeour Homes | Pasupuleti Adi Narayana | Guntur | apartment | 18 Nov 2026 | REGISTERED | B |
| Neopolis | Hybec Infra | Tadepalli | apartment | 30 Jul 2028 | REGISTERED | A |
| Green Leaf Prakriti | Green Leaf Developers | Tenali | plots | 29 Sep 2028 | REGISTERED | A |
| Trisul Enclave | Rathod Ganesh | Mangalagiri | apartment | 8 Sep 2028 | REGISTERED | C |
How many RERA projects are registered in Guntur, Andhra Pradesh?
1,049 projects are on the AP-RERA register for Guntur as of 2026-07-25; 601 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
