East Godavari — AP-RERA projects
1,005 projects are on the AP-RERA register for East Godavari as of 2026-07-26; 684 are past their committed completion date.
1,005
684
0
32%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Nnr Estates | Janani Ventures | Anaparthi | plots | 8 Apr 2024 | STALLED | C |
| United Projects | James Prasanth Gootam | (V), Kakinada (Rural) | plots | 31 Dec 2022 | PAST DUE | D |
| L B Heights | M/S L B Constructions | Ramachandrapuram | apartment | 2 Mar 2024 | STALLED | C |
| Akshaj Arcade | Srk Infrastructures | Kakinada | apartment | 10 Nov 2023 | EXTENDED · PAST DUE | C |
| Vijetha Smarty City | Lalam Vamsidhar | Rajamahendravaram | plots | 15 Mar 2023 | STALLED | D |
| Sri Sargini Nivas | Kommula Projects Llp | Amalapuram | apartment | 3 Oct 2024 | PAST DUE | C |
| Serenity Homes | Sid Projects Llp | Rajamahendravaram | plots | 22 Jun 2022 | STALLED | C |
| Ramalinga Towers | Sree Uma Infra | Ambajipeta | apartment | 17 Jun 2023 | STALLED | C |
| Satya Krishna Nilayam | Sanam Naga Ashok Kumar | Kakinada | apartment | 18 Dec 2024 | PAST DUE | D |
| Simhaa's Chaithanya Heritage | Sri Simhaa Promoters | Kakinada | apartment | 3 Jun 2023 | PAST DUE | C |
| Lv Classic | Lakshmi Vinayaka Builders | Rajamahendravaram | apartment | 7 Dec 2024 | PAST DUE | C |
| Apex Sri Rama Durga Towers | Apex Constructions | Ramachandrapuram | apartment | 10 Oct 2024 | PAST DUE | C |
| Siri Kiriti Towers | Sri Ratna Constructions | Kakinada | apartment | 11 Feb 2023 | STALLED | C |
| Medhineem Grr Residency | Medhineem Real-Estate Developers Execution Oppurtunities Private Limited | Rajamahendravaram | apartment | 20 Nov 2024 | PAST DUE | C |
| Anantha Lakshmi Nagar | Sri Vijaya Jayathi Developers | Mandapeta | plots | 21 Oct 2023 | PAST DUE | D |
| Tanvi Castle | Sai Teja Reality And Developers | Amalapuram | apartment | 31 Dec 2022 | STALLED | C |
| Lotus Park | Harshith Developers | Rajanagaram | plots | 30 Mar 2024 | STALLED | C |
| Sri Anjaneyam Towers | Err Constructions | Amalapuram | apartment | 7 Jul 2023 | STALLED | C |
| Sri Sai Sankara Nagar | Sri Sai Sankara Developers Kakinada | Samalkota | plots | 12 May 2024 | PAST DUE | C |
| Sp Raju Lake View Block D | S P Raju Infra | Rajanagaram | apartment | 7 Jul 2024 | STALLED | C |
| Sp Raju Lake View Block-E | S P Raju Infra | Rajanagaram | apartment | 7 Apr 2024 | STALLED | C |
| Seeta Rama Residency | Dantuluri Venkata Krishna Varma | Kakinada (Rural) | apartment | 26 May 2024 | STALLED | D |
| Sai Tulasi Nest | Arigela Prudhvi Charan | Rajamahendravaram | apartment | 27 Aug 2024 | PAST DUE | D |
| My Home Oaks | Sri Infra | Rajamahendravaram | apartment | 20 Aug 2024 | PAST DUE | C |
| Golden Heights | M/S Gb Constructions | Amalapuram | apartment | 1 Jun 2023 | STALLED | C |
| Mythri Vanam | Mythri Developers | Anaparthi | plots | 21 Nov 2023 | STALLED | C |
| D Milano | Sb Ventures Infra Pvt Ltd | Samalkota | plots | 10 Aug 2024 | PAST DUE | C |
| Sri Mutyala Enclave | Yalla Sattiyya Nayudu | Rajamahendravaram | apartment | 21 Nov 2023 | PAST DUE | D |
| Sirivens Balaji Homes | Sirivens Buildcon | Kakinada | apartment | 30 Apr 2024 | PAST DUE | D |
| Narasimha Towers | Amrutha Constructions | Amalapuram | apartment | 20 Jun 2024 | STALLED | C |
| Lotus Sai Sri Nivasam | Trinadh Varma Gottumukkala | Rajamahendravaram | apartment | 30 Aug 2021 | STALLED | D |
| Sri Sai Kruthi Residency | Gudapati Tirumalarao | Rajamahendravaram | apartment | 31 May 2024 | PAST DUE | D |
| Habitat | Sb Ventures Infra Pvt Ltd | Samalkota | plots | 10 Aug 2024 | PAST DUE | C |
| Jai Sai Meadows | Goliramachandrarao | Peddapuram | plots | 4 Apr 2023 | STALLED | D |
| Akshaya Satya Castle | Siragam Veera Venkata Satya Kesava Siva Kumar | Kakinada | apartment | 1 May 2020 | PAST DUE | D |
| Gsr's Casita | Gollapudi Sita Mahalakshmi | Kakinada (Rural) | apartment | 31 Mar 2019 | PAST DUE | D |
| Ravitejusappartments | Vijaya Sree Maddipudi | Peddapuram | apartment | 7 Mar 2024 | STALLED | D |
| Maddikonda Mansion | Sri Sai Developers | Peddapuram | apartment | 9 Nov 2024 | PAST DUE | C |
| Amaravati Gardens 2 | Gorrela Venkata Satyanarayana | Rajamahendravaram | plots | 2 Feb 2024 | PAST DUE | C |
| Pearl Homes | Sri Developers | Kakinada (Rural) | apartment | 21 Oct 2023 | STALLED | C |
| Jsn Raju's Plaza - Block-2 | Sai Srinivasa Constructions | Rajanagaram | apartment | 23 Aug 2021 | STALLED | C |
| Jubilant Towers | Sri Sai Developers | Kakinada | apartment | 10 Aug 2024 | PAST DUE | C |
| Sri A.m. Swamy's Paradise Palms | Ardani Saikrishna | Kakinada | apartment | 30 Sep 2024 | PAST DUE | D |
| A V R Ventures | Allada Kripa Raju Babu | Rajamahendravaram | plots | 16 May 2024 | STALLED | D |
| Sreenivasam | Ravitejus Constructions | Kakinada | apartment | 27 Oct 2023 | PAST DUE | D |
| Aishwarya’s Nandhita Residency | Devarakonda Vijaya Kumar | Kakinada | apartment | 26 Jul 2024 | PAST DUE | D |
| Fortune Bliss | Fortune Infra | Rajamahendravaram | apartment | 12 Aug 2024 | PAST DUE | C |
| Fortune Eminence | Fortune Infra | Rajamahendravaram | apartment | 5 Jul 2024 | STALLED | C |
| Sri Sai Square | Sri Sai Builders And Developers | Rajamahendravaram | apartment | 20 Jul 2024 | STALLED | C |
| Royal Palms | Royal City Developers Pvt Ltd | Amalapuram | plots | 31 May 2024 | STALLED | C |
How many RERA projects are registered in East Godavari, Andhra Pradesh?
1,005 projects are on the AP-RERA register for East Godavari as of 2026-07-26; 684 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
