Vertex 33West
REGISTERED
Yes — registered with TGRERA on 1 Aug 2023, with a committed completion date of 1 Aug 2028.
B
—
—
1 Aug 2028
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 55 | No plan-approval reference found on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 73 | Based on Vertex Vega Developers Llp's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Vertex Vega Developers Llp (Company) |
| Type | Residential · apartment · 3BHK 101; 3BHK 102; 3BHK 103; 3BHK 104; 3BHK 105; 3BHK 106; 3BHK 107; 3BHK 108; 3BHK 1001; 3BHK 1006; 3BHK 1002; 3BHK 1007; 3BHK 1003; 3BHK 1005; 3BHK 1008; 3BHK 1004; 3BHK 1103; 3BHK 1104; 3BHK 1106; 3BHK 1108; 3BHK 1101; 3BHK 1107; 3BHK 1102; 3BHK 1105; 3BHK 1204; 3BHK 1207; 3BHK 1201; 3BHK 1202; 3BHK 1203; 3BHK 1205; 3BHK 1206; 3BHK 1208; 3BHK 1302; 3BHK 1303; 3BHK 1304; 3BHK 1305; 3BHK 1306; 3BHK 1307; 3BHK 1308; 3BHK 1301; 3BHK 1404; 3BHK 1401; 3BHK 1405; 3BHK 1408; 3BHK 1402; 3BHK 1403; 3BHK 1406; 3BHK 1407; 3BHK 1503; 3BHK 1505; 3BHK 1507; 3BHK 1504; 3BHK 1501; 3BHK 1502; 3BHK 1506; 3BHK 1508; 3BHK 1601; 3BHK 1604; 3BHK 1607; 3BHK 1602; 3BHK 1608; 3BHK 1603; 3BHK 1605; 3BHK 1606; 3BHK 1702; 3BHK 1703; 3BHK 1704; 3BHK 1705; 3BHK 1701; 3BHK 1708; 3BHK 1706; 3BHK 1707; 3BHK 1807; 3BHK 1808; 3BHK 1801; 3BHK 1803; 3BHK 1804; 3BHK 1802; 3BHK 1805; 3BHK 1901; 3BHK 1907; 3BHK 1908; 3BHK 1904; 3BHK1902; 3BHK 1903; 3BHK 1905; 3BHK 1906; 3BHK 208; 3BHK 201; 3BHK 202; 3BHK 203; 3BHK 205; 3BHK 204; 3BHK 206; 3BHK 207; 3BHK 2007; 3BHK 2008; 3BHK 2001; 3BHK 2002; 3BHK 2004; 3BHK 2005; 3BHK 2006; 3BHK 2003; 3BHK 2102; 3BHK 2103; 3BHK 2104; 3BHK 2105; 3BHK 2106; 3BHK 2107; 3BHK 2108; 3BHK 2101; 3BHK 2202; 3BHK 2203; 3BHK 2204; 3BHK 2205; 3BHK 2206; 3BHK 2207; 3BHK 2201; 3BHK 2208; 3BHK 2302; 3BHK 2303; 3BHK 2304; 3BHK 2305; 3BHK 2306; 3BHK 2307; 3BHK 2308; 3BHK 2301; 3BHK 2401; 3BHK 2402; 3BHK 2403; 3BHK 2404; 3BHK 2405; 3BHK 2406; 3BHK 2407; 3BHK 2408; 3BHK 2501; 3BHK 2502; 3BHK 2504; 3BHK 2505; 3BHK 2506; 3BHK 2508; 3BHK 2503; 3BHK 2507; 3BHK 2601; 3BHK 2602; 3BHK 2603; 3BHK 2604; 3BHK 2605; 3BHK 2606; 3BHK 2607; 3BHK 2608; 3BHK 2701; 3BHK 2703; 3BHK 2704; 3BHK 2705; 3BHK 2706; 3BHK 2707; 3BHK 2708; 3BHK 2702; 3BHK 2801; 3BHK 2802; 3BHK 2803; 3BHK 2804; 3BHK 2807; 3BHK 2805; 3BHK 2808; 3BHK 2901; 3BHK 2902; 3BHK 2903; 3BHK 2904; 3BHK 2905; 3BHK 2906; 3BHK 2907; 3BHK 2908; 3BHK 302; 3BHK 303; 3BHK 304; 3BHK 305; 3BHK 306; 3BHK 307; 3BHK 308; 3BHK 301; 3BHK 3001; 3BHK 3002; 3BHK 3003; 3BHK 3004; 3BHK 3006; 3BHK 3007; 3BHK 3008; 3BHK 3005; 3BHK 3102; 3BHK 3103; 3BHK 3104; 3BHK 3105; 3BHK 3106; 3BHK 3107; 3BHK 3108; 3BHK 3101; 3BHK 3201; 3BHK 3208; 3BHK 3203; 3BHK 3204; 3BHK 3205; 3BHK 3206; 3BHK 3207; 3BHK 3202; 3BHK 3301; 3BHK 3303; 3BHK 3304; 3BHK 3305; 3BHK 3306; 3BHK 3307; 3BHK 3308; 3BHK 3302; 3BHK 401; 3BHK 402; 3BHK 404; 3BHK 405; 3BHK 406; 3BHK 407; 3BHK 408; 3BHK 403; 3BHK 501; 3BHK 502; 3BHK 504; 3BHK 506; 3BHK 508; 3BHK 505; 3BHK 507; 3BHK 503; 3BHK 601; 3BHK 602; 3BHK 603; 3BHK 604; 3BHK 606; 3BHK 607; 3BHK 608; 3BHK 605; 3BHK 701; 3BHK 702; 3BHK 704; 3BHK 706; 3BHK 707; 3BHK 708; 3BHK 705; 3BHK 703; 3BHK 803; 3BHK 806; 3BHK 808; 3BHK 801; 3BHK 802; 3BHK 804; 3BHK 805; 3BHK 807; 3BHK 903; 3BHK 906; 3BHK 907; 3BHK 908; 3BHK 901; 3BHK 902; 3BHK 904; 3BHK 905; 2BHK 103; 2BHK 106; 2BHK 107; 2BHK 102; 2BHK 1002; 2BHK 1006; 2BHK 1007; 2BHK 1003; 2BHK 1106; 2BHK 1107; 2BHK 1102; 2BHK 1103; 2BHK 1207; 2BHK 1202; 2BHK 1203; 2BHK 1206; 2BHK 1307; 2BHK 1303; 2BHK 1306; 2BHK 1302; 2BHK 1406; 2BHK 1402; 2BHK 1403; 2BHK 1407; 2BHK 1502; 2BHK 1506; 2BHK 1503; 2BHK 1507; 2BHK 1603; 2BHK 1602; 2BHK 1607; 2BHK 1606; 2BHK 1702; 2BHK 1707; 2BHK 1703; 2BHK 1706; 2BHK 1806; 2BHK 1802; 2BHK 1803; 2BHK 1903; 2BHK 1906; 2BHK 1902; 2BHK 1907; 2BHK 202; 2BHK 203; 2BHK 206; 2BHK 207; 2BHK 2003; 2BHK 2006; 2BHK 2007; 2BHK 2002; 2BHK 2103; 2BHK 2102; 2BHK 2106; 2BHK 2107; 2BHK 2203; 2BHK 2206; 2BHK 2207; 2BHK 2202; 2BHK 2303; 2BHK 2306; 2BHK 2307; 2BHK 2302; 2BHK 2403; 2BHK 2406; 2BHK 2407; 2BHK 2402; 2BHK 2503; 2BHK 2506; 2BHK 2507; 2BHK 2502; 2BHK 2603; 2BHK 2606; 2BHK 2607; 2BHK 2602; 2BHK 2703; 2BHK 2706; 2BHK 2707; 2BHK 2702; 2BHK 2803; 2BHK 2806; 2BHK 2802; 2BHK 2903; 2BHK 2906; 2BHK 2907; 2BHK 2902; 2BHK 302; 2BHK 303; 2BHK 306; 2BHK 307; 2BHK 3003; 2BHK 3006; 2BHK 3007; 2BHK 3002; 2BHK 3102; 2BHK 3103; 2BHK 3106; 2BHK 3107; 2BHK 3202; 2BHK 3203; 2BHK 3206; 2BHK 3207; 2BHK 3302; 2BHK 3303; 2BHK 3306; 2BHK 3307; 2BHK 403; 2BHK 406; 2BHK 407; 2BHK 402; 2BHK 503; 2BHK 507; 2BHK 506; 2BHK 502; 2BHK 603; 2BHK 606; 2BHK 607; 2BHK 602; 2BHK 703; 2BHK 706; 2BHK 707; 2BHK 702; 2BHK 802; 2BHK 803; 2BHK 806; 2BHK 807; 2BHK 902; 2BHK 906; 2BHK 907; 2BHK 903; GF; 1F; 2F; 3F; 4F; 5F |
| Location | Bachupally, Medchal-Malkajgiri — 500085 |
| Approving authority | GHMC |
| Registered on | 1 Aug 2023 |
| Committed completion | 1 Aug 2028 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Vertex 33West RERA registered in Telangana?
Yes — registered with TGRERA on 1 Aug 2023, with a committed completion date of 1 Aug 2028.
Who is the builder of Vertex 33West?
Vertex Vega Developers Llp. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
