Subishi Sapphire Residential Flats
PAST DUE 4.4 yrs past committed date NEAR SOLD-OUT
Yes — registered with TGRERA on 15 Mar 2019, with a committed completion date of 15 Mar 2022. It is currently 4.4 years past that date.
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 12 | Overdue 4.4 yrs vs the date committed at registration. |
| Sales / booking momentum | 100 | 100% of approved units booked. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 45 | Based on Subishi Infra's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: full. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Subishi Infra (Company) |
| Type | Residential · apartment · 2bhk; Two Bedroom; Two bedroom; Three Bedroom; Three bedroom; Two Bed Rooms; Two Bed Room; Three Bed Rooms; Three Bed Room; Two Bed rooms |
| Location | Serilingampally, Ranga Reddy — 500032 |
| Approving authority | HMDA |
| Registered on | 15 Mar 2019 |
| Committed completion | 15 Mar 2022 |
| Units | 95 approved · 95 booked · 0 available |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Subishi Sapphire Residential Flats RERA registered in Telangana?
Yes — registered with TGRERA on 15 Mar 2019, with a committed completion date of 15 Mar 2022. It is currently 4.4 years past that date.
Who is the builder of Subishi Sapphire Residential Flats?
Subishi Infra. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
