Sas Crown
REGISTERED
Yes — registered with TGRERA on 26 Mar 2021, with a committed completion date of 26 Mar 2027.
A
—
—
26 Mar 2027
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 100 | Based on Srias Developers Llp's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Srias Developers Llp (Company) |
| Type | Residential · apartment · T1 - B1 - G LOBBY; T1 - B2 - G LOBBY; T1 - B2 - 9 4BHK; T1 - B1 - 9 4BHK; T1 - B2 -10 4BHK; T1 - B1 - 10 4BHK; T1 - B2 - 11 4BHK; T1 - B1 - 11 4BHK; T1 - B2 - 12 4BHK; T1 - B1 - 12 4BHK; T1 - B2 -13 4BHK; T1 - B1 - 13 4BHK; T1 - B2 -14 4BHK; T1 - B1 - 14 4BHK; T1 - B2 -15 4BHK; T1 - B1 - 15 4BHK; T1 - B2 - 16 4BHK; T1 - B1 - 16 4BHK; T1 - B1 - 17 4BHK; T1 - B2 - 17 4BHK; T1 - B2 - 18 4BHK; T1 - B1 - 18 4BHK; T1 - B1 - 1 LOBBY; T1 - B2 - 1 LOBBY; T1 - B1 - 19 4BHK; T1 - B2 - 19 4BHK; T1 - B2 - 20 4BHK; T1 - B1 - 20 4BHK; T1 - B2 - 21 4BHK; T1 - B1 - 21 4BHK; T1 - B1 - 22 4BHK; T1 - B2 - 22 4BHK; T1 - B2 - 23 4BHK; T1 - B1 - 23 4BHK; T1 - B1 - 24 4BHK; T1 - B2 24 4BHK; T1 - B1 - 25 4BHK; T1 - B2 - 25 4BHK; T1 - B2 - 26 4BHK; T1 - B1 - 26 4BHK; T1 - B2 - 27 4BHK; T1 - B1 - 27 4BHK; T1 - B2 - 28 4BHK; T1 - B1 - 28 4BHK; T1 - B1 - 2 SERVICES; T1 - B2 - 2 SERVICES; T1 - B1 - 29 SER REF; T1 - B2 - 29 SER REF; T1 - B2 - 30 4BHK; T1 - B1 - 30 4BHK; T1 - B1 - 31 4BHK; T1 - B2 - 31 4BHK; T1 - B2 - 32 4BHK; T1 - B1 - 32 4BHK; T1 - B2 - 33 4BHK; T1 - B1 - 33 4BHK; T1 - B1 - 34 4BHK; T1 - B2 - 34 4BHK; T1 - B2 - 35 4BHK; T1 - B1 - 35 4BHK; T1 - B1 - 36 4BHK; T1 - B2 - 36 4BHK; T1 - B1 - 37 4BHK; T1 - B2 - 37 4BHK; T1 - B1 - 38 4BHK; T1 - B2 - 38 4BHK; T1 - B1 - 3 4BHK; T1 - B2 - 3 4BHK; T1 - B1 - 39 4BHK; T1 - B2 - 39 4BHK; T1 - B1 - 40 4BHK; T1 - B2 - 40 4BHK; T1 - B1 - 41 4BHK; T1 - B2 - 41 4BHK; T1 - B1 - 42 4BHK; T1 - B2 - 42 4BHK; T1 - B1 - 43 4BHK; T1 - B2 - 43 4BHK; T1 - B1 - 44 4BHK; T1 - B2 - 44 4BHK; T1 - B1 - 45 4BHK; T1 - B2 - 45 4BHK; T1 - B1 - 46 4BHK; T1 - B2 - 46 4BHK; T1 - B2 - 47 4BHK; T1 - B1 - 47 4BHK; T1 - B2 - 48 4BHK; T1 - B1 - 48 4BHK; T1 - B1 - 4 4BHK; T1 - B2 - 4 4BHK; T1 - B1 - 49 4BHK; T1 - B2 - 49 4BHK; T1 - B1 - 50 4BHK; T1 - B2 - 50 4BHK; T1 - B1 - 51 4BHK; T1 - B2 - 51 4BHK; T1 - B1 - 52 4BHK; T1 - B2 - 52 4BHK; T1 - B1 - 53 4BHK; T1 - B2 - 53 4BHK; T1 - B1 - 54 4BHK; T1 - B2 - 54 4BHK; T1 - B1 - 55 4BHK; T1 - B2 - 55 4BHK; T1 - B1 - 56 4BHK; T1 - B2 - 56 4BHK; T1 B2 57 4BHK; T1 - B1 - 57 4BHK; T1B1 58TO59 5BHK DUP; T1 - B1 - 5 4BHK; T1 - B2 - 5 4BHK; T1B2 58TO59 5BHK DUP; T1 - B1 - 6 4BHK; T1 B2 6 4BHK; T1 - B1 - 7 4BHK; T1 - B2 - 7 4BHK; T1 - B2 - 8 4BHK; T1 - B1 - 8 4BHK; T2 - B3 - G LOBBY; T2 - B3 - 9 - 4BHK; T2 - B3 - 10 - 4BHK; T2 - B3 - 11 - 4BHK; T2 - B3 - 12 - 4BHK; T2 - B3 - 13 - 4BHK; T2 - B3 - 14 - 4BHK; T2 - B3 - 15 - 4BHK; T2 - B3 - 16 - 4BHK; T2 - B3 - 17 - 4BHK; T2 - B3 - 18 - 4BHK; T2 - B3 - 1 LOBBY; T2 - B3 - 19 - 4BHK; T2 - B3 - 20 - 4BHK; T2 - B3 - 21 - 4BHK; T2 - B3 - 22 - 4BHK; T2 - B3 - 23 - 4BHK; T2 - B3 - 24 - 4BHK; T2 - B3 - 25 - 4BHK; T2 B3 27 5BHK DUPLEX; T2 - B3 - 28 - 4BHK; T2 - B3 - 2 SERVICES; T2 B3 29 SERVICE REF; T2 - B3 - 30 - 4BHK; T2 - B3 - 31 - 4BHK; T2 - B3 - 32 - 4BHK; T2 - B3 - 33 - 4BHK; T2 - B3 - 34 - 4BHK; T2 - B3 - 35 - 4BHK; T2 - B3 - 36 - 4BHK; T2 - B3 - 37 - 4BHK; T2 - B3 - 38 - 4BHK; T2 - B3 - 3 - 4BHK; T2 - B3 - 39 - 4BHK; T2 - B3 - 40 - 4BHK; T2 - B3 - 41 - 4BHK; T2 - B3 - 42 - 4BHK; T2 - B3 - 43 - 4BHK; T2 - B3 - 44 - 4BHK; T2B3-45TO46-5BHK DUP; T2 -B3 -47 -4BHK; T2 - B3 - 48 - 4BHK; T2 - B3 - 4 - 4BHK; T2- B3 -49- 4BHK; T2 - B3 - 50 - 4BHK; T2 -B3 -51 -4BHK; T2 -B3 -52 -4BHK; T2 -B3 -53 -4BHK; T2 -B3 -54 -4BHK; T2 -B3 -55 -4BHK; T2 -B3 -56 -4BHK; T2 -B3 -57 -4BHK; T2 B3 58 4BHK; T2 - B3 - 5 - 4BHK; T2 B3 59 4BHK; T2 - B3 - 6 - 4BHK; T2 - B3 - 7 - 4BHK; T2 - B3 - 8 - 4BHK; T3 - B5 - G - LOBBY; T3 - B4 - G - LOBBY; T3 - B4 - 9 - 4BHK; T3 - B5 - 9 - 4BHK; T3 - B4 - 10 - 4BHK; T3 - B5 - 10 - 4BHK; T3 - B4 - 11 - 4BHK; T3 - B5 - 11 - 4BHK; T3 - B4 - 12 - 4BHK; T3 - B5 - 12 - 4BHK; T3 - B4 - 13 - 4BHK; T3 - B5 - 13 - 4BHK; T3 - B4 - 14 - 4BHK; T3 - B5 - 14 - 4BHK; T3 - B4 - 15 - 4BHK; T3 - B5 - 15 - 4BHK; T3 B4 16 4BHK; T3 B5 16 4BHK; T3 B4 17 4BHK; T3 B5 17 4BHK; T3 B4 18 4BHK; T3 B5 18 4BHK; T3 - B4 - 1 - LOBBY; T3 - B5 - 1 - LOBBY; T3 B4 19 4BHK; T3 B5 19 4BHK; T3 B4 20 4BHK; T3 B5 20 4BHK; T3 B4 21 4BHK; T3 B5 21 4BHK; T3 B4 22 4BHK; T3 B5 22 4BHK; T3 B4 23 4BHK; T3 B5 23 4BHK; T3 B4 24 4BHK; T3 B5 24 4BHK; T3 B4 25 4BHK; T3 B5 25 4BHK; T3 B4 26 4BHK; T3 B5 26 4BHK; T3 - B5 - 27 - 4BHK; T3 B4 27 4BHK; T3 B4 28 4BHK; T3 B5 28 4BHK; T3-B4-2-SERVICES; T3-B5-2-SERVICES; T3 B4 29 SER AND REF; T3 B5 29 SER AND REF; T3 B4 30 4BHK; T3 B5 30 4BHK; T3 B4 31 4BHK; T3 B5 31 4BHK; T3 B4 32 4BHK; T3 B5 32 4BHK; T3 B4 33 4BHK; T3 B5 33 4BHK; T3 B4 34 4BHK; T3 B5 34 4BHK; T3 B4 35 4BHK; T3 B5 35 4BHK; T3 B4 36 4BHK; T3 B5 36 4BHK; T3 B5 37 4BHK; T3 B4 37 4BHK; T3 B4 38 4BHK; T3 B5 38 4BHK; T3 - B4 - 3 - 4BHK; T3 - B5 - 3 - 4BHK; T3 B4 39 4BHK; T3 B5 39 4BHK; T3 B4 40 4BHK; T3 B5 40 4BHK; T3 B4 41 4BHK; T3 B5 41 4BHK; T3 B4 42 4BHK; T3 B5 42 4BHK; T3 B4 43 4BHK; T3 B5 43 4BHK; T3 B5 44 4BHK; T3 B4 44 4BHK; T3B4 45TO46 5BHK DUP; T3 B5 45 4BHK; T3 -B5 -46 -4BHK; T3 -B4 -47- 4BHK; T3 -B5 -47 -4BHK; T3 -B4 -48 -4BHK; T3 -B5 -48 -4BHK; T3 - B4 - 4 - 4BHK; T3 - B5 - 4 - 4BHK; T3 -B4 -49 -4BHK; T3 -B5 -49 -4BHK; T3 -B4 -50 -4BHK; T3 -B5 -50 -4BHK; T3 -B4 -51 -4BHK; T3 -B5 -51 -4BHK; T3 -B5 -52 -4BHK; T3B4-52TO53-5BHK DUP; T3 -B5 -53 -4BHK; T3B5-54TO55-5BHK-DUP; T3 -B4 -54 -4BHK; T3 -B4 -55 -4BHK; T3 -B5 -56 -4BHK; T3 -B5 -57 -4BHK; T3 -B4 -57 -4BHK; T3 B4 58 4BHK; T3 B5 58 4BHK; T3 - B4 - 5 - 4BHK; T3 - B5 - 5 - 4BHK; T3 B4 59 4BHK; T3 B5 59 4BHK; T3 - B4 - 6 - 4BHK; T3 - B5 - 6 - 4BHK; T3 - B4 - 7 - 4BHK; T3 - B5 - 7 - 4BHK; T3 - B4 - 8 - 4BHK; T3 - B5 - 8 - 4BHK; CLUB HOUSE 1; CLUB HOUSE 2; CLUB HOUSE 3; CLUB HOUSE 4; CLUB HOUSE 5; CLUB HOUSE 6 |
| Location | Hyderabad — 500084 |
| Approving authority | HMDA |
| Registered on | 26 Mar 2021 |
| Committed completion | 26 Mar 2027 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Sas Crown RERA registered in Telangana?
Yes — registered with TGRERA on 26 Mar 2021, with a committed completion date of 26 Mar 2027.
Who is the builder of Sas Crown?
Srias Developers Llp. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
