Sai Pragathi Sumedha
PAST DUE 0.3 yrs past committed date NEGOTIATION ROOM
Yes — registered with TGRERA on 10 Jun 2022, with a committed completion date of 31 Mar 2026. It is currently 0.3 years past that date.
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 54 | Overdue 0.3 yrs vs the date committed at registration. |
| Sales / booking momentum | 40 | 0% of approved units booked; 2 still available. |
| Approval documents | 55 | No plan-approval reference found on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 73 | Based on Sai Pragathi Estates & Constructions Pvt Ltd's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: full. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Sai Pragathi Estates & Constructions Pvt Ltd (Company) |
| Type | Mixed · mixed · 001 COMMERCIAL SPACE; 002 COMMERCIAL SPACE; 003 COMMERCIAL SPACE; 101 COMMERCIAL SPACE; 102 COMMERCIAL SPACE; 103 COMMERCIAL SPACE; 201 COMMERCIAL SPACE; 202 COMMERCIAL SPACE; 203 COMMERCIAL SPACE; 204 COMMERCIAL SPACE; 205 COMMERCIAL SPACE; 206 COMMERCIAL SPACE; 207 COMMERCIAL SPACE; 208 COMMERCIAL SPACE; 301 COMMERCIAL SPACE; 302 COMMERCIAL SPACE; 303 COMMERCIAL SPACE; 304 COMMERCIAL SPACE; 305 COMMERCIAL SPACE; 306 COMMERCIAL SPACE; 307 COMMERCIAL SPACE; 308 COMMERCIAL SPACE; 401 COMMERCIAL SPACE; 402 COMMERCIAL SPACE; 403 COMMERCIAL SPACE; 404 COMMERCIAL SPACE; 405 COMMERCIAL SPACE; 406 COMMERCIAL SPACE; 407 COMMERCIAL SPACE; 408 COMMERCIAL SPACE; 409 COMMERCIAL SPACE; 501 COMMERCIAL SPACE; 502 COMMERCIAL SPACE; 503 COMMERCIAL SPACE; 504 COMMERCIAL SPACE; 505 COMMERCIAL SPACE; 506 COMMERCIAL SPACE; 507 COMMERCIAL SPACE; 509 COMMERCIAL SPACE; 508 COMMERCIAL SPACE; G11 TWO AND HALF BED; G12 TWO AND HALF BED; G13 TWO AND HALF BED; G14 THREE BEDROOM; G15 THREE BEDROOM; G16 THREE BEDROOM; G17 THREE BEDROOM; G4 THREE BEDROOM; G6 TWO AND HALF BED; G7 TWO AND HALF BED; G8 TWO AND HALF BED; G9 TWO AND HALF BED; G 18 THREE BEDROOM; G10 TWO AND HALF BED; 104 THREE BEDRROM; 105 THREE BEDROOM; 106 TWO AND HALF BED; 107 TWO AND HALF BED; 108 TWO AND HALF BED; 109 TWO AND HALF BED; 110 TWO AND HALF BED; 111 TWO AND HALF BED; 112 TWO AND HALF BED; 113 TWO AND HALF BED; 114 THREE BEDROOM; 115 THREE BEDROOM; 116 THREE BEDROOM; 117 THREE BEDROOM; 118 THREE BEDROOM; 201 THREE BEDROOM; 202 THREE BEDROOM; 203 THREE BEDROOM; 204 THREE BEDROOM; 206 TWO AND HALF BED; 207 TWO AND HALF BED; 208 TWO AND HALF BED; 209 TWO AND HALF BED; 210 TWO AND HALF BED; 211 TWO AND HALF BED; 212 TWO AND HALF BED; 213 TWO AND HALF BED; 214 THREE BEDROOM; 215 THREE BEDROOM; 216 THREE BEDROOM; 217 THREE BEDROOM; 218 THREE BEDROOM; 205 THREE BEDROOM; 301 THREE BEDROOM; 302 THREE BEDROOM; 303 THREE BEDROOM; 304 THREE BEDROOM; 305 THREE BEDROOM; 306 TWO AND HALF BED; 307 TWO AND HALF BED; 308 TWO AND HALF BED; 309 TWO AND HALF BED; 310 TWO AND HALF BED; 311 TWO AND HALF BED; 312 TWO AND HALF BED; 313 TWO AND HALF BED; 314 THREE BEDROOM; 315 THREE BEDROOM; 316 THREE BEDROOM; 317 THREE BEDROOM; 318 THREE BEDROOM; 401 THREE BEDROOM; 402 THREE BEDROOM; 403 THREE BEDROOM; 404 THREE BEDROOM; 405 THREE BEDROOM; 406 TWO AND HALF BED; 407 TWO AND HALF BED; 408 TWO AND HALF BED; 409 TWO AND HALF BED; 410 TWO AND HALF BED; 411 TWO AND HALF BED; 412 TWO AND HALF BED; 413 TWO AND HALF BED; 414 THREE BEDROOM; 415 THREE BEDROOM; 416 THREE BEDROOM; 417 THREE BEDROOM; 418 THREE BEDROOM; 501 THREE BEDROOM; 502 THREE BEDROOM; 503 THREE BEDROOM; 504 THREE BEDROOM; 505 THREE BED ROOM; 506 TWO AND HALF BED; 507 TWO AND HALF BED; 508 TWO AND HALF BED; 509 TWO AND HALF BED; 510 TWO AND HALF BED; 511 TWO AND HALF BED; 512 TWO AND HALF BED; 513 TWO AND HALF BED; 514 THREE BEDROOM; 515 THREE BEDROOM; 516 THREE BEDROOM; 517 THREE BEDROOM; 518 THREE BEDROOM; 601 THREE BEDROOM; 602 THREE BEDROOM; 603 THREE BEDROOM; 604 THREE BEDROOM; 605 THREE BEDROOM; 606 TWO AND HALF BED; 607 TWO AND HALF BED; 608 TWO AND HALF BED; 609 TWO AND HALF BED; 610 TWO AND HALF BED; 611 TWO AND HALF BED; 612 TWO AND HALF BED; 613 TWO AND HALF BED; 614 THREE BEDROOM; 615 THREE BEDROOM; 616 THREE BEDROOM; 617 THREE BEDROOM; 618 THREE BEDROOM; 701 THREE BEDROOM; 702 THREE BEDROOM; 703 THREE BEDROOM; 704 THREE BEDROOM; 705 THREE BEDROOM; 706 TWO AND HALF BED; 707 TWO AND HALF BED; 708 TWO AND HALF BED; 709 TWO AND HALF BED; 710 TWO AND HALF BED; 711 TWO AND HALF BED; 712 TWO AND HALF BED; 713 TWO AND HALF BED; 714 THREE BEDROOM; 715 THREE BEDROOM; 716 THREE BEDROOM; 717 THREE BEDROOM; 718 THREE BEDROOM; 801 THREE BEDROOM; 802 THREE BEDROOM; 803 THREE BEDROOM; 804 THREE BEDROOM; 805 THREE BEDROOM; 806 TWO AND HALF BED; 807 TWO AND HALF BED; 808 TWO AND HALF BED; 809 TWO AND HALF BED; 810 TWO AND HALF BED; 811 TWO AND HALF BED; 812 TWO AND HALF BED; 814 THREE BEDROOM; 815 THREE BEDROOM; 816 TWO AND HALF BED; 817 TWO AND HALF BED; 818 THREE BEDROOM; 813 TWO AND HALF BED |
| Location | Himayatha Nagar, Hyderabad — 500029 |
| Approving authority | HMDA |
| Registered on | 10 Jun 2022 |
| Committed completion | 31 Mar 2026 |
| Units | 2 approved · 0 booked · 2 available |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Sai Pragathi Sumedha RERA registered in Telangana?
Yes — registered with TGRERA on 10 Jun 2022, with a committed completion date of 31 Mar 2026. It is currently 0.3 years past that date.
Who is the builder of Sai Pragathi Sumedha?
Sai Pragathi Estates & Constructions Pvt Ltd. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
