Kranti Grand
REGISTERED
Yes — registered with TGRERA on 20 Feb 2026, with a committed completion date of 20 Feb 2031.
B
0%
6
20 Feb 2031
0% booked
6 available
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | 40 | 0% of approved units booked; 6 still available. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 73 | Based on Kranti Infra's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: full. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Kranti Infra (Company) |
| Type | Residential · apartment · A103 2BHK; A104 3BHK; A105 3BHK; A106 2BHK; A107 3BHK; A108 3BHK; A101 3BHK; A102 3BHK; A206 2BHK; A207 3BHK; A208 3BHK; A201 3BHK; A202 3BHK; A203 2BHK; A204 3BHK; A205 3BHK; A301 3BHK; A302 3BHK; A303 2BHK; A304 3BHK; A305 3BHK; A306 2BHK; A307 3BHK; A308 3BHK; A401 3BHK; A402 3BHK; A403 2BHK; A404 3BHK; A405 3BHK; A406 2BHK; A407 3BHK; A408 3BHK; A501 3BHK; A502 3BHK; A508 3BHK; A503 2BHK; A504 3BHK; A505 3BHK; A506 2BHK; A507 3BHK; A601 3BHK; A602 3BHK; A603 2BHK; A604 3BHK; A605 3BHK; A606 2BHK; A607 3BHK; A608 3BHK; A701 3BHK; A702 3BHK; A703 2BHK; A704 3BHK; A705 3BHK; A706 2BHK; A707 3BHK; A708 3BHK; A801 3BHK; A802 3BHK; A803 2BHK; A804 3BHK; A805 3BHK; A806 2BHK; A807 3BHK; A808 3BHK; B109 3BHK; B101 3BHK; B102 3BHK; B103 2BHK; B104 3BHK; B105 3BHK; B106 3BHK; B107 2BHK; B108 3BHK; B201 3BHK; B204 3BHK; B205 3BHK; B206 3BHK; B207 2BHK; B208 3BHK; B209 3BHK; B202 3BHK; B203 2BHK; B301 3BHK; B302 3BHK; B303 2BHK; B304 3BHK; B305 3BHK; B306 3BHK; B307 2BHK; B308 3BHK; B309 3BHK; B401 3BHK; B402 3BHK; B403 2BHK; B404 3BHK; B405 3BHK; B406 3BHK; B407 2BHK; B408 3BHK; B409 3BHK; B501 3BHK; B502 3BHK; B503 2BHK; B504 3BHK; B505 3BHK; B506 3BHK; B507 2BHK; B508 3BHK; B509 3BHK; B601 3BHK; B602 3BHK; B603 2BHK; B604 3BHK; B605 3BHK; B606 3BHK; B607 2BHK; B608 3BHK; B609 3BHK; B701 3BHK; B702 3BHK; B703 2BHK; B704 3BHK; B705 3BHK; B706 3BHK; B707 2BHK; B708 3BHK; B709 3BHK; B801 3BHK; B802 3BHK; B803 2BHK; B804 3BHK; B805 3BHK; B806 3BHK; B807 2BHK; B808 3BHK; B809 3BHK; C107 2BHK; C108 3BHK; C109 3BHK; C101 3BHK; C102 3BHK; C103 2BHK; C104 3BHK; C105 3BHK; C106 3BHK; C201 3BHK; C202 3BHK; C203 2BHK; C204 3BHK; C205 3BHK; C206 3BHK; C207 2BHK; C208 3BHK; C209 3BHK; C301 3BHK; C302 3BHK; C303 2BHK; C304 3BHK; C305 3BHK; C306 3BHK; C307 2BHK; C308 3BHK; C309 3BHK; C401 3BHK; C402 3BHK; C403 2BHK; C404 3BHK; C405 3BHK; C406 3BHK; C407 2BHK; C408 3BHK; C409 3BHK; C501 3BHK; C502 3BHK; C503 2BHK; C504 3BHK; C505 3BHK; C506 3BHK; C507 2BHK; C508 3BHK; C509 3BHK; C601 3BHK; C602 3BHK; C603 2BHK; C604 3BHK; C605 3BHK; C606 3BHK; C607 2BHK; C608 3BHK; C609 3BHK; C701 3BHK; C702 3BHK; C703 2BHK; C704 3BHK; C705 3BHK; C706 3BHK; C707 2BHK; C708 3BHK; C709 3BHK; C801 3BHK; C802 3BHK; C803 2BHK; C804 3BHK; C805 3BHK; C806 3BHK; C807 2BHK; C808 3BHK; C809 3BHK; D101 3BHK; D102 3BHK; D103 3BHK; D104 3BHK; D105 2BHK; D106 3BHK; D107 3BHK; D201 3BHK; D202 3BHK; D203 3BHK; D204 3BHK; D205 2BHK; D206 3BHK; D207 3BHK; D301 3BHK; D302 3BHK; D303 3BHK; D304 3BHK; D305 2BHK; D306 3BHK; D307 3BHK; D401 3BHK; D402 3BHK; D403 3BHK; D404 3BHK; D405 2BHK; D406 3BHK; D407 3BHK; D501 3BHK; D502 3BHK; D503 3BHK; D504 3BHK; D505 2BHK; D506 3BHK; D507 3BHK; D601 3BHK; D602 3BHK; D603 3BHK; D604 3BHK; D605 2BHK; D606 3BHK; D607 3BHK; D701 3BHK; D702 3BHK; D703 3BHK; D704 3BHK; D705 2BHK; D706 3BHK; D707 3BHK; D801 3BHK; D802 3BHK; D803 3BHK; D804 3BHK; D805 2BHK; D806 3BHK; D807 3BHK; E101 3BHK; E102 3BHK; E103 3BHK; E104 3BHK; E105 3BHK; E201 3BHK; E202 3BHK; E203 3BHK; E204 3BHK; E205 3BHK; E301 3BHK; E302 3BHK; E303 3BHK; E304 3BHK; E305 3BHK; E401 3BHK; E402 3BHK; E403 3BHK; E404 3BHK; E405 3BHK; E501 3BHK; E502 3BHK; E503 3BHK; E504 3BHK; E505 3BHK; E601 3BHK; E602 3BHK; E603 3BHK; E604 3BHK; E605 3BHK; E701 3BHK; E702 3BHK; E703 3BHK; E704 3BHK; E705 3BHK; E801 3BHK; E802 3BHK; E803 3BHK; E804 3BHK; E805 3BHK; Amenity |
| Location | Kapra, Medchal-Malkajgiri — 500062 |
| Approving authority | GHMC |
| Registered on | 20 Feb 2026 |
| Committed completion | 20 Feb 2031 |
| Units | 6 approved · 0 booked · 6 available |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Kranti Grand RERA registered in Telangana?
Yes — registered with TGRERA on 20 Feb 2026, with a committed completion date of 20 Feb 2031.
Who is the builder of Kranti Grand?
Kranti Infra. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
