Kgr Advaitha
REGISTERED
Yes — registered with TGRERA on 13 Mar 2025, with a committed completion date of 13 Mar 2028.
A
—
—
13 Mar 2028
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 100 | Based on Kgr Infra Projects Private Limited's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Kgr Infra Projects Private Limited (Company) |
| Type | Residential · apartment · GF AMENITIES; GF 1 3BHK; GF 2 2BHK; GF 3 2BHK; GF 4 2BHK; GF 5 2BHK; GF 6 2BHK; GF 7 2BHK; GF 8 3BHK; GF 9 3BHK; GF 10 2BHK; GF 11 2BHK; GF 12 2BHK; GF 13 2BHK; GF 14 2BHK; GF 15 2BHK; GF 16 2BHK; GF 17 2BHK; GF 18 2BHK; GF 19 2BHK; GF 20 2BHK; GF 21 2BHK; GF 22 2BHK; GF 23 3BHK; GF 24 2BHK; GF 25 2BHK; 1st Floor 15 2BHK; 1st Floor 16 2BHK; 1st Floor 17 2BHK; 1st Floor 18 2BHK; 1st Floor 19 2BHK; 1st Floor 20 2BHK; 1st Floor 21 2BHK; 1st Floor 22 2BHK; 1st Floor 23 3BHK; 1st Floor 24 3BHK; 1st Floor 25 2BHK; 1st Floor 26 2BHK; 1st Floor 1 3BHK; 1st Floor 2 2BHK; 1st Floor 3 2BHK; 1st Floor 4 2BHK; 1st Floor 5 2BHK; 1st Floor 6 2BHK; 1st Floor 7 2BHK; 1st Floor 8 3BHK; 1st Floor 9 3BHK; 1st Floor 10 2BHK; 1st Floor 11 2BHK; 1st Floor 12 2BHK; 1st Floor 13 2BHK; 1st Floor 14 2BHK; 1st Floor 27 2BHK; 1st Floor 28 2BHK; 1st Floor 29 2BHK; 1st Floor 30 2BHK; 1st Floor 31 3BHK; 1st Floor 32 2BHK; 2nd Floor 1 3BHK; 2nd Floor 2 2BHK; 2nd Floor 3 2BHK; 2nd Floor 4 2BHK; 2nd Floor 5 2BHK; 2nd Floor 6 2BHK; 2nd Floor 7 2BHK; 2nd Floor 8 3BHK; 2nd Floor 9 3BHK; 2nd Floor 10 2BHK; 2nd Floor 11 2BHK; 2nd Floor 12 2BHK; 2nd Floor 13 2BHK; 2nd Floor 14 2BHK; 2nd Floor 15 2BHK; 2nd Floor 16 2BHK; 2nd Floor 17 2BHK; 2nd Floor 18 2BHK; 2nd Floor 19 2BHK; 2nd Floor 20 2BHK; 2nd Floor 21 2BHK; 2nd Floor 22 2BHK; 2nd Floor 23 3BHK; 2nd Floor 24 3BHK; 2nd Floor 25 2BHK; 2nd Floor 26 2BHK; 2nd Floor 27 2BHK; 2nd Floor 28 2BHK; 2nd Floor 29 2BHK; 2nd Floor 30 2BHK; 2nd Floor 31 3BHK; 2nd Floor 32 2BHK; 3rd Floor 1 3BHK; 3rd Floor 2 2BHK; 3rd Floor 3 2BHK; 3rd Floor 4 2BHK; 3rd Floor 5 2BHK; 3rd Floor 6 2BHK; 3rd Floor 7 2BHK; 3rd Floor 8 3BHK; 3rd Floor 9 3BHK; 3rd Floor 10 2BHK; 3rd Floor 11 2BHK; 3rd Floor 12 2BHK; 3rd Floor 13 2BHK; 3rd Floor 14 2BHK; 3rd Floor 15 2BHK; 3rd Floor 16 2BHK; 3rd Floor 17 2BHK; 3rd Floor 18 2BHK; 3rd Floor 19 2BHK; 3rd Floor 20 2BHK; 3rd Floor 21 2BHK; 3rd Floor 22 2BHK; 3rd Floor 23 3BHK; 3rd Floor 24 3BHK; 3rd Floor 25 2BHK; 3rd Floor 26 2BHK; 3rd Floor 27 2BHK; 3rd Floor 28 2BHK; 3rd Floor 29 2BHK; 3rd Floor 30 2BHK; 3rd Floor 31 3BHK; 3rd Floor 32 2BHK; 4th Floor 1 3BHK; 4th Floor 2 2BHK; 4th Floor 3 2BHK; 4th Floor 4 2BHK; 4th Floor 5 2BHK; 4th Floor 6 2BHK; 4th Floor 7 2BHK; 4th Floor 8 3BHK; 4th Floor 9 3BHK; 4th Floor 10 2BHK; 4th Floor 11 2BHK; 4th Floor 12 2BHK; 4th Floor 13 2BHK; 4th Floor 14 2BHK; 4th Floor 15 2BHK; 4th Floor 16 2BHK; 4th Floor 17 2BHK; 4th Floor 18 2BHK; 4th Floor 19 2BHK; 4th Floor 20 2BHK; 4th Floor 21 2BHK; 4th Floor 22 2BHK; 4th Floor 23 3BHK; 4th Floor 24 3BHK; 4th Floor 25 2BHK; 4th Floor 26 2BHK; 4th Floor 27 2BHK; 4th Floor 28 2BHK; 4th Floor 29 2BHK; 4th Floor 30 2BHK; 4th Floor 31 3BHK; 4th Floor 32 2BHK; 5th Floor 1 3BHK; 5th Floor 2 2BHK; 5th Floor 3 2BHK; 5th Floor 4 2BHK; 5th Floor 5 2BHK; 5th Floor 6 2BHK; 5th Floor 7 2BHK; 5th Floor 8 3BHK; 5th Floor 9 3BHK; 5th Floor 10 2BHK; 5th Floor 11 2BHK; 5th Floor 12 2BHK; 5th Floor 13 2BHK; 5th Floor 14 2BHK; 5th Floor 15 2BHK; 5th Floor 16 2BHK; 5th Floor 31 3BHK; 5th Floor 32 2BHK; 5th Floor 17 2BHK; 5th Floor 18 2BHK; 5th Floor 19 2BHK; 5th Floor 20 2BHK; 5th Floor 21 2BHK; 5th Floor 22 2BHK; 5th Floor 23 3BHK; 5th Floor 24 3BHK; 5th Floor 25 2BHK; 5th Floor 26 2BHK; 5th Floor 27 2BHK; 5th Floor 28 2BHK; 5th Floor 29 2BHK; 5th Floor 30 2BHK |
| Location | Dundigal Gandimaisamma, Medchal-Malkajgiri — 500014 |
| Approving authority | HMDA |
| Registered on | 13 Mar 2025 |
| Committed completion | 13 Mar 2028 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Kgr Advaitha RERA registered in Telangana?
Yes — registered with TGRERA on 13 Mar 2025, with a committed completion date of 13 Mar 2028.
Who is the builder of Kgr Advaitha?
Kgr Infra Projects Private Limited. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
