Jewel County
REGISTERED
Yes — registered with TGRERA on 8 Jan 2021, with a committed completion date of 31 Dec 2026.
A
—
—
31 Dec 2026
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 100 | Based on Asrithas Group's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Asrithas Group (Company) |
| Type | Residential · apartment · A 101 2BHK; A 102 2BHK; A 103 2BHK; A 104 2BHK; A 105 2BHK; A 106 2BHK; A 107 2BHK; A 108 2BHK; A 109 2BHK; A 110 2BHK; A 111 3BHK; A 1007 2BHK; A 1009 2BHK; A 1005 2BHK; A 1008 2BHK; A 1010 2BHK; A 1011 3BHK; A 1001 2BHK; A 1002 2BHK; A 1003 2BHK; A 1004 2BHK; A 1006 2BHK; A 206 2BHK; A 205 2BHK; A 209 2BHK; A 211 3BHK; A 201 2BHK; A 202 2BHK; A 203 2BHK; A 204 2BHK; A 210 2BHK; A 208 2BHK; A 207 2BHK; A 307 2BHK; A 306 2BHK; A 308 2BHK; A 302 2BHK; A 310 2BHK; A 303 2BHK; A 304 2BHK; A 305 2BHK; A 311 3BHK; A 301 2BHK; A 309 2BHK; A 403 2BHK; A 404 2BHK; A 407 2BHK; A 408 2BHK; A 402 2BHK; A 405 2BHK; A 406 2BHK; A 410 2BHK; A 401 2BHK; A 409 2BHK; A 411 3BHK; A 506 2BHK; A 509 2BHK; A 505 2BHK; A 503 2BHK; A 501 2BHK; A 504 2BHK; A 511 3BHK; A 510 2BHK; A 508 2BHK; A 502 2BHK; A 507 2BHK; A 609 2BHK; A 606 2BHK; A 610 2BHK; A 602 2BHK; A 601 2BHK; A 608 2BHK; A 611 3BHK; A 603 2BHK; A 604 2BHK; A 605 2BHK; A 607 2BHK; A 703 2BHK; A 709 2BHK; A 701 2BHK; A 702 2BHK; A 705 2BHK; A 706 2BHK; A 711 3BHK; A 704 2BHK; A 707 2BHK; A 708 2BHK; A 710 2BHK; A 804 2BHK; A 801 2BHK; A 802 2BHK; A 809 2BHK; A 805 2BHK; A 811 3BHK; A 806 2BHK; A 807 2BHK; A 808 2BHK; A 810 2BHK; A 803 2BHK; A 904 2BHK; A 910 2BHK; A 901 2BHK; A 911 3BHK; A 907 2BHK; A 908 2BHK; A 905 2BHK; A 906 2BHK; A 902 2BHK; A 903 2BHK; A 909 2BHK; B 117 2BHK; B 118 2BHK; B 119 2BHK; B 120 2BHK; B 121 3BHK; B 122 3BHK; B 123 3BHK; B 124 2BHK; B 108 2BHK; B 109 2BHK; B 110 2BHK; B 111 2BHK; B 112 2BHK; B 113 2BHK; B 114 2BHK; B 115 2BHK; B 116 2BHK; B 125 2BHK; B 126 2BHK; B 127 2BHK; B 128 2BHK; B 101 2BHK; B 102 2BHK; B 103 2BHK; B 104 2BHK; B 105 2BHK; B 106 2BHK; B 107 2BHK; B 1003 2BHK; B 1014 2BHK; B 1021 3BHK; B 1023 3BHK; B 1026 2BHK; B 1001 2BHK; B 1027 2BHK; B 1028 2BHK; B 1012 2BHK; B 1009 2BHK; B 1013 2BHK; B 1018 2BHK; B 1020 2BHK; B 1024 2BHK; B 1025 2BHK; B 1002 2BHK; B 1006 2BHK; B 1015 2BHK; B 1022 3BHK; B 1004 2BHK; B 1008 2BHK; B 1016 2BHK; B 1017 2BHK; B 1019 2BHK; B 1005 2BHK; B 1007 2BHK; B 1011 2BHK; B 1010 2BHK; B 201 2BHK; B 202 2BHK; B 217 2BHK; B 223 3BHK; B 225 2BHK; B 208 2BHK; B 209 2BHK; B 210 2BHK; B 221 3BHK; B 226 2BHK; B 203 2BHK; B 204 2BHK; B 205 2BHK; B 220 2BHK; B 228 2BHK; B 212 2BHK; B 206 2BHK; B 224 2BHK; B 207 2BHK; B 222 3BHK; B 211 2BHK; B 213 2BHK; B 214 2BHK; B 215 2BHK; B 216 2BHK; B 219 2BHK; B 218 2BHK; B 227 2BHK; B 322 3BHK; B 327 2BHK; B 328 2BHK; B 302 2BHK; B 317 2BHK; B 318 2BHK; B 325 2BHK; B 324 2BHK; B 301 2BHK; B 308 2BHK; B 321 3BHK; B 320 2BHK; B 306 2BHK; B 310 2BHK; B 311 2BHK; B 314 2BHK; B 319 2BHK; B 305 2BHK; B 312 2BHK; B 316 2BHK; B 309 2BHK; B 304 2BHK; B 307 2BHK; B 313 2BHK; B 323 3BHK; B 326 2BHK; B 303 2BHK; B 315 2BHK; B 426 2BHK; B 410 2BHK; B 419 2BHK; B 423 3BHK; B 415 2BHK; B 420 2BHK; B 427 2BHK; B 418 2BHK; B 414 2BHK; B 409 2BHK; B 417 2BHK; B 421 3BHK; B 425 2BHK; B 402 2BHK; B 403 2BHK; B 405 2BHK; B 416 2BHK; B 411 2BHK; B 412 2BHK; B 404 2BHK; B 424 2BHK; B 408 2BHK; B 413 2BHK; B 422 3BHK; B 428 2BHK; B 406 2BHK; B 407 2BHK; B 401 2BHK; B 525 2BHK; B 518 2BHK; B 514 2BHK; B 522 3BHK; B 523 3BHK; B 527 2BHK; B 508 2BHK; B 510 2BHK; B 524 2BHK; B 520 2BHK; B 506 2BHK; B 526 2BHK; B 511 2BHK; B 515 2BHK; B 503 2BHK; B 528 2BHK; B 501 2BHK; B 516 2BHK; B 521 3BHK; B 504 2BHK; B 517 2BHK; B 502 2BHK; B 505 2BHK; B 509 2BHK; B 513 2BHK; B 519 2BHK; B 507 2BHK; B 512 2BHK; B 628 2BHK; B 623 3BHK; B 603 2BHK; B 602 2BHK; B 605 2BHK; B 611 2BHK; B 627 2BHK; B 625 2BHK; B 624 2BHK; B 618 2BHK; B 626 2BHK; B 608 2BHK; B 614 2BHK; B 607 2BHK; B 621 3BHK; B 613 2BHK; B 604 2BHK; B 609 2BHK; B 610 2BHK; B 612 2BHK; B 615 2BHK; B 616 2BHK; B 606 2BHK; B 619 2BHK; B 620 2BHK; B 622 3BHK; B 601 2BHK; B 617 2BHK; B 702 2BHK; B 704 2BHK; B 705 2BHK; B 717 2BHK; B 727 2BHK; B 720 2BHK; B 723 3BHK; B 725 2BHK; B 713 2BHK; B 710 2BHK; B 708 2BHK; B 724 2BHK; B 712 2BHK; B 715 2BHK; B 716 2BHK; B 718 2BHK; B 709 2BHK; B 719 2BHK; B 721 3BHK; B 722 3BHK; B 707 2BHK; B 726 2HK; B 703 2BHK; B 706 2BHK; B 711 2BHK; B 701 2BHK; B 714 2BHK; B 728 2BHK; B 822 3BHK; B 818 2BHK; B 821 3BHK; B 801 2BHK; B 807 2BHK; B 812 2BHK; B 814 2BHK; B 815 2BHK; B 816 2BHK; B 819 2BHK; B 826 2BHK; B 827 2BHK; B 804 2BHK; B 805 2BHK; B 803 2BHK; B 810 2BHK; B 813 2BHK; B 802 2BHK; B 817 2BHK; B 823 3BHK; B 825 2BHK; B 808 2BHK; B 824 2BHK; B 828 2BHK; B 809 2BHK; B 806 2BHK; B 811 2BHK; B 820 2BHK; B 915 2BHK; B 916 2BHK; B 921 3BHK; B 918 2BHK; B 901 2BHK; B 923 3BHK; B 926 2BHK; B 927 2BHK; B 928 2BHK; B 925 2BHK; B 908 2BHK; B 913 2BHK; B 909 2BHK; B 922 3BHK; B 907 2BHK; B 919 2BHK; B 924 2BHK; B 906 2BHK; B 910 2BHK; B 920 2BHK; B 902 2BHK; B 903 2BHK; B 904 2BHK; B 911 2BHK; B 917 2BHK; B 905 2BHK; B 912 2BHK; B 914 2BHK; C 107 2BHK; C 108 2BHK; C 109 2BHK; C 110 2BHK; C 111 2BHK; C 112 2BHK; C 113 2BHK; C 102 2BHK; C 103 2BHK; C 104 2BHK; C 105 2BHK; C 106 3BHK; C 1007 2BHK; C 1005 2BHK; C 1011 2BHK; C 1010 2BHK; C 1003 2BHK; C 1002 2BHK; C 1001 2BHK; C 1006 3BHK; C 1008 2BHK; C 1012 2BHK; C 1013 2BHK; C 1009 2BHK; C 1004 2BHK; C 213 2BHK; C 208 2BHK; C 201 2BHK; C 202 2BHK; C 203 2BHK; C 204 2BHK; C 205 2BHK; C 210 2BHK; C 211 2BHK; C 209 2BHK; C 207 2BHK; C 212 2BHK; C 206 3BHK; C 303 2BHK; C 304 2BHK; C 313 2BHK; C 309 2BHK; C 305 2BHK; C 306 3BHK; C 308 2BHK; C 312 2BHK; C 301 2BHK; C 302 2BHK; C 310 2BHK; C 311 2BHK; C 307 2BHK; C 404 2BHK; C 408 2BHK; C 409 2BHK; C 407 2BHK; C 401 2BHK; C 403 2BHK; C 405 2BHK; C 406 3BHK; C 412 2BHK; C 410 2BHK; C 402 2BHK; C 411 2BHK; C 413 2BHK; C 501 2BHK; C 509 2BHK; C 513 2BHK; C 505 2BHK; C 512 2BHK; C 507 2BHK; C 502 2BHK; C 503 2BHK; C 511 2BHK; C 504 2BHK; C 506 3BHK; C 510 2BHK; C 508 2BHK; C 607 2BHK; C 602 2BHK; C 610 2BHK; C 611 2BHK; C 609 2BHK; C 613 2BHK; C 612 2BHK; C 603 2BHK; C 605 2BHK; C 606 3BHK; C 601 2BHK; C 604 2BHK; C 608 2BHK; C 708 2BHK; C 706 3BHK; C 709 2BHK; C 701 2BHK; C 707 2BHK; C 713 2BHK; C 710 2BHK; C 711 2BHK; C 705 2BHK; C 702 2BHK; C 703 2BHK; C 704 2BHK; C 712 2BHK; C 809 2BHK; C 801 2BHK; C 802 2BHK; C 806 3BHK; C 813 2BHK; C 803 2BHK; C 804 2BHK; C 805 2BHK; C 810 2BHK; C 811 2BHK; C 807 2BHK; C 808 2BHK; C 812 2BHK; C 909 2BHK; C 901 2BHK; C 904 2BHK; C 906 3BHK; C 907 2BHK; C 908 2BHK; C 910 2BHK; C 911 2BHK; C 913 2BHK; C 902 2BHK; C 905 2BHK; C 903 2BHK; C 912 2BHK; D 103 3BHK; D 104 3BHK; D 105 3BHK; D 106 3BHK; D 107 3BHK; D 108 3BHK; D 109 3BHK; D 110 3BHK; D 111 3BHK; D 112 3BHK; D 113 3BHK; D 114 3BHK; D 101 3BHK; D 102 3BHK; D 1001 3BHK; D 1002 3BHK; D 1003 3BHK; D 1004 3BHK; D 1006 3BHK; D 1007 3BHK; D 1008 3BHK; D 1009 3BHK; D 1010 3BHK; D 1011 3BHK; D 1013 3BHK; D 1014 3BHK; D 1005 3BHK; D 1012 3BHK; D 201 3BHK; D 202 3BHK; D 203 3BHK; D 204 3BHK; D 205 3BHK; D 206 3BHK; D 207 3BHK; D 208 3BHK; D 209 3BHK; D 212 3BHK; D 213 3BHK; D 214 3BHK; D 210 3BHK; D 211 3BHK; D 301 3BHK; D 302 3BHK; D 303 3BHK; D 304 3BHK; D 305 3BHK; D 306 3BHK; D 307 3BHK; D 308 3BHK; D 309 3BHK; D 310 3BHK; D 311 3BHK; D 312 3BHK; D 313 3BHK; D 314 3BHK; D 407 3BHK; D 408 3BHK; D 409 3BHK; D 411 3BHK; D 401 3BHK; D 402 3BHK; D 403 3BHK; D 404 3BHK; D 412 3BHK; D 413 3BHK; D 405 3BHK; D 414 3BHK; D 406 3BHK; D 410 3BHK; D 507 3BHK; D 509 3BHK; D 510 3BHK; D 511 3BHK; D 512 3BHK; D 513 3BHK; D 514 3BHK; D 501 3BHK; D 502 3BHK; D 503 3BHK; D 504 3BHK; D 505 3BHK; D 506 3BHK; D 508 3BHK; D 601 3BHK; D 602 3BHK; D 603 3BHK; D 614 3BHK; D 604 3BHK; D 605 3BHK; D 607 3BHK; D 609 3BHK; D 610 3BHK; D 612 3BHK; D 613 3BHK; D 606 3BHK; D 611 3BHK; D 608 3BHK; D 702 3BHK; D 703 3BHK; D 704 3BHK; D 705 3BHK; D 706 3BHK; D 707 3BHK; D 708 3BHK; D 709 3BHK; D 710 3BHK; D 711 3BHK; D 712 3BHK; D 713 3BHK; D 714 3BHK; D 701 3BHK; D 801 3BHK; D 802 3BHK; D 803 3BHK; D 804 3BHK; D 805 3BHK; D 806 3BHK; D 807 3BHK; D 808 3BHK; D 809 3BHK; D 811 3BHK; D 814 3BHK; D 810 3BHK; D 812 3BHK; D 813 3BHK; D 912 3BHK; D 913 3BHK; D 914 3BHK; D 908 3BHK; D 901 3BHK; D 902 3BHK; D 904 3BHK; D 905 3BHK; D 907 3BHK; D 909 3BHK; D 910 3BHK; D 911 3BHK; D 903 3BHK; D 906 3BHK; GF FUNCTION HALL; FF SUPER MARKET; SF GYM; 3RD F INDOOR GAMES; 4TH F SNOOKER AND SP; 5TH F YOGA; 6TH GUEST ROOM |
| Location | Ranga Reddy — 500081 |
| Approving authority | HMDA |
| Registered on | 8 Jan 2021 |
| Committed completion | 31 Dec 2026 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Jewel County RERA registered in Telangana?
Yes — registered with TGRERA on 8 Jan 2021, with a committed completion date of 31 Dec 2026.
Who is the builder of Jewel County?
Asrithas Group. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
