Green Leaves Srikara
REGISTERED
Yes — registered with TGRERA on 12 Jul 2023, with a committed completion date of 12 Jul 2028.
A
—
—
12 Jul 2028
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 55 | No plan-approval reference found on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 100 | Based on Srikara Infra Builders And Developers's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Srikara Infra Builders And Developers (Company) |
| Type | Mixed · mixed · 3 BHK 126; 3 BHK 101; 3 BHK 102; 3 BHK 103; 3 BHK 104; 3 BHK 105; 2 BHK 106; 3 BHK 107; 3 BHK 108; 2 BHK 109; 2 BHK 110; 2 BHK 117; 2 BHK 118; 3 BHK 119; 3 BHK 120; 2 BHK 121; 3 BHK 122; 3 BHK 123; 3 BHK 124; 3 BHK 125; 3 BHK 1001; 3 BHK 1002; 3 BHK 1003; 3 BHK 1004; 3 BHK 1005; 2 BHK 1006; 3 BHK 1007; 3 BHK 1008; 2 BHK 1009; 2 BHK 1010; 3 BHK 1011; 3 BHK 1012; 3 BHK 1013; 3 BHK 1014; 2 BHK 1015; 3 BHK 1016; 2 BHK 1017; 2 BHK 1018; 3 BHK 1019; 3 BHK 1020; 2 BHK 1021; 3 BHK 1022; 3 BHK 1023; 3 BHK 1024; 3 BHK 1025; 3 BHK 1026; 3 BHK 1101; 3 BHK 1102; 3 BHK 1103; 3 BHK 1104; 3 BHK 1105; 2 BHK 1106; 3 BHK 1107; 3 BHK 1108; 2 BHK 1109; 2 BHK 1110; 3 BHK 1111; 3 BHK 1124; 3 BHK 1125; 3 BHK 1126; 3 BHK 1112; 3 BHK 1113; 3 BHK 1114; 2 BHK 1115; 3 BHK 1116; 2 BHK 1117; 2 BHK 1118; 3 BHK 1119; 3 BHK 1120; 2 BHK 1121; 3 BHK 1122; 3 BHK 1123; 3 BHK 1201; 3 BHK 1202; 3 BHK 1203; 3 BHK 1204; 3 BHK 1205; 2 BHK 1206; 3 BHK 1207; 3 BHK 1208; 2 BHK 1209; 2 BHK 1210; 3 BHK 1211; 3 BHK 1220; 2 BHK 1221; 3 BHK 1222; 3 BHK 1223; 3 BHK 1224; 3 BHK 1225; 3 BHK 1226; 3 BHK 1212; 3 BHK 1213; 3 BHK 1214; 2 BHK 1215; 3 BHK 1216; 2 BHK 1217; 2 BHK 1218; 3 BHK 1219; 3 BHK 201; 3 BHK 202; 3 BHK 203; 3 BHK 204; 3 BHK 205; 2 BHK 206; 3 BHK 207; 3 BHK 208; 2 BHK 209; 2 BHK 210; 2 BHK 217; 2 BHK 218; 3 BHK 219; 3 BHk 220; 2 BHK 221; 3 BHK 222; 3 BHK 223; 3 BHK 224; 3 BHK 225; 3 BHK 226; 3 BHK 301; 3 BHK 302; 3 BHK 303; 3 BHK 304; 3 BHK 305; 2 BHK 306; 3 BHK 307; 3 BHK 308; 2 BHK 309; 2 BHK 310; 3 BHK 311; 3 BHK 312; 3 BHK 313; 3 BHK 314; 2 BHK 315; 3 BHK 316; 2 BHK 317; 2 BHK 318; 3 BHK 319; 3 BHK 320; 2 BHK 321; 3 BHK 322; 3 BHK 323; 3 BHK 324; 3 BHK 325; 3 BHK 326; 3 BHK 401; 3 BHK 402; 3 BHK 403; 3 BHK 404; 3 BHK 405; 2 BHK 406; 3 BHK 407; 3 BHK 408; 2 BHK 409; 2 BHK 410; 3 BHK 411; 3 BHK 412; 3 BHK 413; 3 BHK 414; 2 BHK 415; 3 BHK 416; 2 BHK 417; 2 BHK 418; 3 BHK 419; 3 BHK 420; 2 BHK 421; 3 BHK 422; 3 BHK 423; 3 BHK 424; 3 BHK 425; 3 BHK 426; 3 BHK 501; 3 BHK 502; 3 BHK 503; 3 BHK 504; 3 BHK 505; 2 BHK 506; 3 BHK 507; 3 BHK 508; 2 BHK 509; 2 BHK 510; 3 BHK 511; 3 BHK 512; 3 BHK 513; 3 BHK 514; 2 BHK 515; 3 BHK 516; 2 BHK 517; 2 BHK 518; 3 BHK 519; 3 BHK 520; 2 BHK 521; 3 BHK 522; 3 BHK 523; 3 BHK 524; 3 BHK 525; 3 BHK 526; 3 BHK 601; 3 BHK 602; 3 BHK 603; 3 BHK 604; 3 BHK 605; 2 BHK 606; 3 BHK 607; 3 BHK 608; 2 BHK 609; 2 BHK 610; 3 BHK 611; 3 BHK 612; 3 BHK 613; 3 BHK 614; 2 BHK 615; 3 BHK 616; 2 BHK 617; 2 BHK 618; 3 BHK 619; 3 BHK 620; 2 BHK 621; 3 BHK 622; 3 BHK 623; 3 BHK 624; 3 BHK 625; 3 BHK 626; 3 BHK 701; 3 BHK 702; 3 BHK 703; 3 BHK 704; 3 BHK 705; 2 BHK 706; 3 BHK 724; 3 BHK 725; 3 BHK 726; 3 BHK 707; 3 BHK 708; 2 BHK 709; 2 BHK 710; 3 BHK 711; 3 BHK 712; 3 BHK 713; 3 BHK 714; 2 BHK 715; 3 BHK 716; 2 BHK 717; 2 BHK 718; 3 BHK 719; 3 BHK 720; 2 BHK 721; 3 BHK 722; 3 BHK 723; 3 BHK 824; 3 BHK 825; 3 BHK 826; 2 BHK 806; 3 BHK 801; 3 BHK 802; 3 BHK 803; 3 BHK 804; 3 BHK 805; 3 BHK 807; 3 BHK 808; 2 BHK 809; 2 BHK 810; 3 BHK 811; 3 BHK 812; 3 BHK 813; 3 BHK 814; 2 BHK 815; 3 BHK 816; 2 BHK 817; 2 BHK 818; 3 BHK 819; 3 BHK 820; 2 BHK 821; 3 BHK 822; 3 BHK 823; 3 BHK 901; 3 BHK 902; 3 BHK 903; 3 BHK 904; 3 BHK 905; 2 BHK 906; 3 BHK 907; 3 BHK 908; 2 BHK 909; 2 BHK 910; 3 BHK 911; 3 BHK 912; 2 BHK 921; 3 BHK 922; 3 BHK 923; 3 BHK 924; 3 BHK 925; 3 BHK 926; 3 BHK 913; 3 BHK 914; 2 BHK 915; 3 BHK 916; 2 BHK 917; 2 BHK 918; 3 BHK 919; 3 BHK 920 |
| Location | Saroornagar, Ranga Reddy — 500074 |
| Approving authority | GHMC |
| Registered on | 12 Jul 2023 |
| Committed completion | 12 Jul 2028 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Green Leaves Srikara RERA registered in Telangana?
Yes — registered with TGRERA on 12 Jul 2023, with a committed completion date of 12 Jul 2028.
Who is the builder of Green Leaves Srikara?
Srikara Infra Builders And Developers. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
