Apr Olympia
REGISTERED
Yes — registered with TGRERA on 20 Feb 2026, with a committed completion date of 20 Feb 2031.
A
—
—
20 Feb 2031
Health score components
| Component | Score | Reading |
|---|---|---|
| Timeline adherence | 90 | Within its committed completion date. |
| Sales / booking momentum | n/a | Unit inventory not disclosed on the register. |
| Approval documents | 100 | Local plan-approval reference is on the TGRERA record. |
| Legal & enforcement | 100 | No litigation or enforcement flagged. |
| Builder track record | 100 | Based on Apr Group's portfolio: past-due share, litigation and enforcement across their TGRERA projects. |
Confidence: partial. Telangana publishes no progress % or completion status, and unit inventory only for some projects, so missing components are excluded and the rest reweighted. Derived from public TGRERA records as of 2026-07-25.
Registration record
| Field | Value |
|---|---|
| Builder | Apr Group (Company) |
| Type | Residential · apartment · CLUB HOUSE; 4 BHK 1001; 4 BHK 1002; 4 BHK 1003; 4 BHK 1004; 4 BHK 1101; 4 BHK 1102; 4 BHK 1103; 4 BHK 1104; 4 BHK 1201; 4 BHK 1202; 4 BHK 1203; 4 BHK 1204; REFUGE AREA; 4 BHK 1301; 4 BHK 1302; 4 BHK 1303; 4 BHK 1304; 4 BHK 1401; 4 BHK 1402; 4 BHK 1403; 4 BHK 1404; 4 BHK 1501; 4 BHK 1502; 4 BHK 1503; 4 BHK 1504; 4 BHK 1601; 4 BHK 1602; 4 BHK 1603; 4 BHK 1604; 4 BHK 1701; 4 BHK 1702; 4 BHK 1703; 4 BHK 1704; 4 BHK 1801; 4 BHK 1802; 4 BHK 1803; 4 BHK 1804; 4 BHK 1901; 4 BHK 1902; 4 BHK 1903; 4 BHK 1904; 4 BHK 2001; 2 BHK 2002; 4 BHK 2003; 4 BHK 2004; SERVICE AREA; 4 BHK 2101; 4 BHK 2102; 4 BHK 2103; 4 BHK 2104; 4 BHK 2201; 4 BHK 2202; 4 BHK 2203; 4 BHK 2204; 4 BHK 2301; 4 BHK 2302; 4 BHK 2303; 4 BHK 2404; 4 BHK 2401; 4 BHK 2402; 4 BHK 2403; 4 BHK 2501; 4 BHK 2502; 4 BHK 2503; 4 BHK 2504; 4 BHK 2601; 4 BHK 2602; 4 BHK 2603; 4 BHK 2604; 4 BHK 2701; 4 BHK 2702; 4 BHK 2703; 4 BHK 2704; 4 BHK 2801; 4 BHK 2802; 4 BHK 2803; 4 BHK 2804; 4 BHK 2901; 4 BHK 2902; 4 BHK 2903; 4 BHK 2904; 4BHK 301; 4 BHK 302; 4 BHK 303; 4 BHK 304; 4 BHK 3001; 4 BHK 3002; 4 BHK 3003; 4 BHK 3004; 4 BHK 3101; 4 BHK 3102; 4 BHK 3103; 4 BHK 3104; 4 BHK 3201; 4 BHK 3202; 4 BHK 3203; 4 BHK 3204; 4 BHK 3301; 4 BHK 3302; 4 BHK 3303; 4 BHK 3304; 4 BHK 3401; 4 BHK 3402; 4 BHK 3403; 4 BHK 3404; 4 BHK 3501; 4 BHK 3502; 4 BHK 3503; 4 BHK 3504; 4 BHK 3601; 4 BHK 3602; 4 BHK 3603; 4 BHK 3604; 4 BHK 3701; 4 BHK 3702; 4 BHK 3703; 4 BHK 3704; 4 BHK 3801; 4 BHK 3802; 4 BHK 3803; 4 BHK 3804; 4 BHK 3903; 4 BHK 3904; 4 BHK 3901; 4 BHK 3902; 4 BHK 401; 4 BHK 402; 4 BHK 403; 4 BHK 404; 4 BHK 4001; 4 BHK 4002; 4 BHK 4003; 4 BHK 4004; 4 BHK 4101; 4 BHK 4102; 4 BHK 4103; 4 BHK 4104; 4 BHK 4201; 4 BHK 4202; 4 BHK 4203; 4 BHK 4204; 4 BHK 4301; 4 BHK 4302; 4 BHK 4303; 4 BHK 4304; 4 BHK 4401; 4 BHK 4402; 4 BHK 4403; 4 BHK 4404; 4 BHK 4501; 4 BHK 4502; 4 BHK 4503; 4 BHK 4504; 4 BHK 4601; 4 BHK 4602; 4 BHK 4603; 4 BHK 4604; 4 BHK 4701; 4 BHK 4702; 4 BHK 4703; 4 BHK 4704; 4 BHK 4801; 4 BHK 4802; 4 BHK 4803; 4 BHK 4804; 4 BHK 4901; 4 BHK 4903; 4 BHK 4904; 4 BHK 501; 4 BHK 502; 4 BHK 503; 4 BHK 504; 4 BHK 5001; 4 BHK 5002; 4 BHK 5003; 4 BHK 5004; 4 BHK 5101; 4 BHK 5102; 4 BHK 5103; 4 BHK 5104; 4 BHK 5201; 4 BHK 5202; 4 BHK 5203; 4 BHK 5204; 4 BHK 601; 4 BHK 602; 4 BHK 603; 4 BHK 604; 4 BHK 701; 4 BHK 702; 4 BHK 703; 4 BHK 704; 4 BHK 801; 4 BHK 802; 4 BHK 803; 4 BHK 804; 4 BHK 901; 4 BHK 902; 4 BHK 903; 4 BHK 904 |
| Location | Serilingampally, Ranga Reddy — 500049 |
| Approving authority | HMDA |
| Registered on | 20 Feb 2026 |
| Committed completion | 20 Feb 2031 |
| Units | inventory not disclosed |
| Legal / enforcement | None flagged |
| Official record | Verify on the TGRERA portal |
Is Apr Olympia RERA registered in Telangana?
Yes — registered with TGRERA on 20 Feb 2026, with a committed completion date of 20 Feb 2031.
Who is the builder of Apr Olympia?
Apr Group. See their full Telangana track record on this site.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
