Fortune Infra Developers Pvt Ltd
Fortune Infra Developers Pvt Ltd has 28 TGRERA registered projects across Hyderabad. 28 are past their committed completion date.
28
28
0
0
Registered projects
| Project | District | Registered | Committed date | Status | Band |
|---|---|---|---|---|---|
| Fortune Elite 1 Lp | Hyderabad | — | 10 Jun 2020 | PAST DUE | D |
| Fortune Nri Township-4 11Lp | Hyderabad | 6 Jun 2018 | 15 Jul 2020 | PAST DUE | D |
| Fortune Elite 2 Lp | Hyderabad | 10 Sep 2018 | 9 Aug 2020 | PAST DUE | D |
| Fortune Serene | Hyderabad | 28 Sep 2018 | 10 Sep 2020 | PAST DUE | D |
| Fortune Sunshine Valley 9 Lp | Hyderabad | 17 Sep 2018 | 1 Sep 2020 | PAST DUE | D |
| Fortune Butterflycity Extension | Hyderabad | 3 Nov 2018 | 2 Nov 2020 | PAST DUE | D |
| Fortune Everest 28 Lp | Hyderabad | 5 Dec 2018 | 4 Dec 2020 | STALLED | D |
| Fortune Everest 33 Lp | Hyderabad | 30 Oct 2018 | 29 Nov 2020 | STALLED | D |
| Fortune Nri Township 49 Lp | Hyderabad | 17 Jan 2019 | 16 Jan 2021 | PAST DUE | C |
| Fortune Professionals Paradise 9 Lp | Hyderabad | 12 Jul 2019 | 11 Jul 2021 | STALLED | D |
| Fortune Professionals Paradise 15 Lp | Hyderabad | 20 Aug 2019 | 7 Aug 2021 | STALLED | D |
| Fortune Professionals Paradise 16 Lp | Hyderabad | 9 Aug 2019 | 8 Aug 2021 | STALLED | D |
| Fortune Professionals Paradise 8 Lp | Hyderabad | 30 Jul 2019 | 29 Jul 2021 | STALLED | D |
| Fortune Majestic | Hyderabad | 26 Sep 2019 | 25 Sep 2021 | PAST DUE | D |
| Fortune Everest 50 Lp | Hyderabad | 6 Feb 2020 | 5 Feb 2022 | STALLED | D |
| Fortune Clouds Park Extension | Hyderabad | 28 Jan 2020 | 28 Jan 2022 | PAST DUE | D |
| Fortune Sunrise | Hyderabad | 22 Jul 2020 | 22 Jul 2022 | PAST DUE | D |
| Fortune Tranquil | Hyderabad | 17 Apr 2021 | 16 Apr 2023 | STALLED | C |
| Fortune Professionals Paradise 10Lp | Hyderabad | 18 Aug 2021 | 20 Aug 2023 | STALLED | D |
| Fortune Weekend Homes 27Lp | Hyderabad | 22 Sep 2021 | 21 Sep 2023 | STALLED | D |
| Fortune Sunshine Valley 11Lp | Hyderabad | 13 Sep 2021 | 12 Sep 2023 | STALLED | D |
| Fortune Professionals Paradise 17Lp | Hyderabad | 13 Sep 2021 | 12 Sep 2023 | STALLED | D |
| Fortune Smart City-1 | Hyderabad | 30 Dec 2021 | 29 Dec 2023 | STALLED | D |
| Fortune Celestial | Hyderabad | 11 Apr 2022 | 10 Apr 2024 | STALLED | C |
| Fortune Grand Extension-3 | Hyderabad | 13 May 2022 | 12 May 2024 | STALLED | C |
| Fortune-18 3 Lp | Hyderabad | 30 May 2023 | 29 May 2025 | PAST DUE | C |
| Fortune Smart 5 | Hyderabad | 26 Mar 2024 | 25 Mar 2026 | PAST DUE | C |
| Fortune Nri Township 36 Lp | Hyderabad | 7 Mar 2024 | 6 Mar 2026 | PAST DUE | C |
Track record derived from public TGRERA records as of 2026-07-25. "Past due" = past the completion date committed at registration; Telangana publishes no granted-extension counts.
How many RERA projects does Fortune Infra Developers Pvt Ltd have in Telangana?
Fortune Infra Developers Pvt Ltd has 28 TGRERA registered projects across Hyderabad. 28 are past their committed completion date.
Does Fortune Infra Developers Pvt Ltd have any RERA enforcement in Telangana?
No enforcement action or litigation is flagged on the TGRERA record for their projects.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
