Unmapped District — RERA Registration Intelligence
Unmapped District has 518 RERA-registered projects on record (2017–2026), with 36,764 units registered in the last two years, including registrations from 2 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 8 regs last 4Q vs 22 prior 4Q (0.4x) · 1 tier-1 and 25 multi-project promoter regs of 30 (8Q) · 98 units committed last 4Q (0.2x historical rate) · building share 75% now vs 64% prior 4Q — methodology.
Browse by type: Plotted developments (20)
Which major builders are active in Unmapped District?
M/s. SOBHA LIMITED, M/s. Godrej SSPDL Green Acres LLP, Godrej One — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Unmapped District
518 projects · showing 176–200 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| MORAIS BLISS | TN/16/Building/0179/2026 | Building | 2026 | — | 46 | |
| URBANEST | TN/17/Building/0010/2026 | Building | 2026 | — | 16 | |
| VIVENZA | TN/2/Building/0068/2026 | Building | 2026 | — | 30 | |
| CASAGRAND VENTRA | TN/2/Building/0119/2026 | Building | 2026 | — | 279 | |
| CASAGRAND ZODIAC | TN/2/Building/0134/2026 | Building | 2026 | — | 764 | |
| Project TN/2/Building/0160/2026 | TN/2/Building/0160/2026 | Building | 2026 | — | — | |
| ASHVAR GALAXY | TN/2/Building/0212/2026 | Building | 2026 | — | 32 | |
| SHRIRAM SWARGAM | TN/2/Building/0220/2026 | Building | 2026 | — | 429 | |
| SAI RAM | TN/20/Building/0023/2026 | Building | 2026 | — | 50 | |
| AMITA | TN/20/Building/0083/2026 | Building | 2026 | — | 40 | |
| "AJITA I - EXTENSION" | TN/20/Building/0100/2026 | Building | 2026 | — | 15 | |
| AREX ATRIUM | TN/20/Building/0125/2026 | Building | 2026 | — | 39 | |
| BVK Brindhavan | TN/20/Building/0189/2026 | Building | 2026 | — | 57 | |
| Nimo Lagoon Apartment | TN/20/Building/0209/2026 | Building | 2026 | — | 15 | |
| AYODHYA | TN/26/Building/0053/2026 | Building | 2026 | — | 30 | |
| Thiruvottiyur Scheme | TN/29/Building/0001/2026 | Building | 2026 | — | 366 | |
| K.L.HOMES | TN/29/Building/0002/2026 | Building | 2026 | — | 16 | |
| ASTA | TN/29/Building/0004/2026 | Building | 2026 | — | 15 | |
| VOORA AGASTYA HEIGHTS | TN/29/Building/0006/2026 | Building | 2026 | — | 52 | |
| ELITE | TN/29/Building/0009/2026 | Building | 2026 | — | 6 | |
| RAGHU | TN/29/Building/0012/2026 | Building | 2026 | — | 10 | |
| AYYAN ACHYUT | TN/29/Building/0015/2026 | Building | 2026 | — | 37 | |
| HANSA DIAMOND | TN/29/Building/0017/2026 | Building | 2026 | — | 64 | |
| REPUBLIC OF NATURE PHASE - II | TN/29/Building/0019/2026 | Building | 2026 | — | 129 | |
| ANDIMANIYAM THOTTAM | TN/29/Building/0024/2026 | Building | 2026 | — | 702 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.