Plotted developments in Villupuram District — RERA Registration Intelligence
Villupuram District has 264 RERA-registered plotted developments on record (2017–2025), with 2,117 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 61 regs last 4Q vs 122 prior 4Q (0.5x) · 1 tier-1 and 89 multi-project promoter regs of 183 (8Q) · 3478 units committed last 4Q (1.8x historical rate) · building share 0% now vs 0% prior 4Q — methodology.
Which major builders are active in Plotted developments in Villupuram District?
M/s. Radiance Realty Developers India Ltd. — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Plotted developments in Villupuram District
264 projects · showing 126–150 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/04/Layout/1285/2023 | Layout | 2023 | — | 39 | |
| Udhayam Nagar | TN/04/Layout/1140/2023 | Layout | 2023 | — | 79 | |
| Registration of Layout house sites | TN/04/Layout/1111/2023 | Layout | 2023 | — | 52 | |
| Velmurugan Nagar | TN/04/Layout/1116/2023 | Layout | 2023 | — | 40 | |
| Sri Sai Nagar | TN/04/Layout/1121/2023 | Layout | 2023 | — | 25 | |
| Minnal Nagar | TN/04/Layout/1098/2023 | Layout | 2023 | — | 21 | |
| Registration of Layout house sites | TN/04/Layout/1001/2023 | Layout | 2023 | — | 27 | |
| Sri Angalaparameswari Nagar | TN/04/Layout/0991/2023 | Layout | 2023 | — | 71 | |
| P.M.M.Nagar | TN/04/Layout/936/2023 | Layout | 2023 | — | 30 | |
| MS Garden | TN/04/Layout/0940/2023 | Layout | 2023 | — | 106 | |
| Layout of house sites | TN/04/Layout/946/2023 | Layout | 2023 | — | 11 | |
| Layout of house sites | TN/04/Layout/947/2023 | Layout | 2023 | — | 78 | |
| Registration of Layout house sites | TN/04/Layout/0896/2023 | Layout | 2023 | — | 17 | |
| Jothi Nagar | TN/03/Layout/0750/2023 | Layout | 2023 | — | 18 | |
| Sundara Murthy Garden | TN/04/Layout/0727/2023 | Layout | 2023 | — | 11 | |
| Sri Angalaparameswari Nagar | TN/04/Layout/0714/2023 | Layout | 2023 | — | 26 | |
| Sri Muthalamman Nagar | TN/04/Layout/0673/2023 | Layout | 2023 | — | 14 | |
| Layout of house sites with Total 77 Plots including EWS Plot | TN/04/Layout/0677/2023 | Layout | 2023 | — | 77 | |
| Registration of Layout house sites | TN/04/Layout/0582/2023 | Layout | 2023 | — | 87 | |
| Marudham Garden | TN/04/Layout/0474/2023 | Layout | 2023 | — | 210 | |
| Layout of house sites | TN/04/Layout/0435/2023 | Layout | 2023 | — | 49 | |
| Sri Karthikeya Nagar | TN/04/Layout/0432/2023 | Layout | 2023 | — | 24 | |
| New Golden City Extension | TN/04/Layout/0333/2023 | Layout | 2023 | — | 38 | |
| Sri Krishna Nagar | TN/04/Layout/0258/2023 | Layout | 2023 | — | 13 | |
| Registration of Layout house sites | TN/04/Layout/0239/2023 | Layout | 2023 | — | 75 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.