Plotted developments in Tiruvannamalai District — RERA Registration Intelligence
Tiruvannamalai District has 462 RERA-registered plotted developments on record (2017–2025), with 1,714 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
462
1,714
0
0
1.8/10
Growth signal drivers: 6 regs last 4Q vs 228 prior 4Q (0.0x) · 0 tier-1 and 105 multi-project promoter regs of 234 (8Q) · 209 units committed last 4Q (0.0x historical rate) · building share 17% now vs 0% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Tiruvannamalai District
462 projects · showing 176–200 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sri Krishna Avenue | TN/06/Layout/1919/2023 | Layout | 2023 | — | 14 | |
| Maruthi Nagar | TN/05/Layout/1926/2023 | Layout | 2023 | — | 21 | |
| Sri Dhanalakshmi Nagar-III | TN/06/Layout/1821/2023 | Layout | 2023 | — | 20 | |
| Temple City - Phase-I | TN/06/Layout/1823/2023 | Layout | 2023 | — | 125 | |
| Registration of Layout house sites | TN/06/Layout/1825/2023 | Layout | 2023 | — | 201 | |
| Madura Garden | TN/06/Layout/1841/2023 | Layout | 2023 | — | 42 | |
| Ranganathan Township | TN/06/Layout/1807/2023 | Layout | 2023 | — | 153 | |
| Gurumoorthy Garden | TN/06/Layout/1788/2023 | Layout | 2023 | — | 50 | |
| Registration of Layout house sites | TN/06/Layout/1771/2023 | Layout | 2023 | — | 105 | |
| Registration of Layout house sites | TN/06/Layout/1743/2023 | Layout | 2023 | — | 21 | |
| Registration of Layout house sites | TN/06/Layout/1744/2023 | Layout | 2023 | — | 20 | |
| Registration of Layout house sites | TN/06/Layout/1724/2023 | Layout | 2023 | — | 15 | |
| Kamadhenu Nagar-2 | TN/06/Layout/1742/2023 | Layout | 2023 | — | 37 | |
| Anwar Basha Nagar | TN/06/Layout/01657/2023 | Layout | 2023 | — | 21 | |
| Registration of Layout house sites | TN/06/Layout/1632/2023 | Layout | 2023 | — | 73 | |
| A.K.P. Nagar | TN/06/Layout/1604/2023 | Layout | 2023 | — | 45 | |
| Temple City - Phase-II | TN/06/Layout/1618/2023 | Layout | 2023 | — | 29 | |
| V.P.V. Garden | TN/06/Layout/1580/2023 | Layout | 2023 | — | 38 | |
| K.R.K. Golden Nagar | TN/06/Layout/1591/2023 | Layout | 2023 | — | 14 | |
| Sri Renugambal Nagar Phase-III | TN/06/Layout/1537/2023 | Layout | 2023 | — | 17 | |
| Thendral Nagar | TN/06/Layout/1546/2023 | Layout | 2023 | — | 34 | |
| Shri Villiyangiri Nagar | TN/06/Layout/1548/2023 | Layout | 2023 | — | 33 | |
| AMA Nagar | TN/06/Layout/1496/2023 | Layout | 2023 | — | 39 | |
| JBA Nagar | TN/06/Layout/1497/2023 | Layout | 2023 | — | 63 | |
| Sri Kaliyamman Nagar | TN/06/Layout/1504/2023 | Layout | 2023 | — | 44 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.