Avinashi, Tiruppur District — RERA Registration Intelligence
Avinashi, Tiruppur District has 120 RERA-registered projects on record (2017–2026), with 339 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
120
339
1
0
Which major builders are active in Avinashi, Tiruppur District?
CASAGRAND COVAAN PRIVATE LIMITED — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Avinashi, Tiruppur District
120 projects · showing 76–100 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Lakshana-II | TN/32/Layout/6219/2022 | Layout | 2022 | — | — | |
| M/s. Golden Avenue | TN/32/Layout/6074/2022 | Layout | 2022 | — | 86 | |
| Krishna Garden | TN/32/Layout/6086/2022 | Layout | 2022 | — | 26 | |
| Registration of Layout house sites | TN/32/Layout/5956/2022 | Layout | 2022 | — | 8 | |
| Sri Sakthi Garden | TN/32/Layout/5962/2022 | Layout | 2022 | — | 75 | |
| Registration of | TN/32/Layout/5971/2022 | Layout | 2022 | — | 249 | |
| Green Field Prime Avenue | TN/32/Layout/6011/2022 | Layout | 2022 | — | 15 | |
| Silver Spring | TN/32/Layout/5913/2022 | Layout | 2022 | — | 36 | |
| Oceanaria | TN/32/Layout/5885/2022 | Layout | 2022 | — | 46 | |
| Eswara Nagar | TN/32/Layout/5757/2022 | Layout | 2022 | — | 50 | |
| Akshara Garden | TN/32/Layout/5650/2022 | Layout | 2022 | — | — | |
| Registration of Layout | TN/32/Layout/4803/2022 | Layout | 2022 | — | 33 | |
| Sri Ayyappa | TN/32/Layout/5301/2022 | Layout | 2022 | — | 19 | |
| Sri Vari Garden | TN/32/Layout/5204/2022 | Layout | 2022 | — | 31 | |
| Rich Square | TN/32/Layout/4925/2022 | Layout | 2022 | — | 48 | |
| Registration of Layout | TN/32/Layout/4900/2022 | Layout | 2022 | — | 37 | |
| Velan Nagar | TN/32/Layout/4827/2022 | Layout | 2022 | — | 15 | |
| Nakshathra Avenue | TN/32/Layout/4828/2022 | Layout | 2022 | — | 90 | |
| Sri Nalmaniswarar Nagar | TN/32/Layout/4304/2022 | Layout | 2022 | — | 45 | |
| Senthur Avenue | TN/32/Layout/4006/2022 | Layout | 2022 | — | 23 | |
| Registration of Layout project comprised in S.No.489/3B of T | TN/32/Layout/3730/2022 | Layout | 2022 | — | — | |
| Green Field Aqua Avenue | TN/32/Layout/3471/2022 | Layout | 2022 | — | 28 | |
| Kodeeswara Avenue | TN/32/Layout/3561/2022 | Layout | 2022 | — | — | |
| Visaga Garden | TN/32/Layout/3239/2022 | Layout | 2022 | — | — | |
| Byepass The Golden City | TN/32/Layout/2368/2022 | Layout | 2022 | — | — |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.