Plotted developments in Tiruchirappalli District — RERA Registration Intelligence
Tiruchirappalli District has 326 RERA-registered plotted developments on record (2017–2026), with 2,041 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
326
2,041
0
0
2.9/10
Growth signal drivers: 15 regs last 4Q vs 20 prior 4Q (0.8x) · 0 tier-1 and 5 multi-project promoter regs of 35 (8Q) · 543 units committed last 4Q (0.5x historical rate) · building share 100% now vs 100% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Tiruchirappalli District
326 projects · showing 251–275 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sri Kuberan Nagar Extension-III | TN/16/Layout/6746/2022 | Layout | 2022 | — | 21 | |
| Sri Kuberan Nagar Extension-II | TN/16/Layout/6751/2022 | Layout | 2022 | — | 208 | |
| Sri Sai Nagar | TN/16/Layout/6754/2022 | Layout | 2022 | — | 42 | |
| Registration of Layout house sites | TN/16/Layout/6760/2022 | Layout | 2022 | — | 29 | |
| Layout of house sites | TN/16/Layout/6762/2022 | Layout | 2022 | — | 117 | |
| R.K.V. Nagar | TN/16/Layout/6792/2022 | Layout | 2022 | — | 37 | |
| Project Name changed from “Shanmuga Nagar Extension” to "Sha | TN/16/Layout/6793/2022 | Layout | 2022 | — | 10 | |
| Gowsalya Nagar | TN/16/Layout/6656/2022 | Layout | 2022 | — | 52 | |
| Rajalakshmi Nagar | TN/16/Layout/6678/2022 | Layout | 2022 | — | 36 | |
| Maruthi Avenue / Karunya Nagar | TN/16/Layout/6626/2022 | Layout | 2022 | — | 20 | |
| Shivaji Avenue-II | TN/16/Layout/6464/2022 | Layout | 2022 | — | 49 | |
| T.K.R. Nagar | TN/08/Layout/6375/2022 | Layout | 2022 | — | — | |
| Layout of house sites | TN/16/Layout/6394/2022 | Layout | 2022 | — | 85 | |
| Lakshmi Nagar Extension | TN/16/Layout/6239/2022 | Layout | 2022 | — | 11 | |
| Registration of Layout | TN/16/Layout/6242/2022 | Layout | 2022 | — | 33 | |
| Jeyam Nagar | TN/16/Layout/6288/2022 | Layout | 2022 | — | 106 | |
| Sri Akiladeswari Nagar | TN/16/Layout/6291/2022 | Layout | 2022 | — | 20 | |
| Excell Gold | TN/16/Building/0283/2022 | Building | 2022 | — | 35 | |
| S Lakshmi Nagar | TN/16/Layout/6172/2022 | Layout | 2022 | — | 29 | |
| Aandal Nagar | TN/16/Layout/6217/2022 | Layout | 2022 | — | — | |
| Sai Garden | TN/16/Layout/6132/2022 | Layout | 2022 | — | 21 | |
| Sree Ambal Nagar | TN/16/Layout/6133/2022 | Layout | 2022 | — | 16 | |
| Shivaji Avenue-I | TN/16/Layout/6051/2022 | Layout | 2022 | — | 40 | |
| Birds Paradise | TN/16/Layout/6073/2022 | Layout | 2022 | — | 113 | |
| Keerthanai Garden | TN/16/Layout/6088/2022 | Layout | 2022 | — | 10 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.