Pudukkottai District — RERA Registration Intelligence
Pudukkottai District has 195 RERA-registered projects on record (2017–2024), with 1,186 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 80 regs last 4Q vs 99 prior 4Q (0.8x) · 1 tier-1 and 69 multi-project promoter regs of 179 (8Q) · 5285 units committed last 4Q (1.5x historical rate) · building share 0% now vs 1% prior 4Q — methodology.
Browse by type: Plotted developments (180) Commercial projects (12)
Browse Pudukkottai District by town
Thirumayam
Kulathur
Illupur
Ponnamaravathy
Alangudi
Pudukottai
Viralimalai
Gandarvakottai
Aranthangi
Karaikudi
Which major builders are active in Pudukkottai District?
Tmt. L.Adikammai, Sai Illam Radiance Rajshri Appartment, A3, Second Floor — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Pudukkottai District
195 projects · showing 26–50 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Bharathy Nagar | TN/19/Layout/4366/2023 | Layout | 2023 | — | 33 | |
| Pudukottai Town Ship - Samuthiram Nagar | TN/19/Layout/4326/2023 | Layout | 2023 | — | 163 | |
| Sri Kumaran Nagar | TN/19/Layout/4287/2023 | Layout | 2023 | — | 22 | |
| Viswas Nagar | TN/19/Layout/4152/2023 | Layout | 2023 | — | 75 | |
| Registration for the Layout of house sites | TN/19/Layout/4102/2023 | Layout | 2023 | — | 178 | |
| Murali Garden | TN/19/Layout/4061/2023 | Layout | 2023 | — | 19 | |
| New KK Nagar | TN/19/Layout/3999/2023 | Layout | 2023 | — | 29 | |
| New KK Nagar | TN/19/Layout/4002/2023 | Layout | 2023 | — | 9 | |
| Sharif Nagar | TN/19/Layout/3890/2023 | Layout | 2023 | — | 33 | |
| Registration of Sub-division house sites | TN/19/Layout/3882/2023 | Layout | 2023 | — | 4 | |
| Kasi Garden City | TN/19/Layout/3782/2023 | Layout | 2023 | — | 38 | |
| Green City | TN/19/Layout/3784/2023 | Layout | 2023 | — | 22 | |
| Sri V.N.K. Nagar | TN/19/Layout/3609/2023 | Layout | 2023 | — | 32 | |
| Dr.Gopal Nagar | TN/19/Layout/3437/2023 | Layout | 2023 | — | 202 | |
| NMS Nagar | TN/19/Layout/3320/2023 | Layout | 2023 | — | 21 | |
| Bharathy Garden | TN/19/Layout/03289/2023 | Layout | 2023 | — | 145 | |
| Subbu Elite City | TN/19/Layout/3192/2023 | Layout | 2023 | — | 185 | |
| Nila Avenue | TN/19/Layout/3144/2023 | Layout | 2023 | — | 23 | |
| Amman Nagar | TN/19/Layout/3043/2023 | Layout | 2023 | — | 13 | |
| Layout of house sites with Total 103 Plots including EWS Plo | TN/19/Layout/2943/2023 | Layout | 2023 | — | 103 | |
| Thendral Nagar | TN/19/Layout/2945/2023 | Layout | 2023 | — | 22 | |
| Highway City | TN/19/Layout/2920/2023 | Layout | 2023 | — | 29 | |
| Palani Murugan Nagar | TN/19/Layout/2851/2023 | Layout | 2023 | — | 52 | |
| Project Name changed from “Dream City” to "ALD-Dream City" - | TN/19/Layout/2817/2023 | Layout | 2023 | — | 124 | |
| Project Name changed from “ALD - Dream City” to “ALD - Golde | TN/19/Layout/02778/2023 | Layout | 2023 | — | 43 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.