Madurai District — RERA Registration Intelligence
Madurai District has 650 RERA-registered projects on record (2017–2026), with 2,729 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 13 regs last 4Q vs 13 prior 4Q (1.0x) · 0 tier-1 and 7 multi-project promoter regs of 26 (8Q) · 462 units committed last 4Q (0.5x historical rate) · building share 92% now vs 69% prior 4Q — methodology.
Browse by type: Apartment projects (14) Plotted developments (591) Commercial projects (35)
Browse Madurai District by town
Madurai East
Madurai North
Thirupparankundram
Madurai South
Thirumangalam
Vadipatti
Melur
Peraiyur
Madurai
Bit
Thuvariman
Kovilpappakudi
Chettikulam
Siruthur
Kallikudi
Which major builders are active in Madurai District?
M/s. Radiance Realty Developers India Ltd. — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Madurai District
650 projects · showing 601–625 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sornam Padma Vihar | TN/20/Building/0352/2020 | Building | 2020 | — | 14 | |
| Construction of Four Blocks of Block Nos. 1, 2, 3, 4 of Grou | TN/20/Building/0304/2020 | Building | 2020 | — | — | |
| Construction of Four Blocks of Type-A: Ground Floor + 3 Floo | TN/20/Building/0305/2020 | Building | 2020 | 31 Aug 2022 | — | |
| Manjalmedu | TN/20/Building/0308/2020 | Building | 2020 | 31 Oct 2022 | 320 | |
| Bose Nagar | TN/19/Building/0313/2020 | Building | 2020 | 21 Dec 2021 | — | |
| Dhobi Colony | TN/16/Building/0314/2020 | Building | 2020 | — | 384 | |
| Sornam Padma Vihar | TN/20/Layout/0147/2020 | Layout | 2020 | 5 Aug 2022 | 1 | |
| Dhayaa Avenue | TN/20/Layout/0134/2020 | Layout | 2020 | 31 Jul 2023 | 1 | |
| Layout of house sites comprised in S.Nos.77/1A, 1B, 1C, 1D, | TN/20/Layout/0135/2020 | Layout | 2020 | 31 Dec 2020 | 4 | |
| Layout of house sites comprised in S.Nos.7/2, 8/1 Part, 2, 3 | TN/20/Layout/0133/2020 | Layout | 2020 | 31 Mar 2021 | 4 | |
| Construction of Block – A1 to A8 of Ground Floor + 3 Floors | TN/20/Building/0250/2020 | Building | 2020 | 4 Dec 2020 | — | |
| Uchapatti Area – VII Scheme | TN/20/Layout/0114/2020 | Layout | 2020 | 31 Dec 2020 | 3 | |
| Uchapatti Area – V Scheme | TN/20/Layout/0116/2020 | Layout | 2020 | 31 Dec 2020 | — | |
| Uchapatti Area – VI Scheme | TN/20/Layout/0117/2020 | Layout | 2020 | 31 Dec 2020 | 2 | |
| Uchapatti-Thoppur Satellite Town Scheme-IV | TN/20/Layout/0106/2020 | Layout | 2020 | 31 Dec 2020 | 206 | |
| Uchapatti-Thoppur Satellite Town Scheme-V | TN/20/Layout/0107/2020 | Layout | 2020 | 31 Dec 2020 | 40 | |
| Uchapatti-Thoppur Satellite Town Scheme | TN/20/Layout/0105/2020 | Layout | 2020 | 31 Dec 2020 | — | |
| Layout of House sites with reference to Unsold Plot Nos.4 to | TN/20/Layout/093/2020 | Layout | 2020 | 31 Mar 2022 | 17 | |
| Periyar Nagar Phase – III | TN/20/Building/0160/2020 | Building | 2020 | — | 512 | |
| Construction of 30 HIG Flats at Ellis Nagar, Madurai | TN/20/Building/0129/2020 | Building | 2020 | — | 30 | |
| Poonga Nagar | TN/20/Building/0098/2020 | Building | 2020 | — | 76 | |
| Construction of 17 blocks with Ground Floor + 3 Floors of 64 | TN/20/Building/0102/2020 | Building | 2020 | — | — | |
| Swarna Bhoomi | TN/20/Layout/0028/2020 | Layout | 2020 | — | 86 | |
| Layout of house sites | TN/20/Layout/0024/2020 | Layout | 2020 | 30 Apr 2020 | 16 | |
| Vibhava | TN/20/Building/0026/2020 | Building | 2020 | 31 Dec 2022 | 22 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.