Plotted developments in Krishnagiri District — RERA Registration Intelligence
Krishnagiri District has 211 RERA-registered plotted developments on record (2017–2026), with 877 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
211
877
0
0
3.3/10
Growth signal drivers: 7 regs last 4Q vs 19 prior 4Q (0.4x) · 0 tier-1 and 11 multi-project promoter regs of 26 (8Q) · 288 units committed last 4Q (0.3x historical rate) · building share 100% now vs 26% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Krishnagiri District
211 projects · showing 151–175 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/30/Layout/6434/2022 | Layout | 2022 | — | 32 | |
| Poongavanam Nagar | TN/30/Layout/6480/2022 | Layout | 2022 | — | 101 | |
| Layout of house sites with Plots Nos.14, 20, 49 comprised in | TN/30/Layout/6294/2022 | Layout | 2022 | — | — | |
| Agasthya Avenue | TN/30/Layout/6159/2022 | Layout | 2022 | — | — | |
| Green Valley Phase–III | TN/30/Layout/6169/2022 | Layout | 2022 | — | — | |
| Indra Nagar | TN/30/Layout/6142/2022 | Layout | 2022 | — | 105 | |
| Registration of Layout | TN/30/Layout/5840/2022 | Layout | 2022 | — | 45 | |
| Akshaya Layout | TN/30/Layout/5652/2022 | Layout | 2022 | — | 30 | |
| Sunkriti Phase-2 | TN/30/Layout/5623/2022 | Layout | 2022 | — | 239 | |
| Registration of Layout house sites | TN/30/Layout/5471/2022 | Layout | 2022 | — | 17 | |
| Royal City | TN/30/Layout/5430/2022 | Layout | 2022 | — | 303 | |
| Revised Layout of house sites comprised in S.Nos.2/4, 2/5, 2 | TN/30/Layout/5433/2022 | Layout | 2022 | — | — | |
| Green City Infrastructure | TN/30/Layout/5338/2022 | Layout | 2022 | — | 152 | |
| Beehive Castle | TN/30/Layout/5169/2022 | Layout | 2022 | — | 12 | |
| Silver Springs | TN/30/Layout/5032/2022 | Layout | 2022 | — | 43 | |
| RD Enclave | TN/30/Layout/4653/2022 | Layout | 2022 | — | 20 | |
| SGIR Chakra Nagar | TN/30/Layout/4586/2022 | Layout | 2022 | — | 31 | |
| Fortune City | TN/30/Layout/4412/2022 | Layout | 2022 | — | 89 | |
| Sri Sai Nagar | TN/30/Layout/4254/2022 | Layout | 2022 | — | 51 | |
| Galaxy City | TN/30/Layout/4255/2022 | Layout | 2022 | — | 50 | |
| Ramamurthy Nagar | TN/30/Layout/4253/2022 | Layout | 2022 | — | 78 | |
| Trinity Garden | TN/30/Layout/3919/2022 | Layout | 2022 | — | 9 | |
| Sai Green Field | TN/30/Layout/3518/2022 | Layout | 2022 | — | — | |
| Ayngaran Avenue | TN/30/Layout/3339/2022 | Layout | 2022 | — | 45 | |
| D-Park | TN/30/Layout/3497/2022 | Layout | 2022 | — | 37 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.