Krishnagiri District — RERA Registration Intelligence
Krishnagiri District has 229 RERA-registered projects on record (2017–2026), with 1,212 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
229
1,212
0
0
3.3/10
Growth signal drivers: 7 regs last 4Q vs 19 prior 4Q (0.4x) · 0 tier-1 and 11 multi-project promoter regs of 26 (8Q) · 288 units committed last 4Q (0.3x historical rate) · building share 100% now vs 26% prior 4Q — methodology.
Browse by type: Plotted developments (211) Commercial projects (34)
Browse Krishnagiri District by town
Hosur
88 projects · 5,203 units
Krishnagiri
46 projects · 2,423 units
Shoolagiri
27 projects · 1,702 units
Denkanikottai
16 projects · 1,172 units
Bargur
15 projects · 318 units
Uthangarai
11 projects · 310 units
Pochampalli
8 projects · 412 units
RERA-registered projects in Krishnagiri District
229 projects · showing 101–125 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Rose City | TN/30/Layout/1663/2023 | Layout | 2023 | — | 101 | |
| Registration of Layout house sites | TN/30/Layout/1567/2023 | Layout | 2023 | — | 37 | |
| Registration of Layout house sites | TN/30/Layout/1579/2023 | Layout | 2023 | — | 47 | |
| Layout of house sites with Total 30 Plots comprised in S.Nos | TN/30/Layout/1357/2023 | Layout | 2023 | — | 30 | |
| Registration of Layout house sites | TN/30/Layout/1359/2023 | Layout | 2023 | — | 48 | |
| Registration of Layout | TN/30/Layout/1234/2023 | Layout | 2023 | — | 52 | |
| Crescent Paradise | TN/30/Layout/1194/2023 | Layout | 2023 | — | 82 | |
| Adhitya Homes | TN/30/Layout/1130/2023 | Layout | 2023 | — | 18 | |
| Farm Ville Ibiza | TN/30/Layout/0959/2023 | Layout | 2023 | — | 91 | |
| Rashi Home Way | TN/30/Layout/0754/2023 | Layout | 2023 | — | 107 | |
| Registration of Layout house sites | TN/30/Layout/0688/2023 | Layout | 2023 | — | 16 | |
| ARS Layout | TN/30/Layout/0674/2023 | Layout | 2023 | — | 39 | |
| Registration of Layout house sites | TN/30/Layout/0641/2023 | Layout | 2023 | — | 35 | |
| Golden City | TN/30/Layout/0534/2023 | Layout | 2023 | — | 215 | |
| Sri Gokul Nagar | TN/30/Layout/0351/2023 | Layout | 2023 | — | 82 | |
| Registration of Layout house sites | TN/30/Layout/0348/2023 | Layout | 2023 | — | 55 | |
| Vasuthaa Appartments | TN/30/Building/0040/2023 | Building | 2023 | 31 Dec 2025 | 28 | |
| Registration of Layout house sites | TN/30/Layout/0211/2023 | Layout | 2023 | — | 225 | |
| Sagar Nagar Sector-1 | TN/30/Layout/0060/2023 | Layout | 2023 | — | 68 | |
| SGIR Green Park Phase-2 | TN/30/Layout/0078/2023 | Layout | 2023 | — | 84 | |
| Registration of Layout house sites | TN/30/Layout/0050/2023 | Layout | 2023 | — | 106 | |
| Registration of Layout house sites | TN/30/Layout/9743/2022 | Layout | 2022 | — | 40 | |
| Registration of Layout house sites | TN/30/Layout/9734/2022 | Layout | 2022 | — | 24 | |
| Registration of Layout house sites | TN/30/Layout/9652/2022 | Layout | 2022 | — | 49 | |
| Kurunchi Villas-2 | TN/30/Layout/9450/2022 | Layout | 2022 | — | 18 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.