Krishnagiri District — RERA Registration Intelligence
Krishnagiri District has 229 RERA-registered projects on record (2017–2026), with 1,212 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
229
1,212
0
0
3.3/10
Growth signal drivers: 7 regs last 4Q vs 19 prior 4Q (0.4x) · 0 tier-1 and 11 multi-project promoter regs of 26 (8Q) · 288 units committed last 4Q (0.3x historical rate) · building share 100% now vs 26% prior 4Q — methodology.
Browse by type: Plotted developments (211) Commercial projects (34)
Browse Krishnagiri District by town
Hosur
88 projects · 5,203 units
Krishnagiri
46 projects · 2,423 units
Shoolagiri
27 projects · 1,702 units
Denkanikottai
16 projects · 1,172 units
Bargur
15 projects · 318 units
Uthangarai
11 projects · 310 units
Pochampalli
8 projects · 412 units
RERA-registered projects in Krishnagiri District
229 projects · showing 26–50 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| DG Delight Residency | TN/30/Layout/0026/2024 | Layout | 2024 | — | 45 | |
| Layout of house sites | TN/30/Layout/4711/2023 | Layout | 2023 | — | 30 | |
| Keerthana Nagar Phase-2 | TN/30/Layout/4717/2023 | Layout | 2023 | — | 17 | |
| Registration of Layout house sites | TN/30/Layout/4734/2023 | Layout | 2023 | — | 48 | |
| Vatika Villas | TN/30/Layout/04706/2023 | Layout | 2023 | — | 81 | |
| Elite City | TN/30/Layout/04707/2023 | Layout | 2023 | — | 20 | |
| Golden Avenue | TN/30/Layout/4638/2023 | Layout | 2023 | — | 38 | |
| Registration of Layout | TN/30/Layout/4640/2023 | Layout | 2023 | — | 71 | |
| Mangai Nagar | TN/30/Layout/4635/2023 | Layout | 2023 | — | 42 | |
| Registration for the Layout of house sites | TN/30/Layout/4536/2023 | Layout | 2023 | — | 23 | |
| Registration of Layout house sites | TN/30/Layout/4506/2023 | Layout | 2023 | — | 36 | |
| Registration of Layout | TN/30/Layout/4482/2023 | Layout | 2023 | — | 92 | |
| Registration of Layout house sites | TN/30/Layout/4370/2023 | Layout | 2023 | — | 26 | |
| Ismail Layout | TN/30/Layout/4362/2023 | Layout | 2023 | — | 46 | |
| MR Nagar | TN/30/Layout/4363/2023 | Layout | 2023 | — | 52 | |
| Aura | TN/30/Layout/4053/2023 | Layout | 2023 | — | 76 | |
| Registration of Layout house sites | TN/30/Layout/3897/2023 | Layout | 2023 | — | 45 | |
| Golden Mile Annex | TN/30/Layout/3794/2023 | Layout | 2023 | — | 24 | |
| TVR Garden | TN/30/Layout/3796/2023 | Layout | 2023 | — | 55 | |
| TGP Green Paradise | TN/30/Layout/3830/2023 | Layout | 2023 | — | 197 | |
| Registration of Layout house sites | TN/30/Layout/3837/2023 | Layout | 2023 | — | 59 | |
| Chithi Nagar | TN/09/Layout/3770/2023 | Layout | 2023 | — | 220 | |
| Registration for the Layout of house sites | TN/30/Layout/3739/2023 | Layout | 2023 | — | 120 | |
| Star Layout | TN/30/Layout/3751/2023 | Layout | 2023 | — | 47 | |
| Yahweh Gardens | TN/30/Layout/3760/2023 | Layout | 2023 | — | 7 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.