Karur District — RERA Registration Intelligence
Karur District has 336 RERA-registered projects on record (2017–2026), with 721 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 4 regs last 4Q vs 42 prior 4Q (0.1x) · 0 tier-1 and 27 multi-project promoter regs of 46 (8Q) · 136 units committed last 4Q (0.7x historical rate) · building share 25% now vs 0% prior 4Q — methodology.
Browse by type: Plotted developments (333) Commercial projects (17)
Browse Karur District by town
Manmangalam
Pugalur
Karur
Aravakurichi
Kulithalai
Kadavur
Krishnarayapuram
Which major builders are active in Karur District?
Tmt. S.Gayathri (for Self & GPA for Thiru. S.Renganathan), D.No.9/977, Akshaya Homes, Apartment Block — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Karur District
336 projects · showing 26–50 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Green Park Extentions | TN/17/Layout/4610/2023 | Layout | 2023 | — | 20 | |
| Mano Garden | TN/17/Layout/4612/2023 | Layout | 2023 | — | 21 | |
| Layout of house sites with Total 141 Plots including EWS Plo | TN/17/Layout/4354/2023 | Layout | 2023 | — | 141 | |
| Palani Andavar Nagar | TN/17/Layout/4283/2023 | Layout | 2023 | — | 24 | |
| Golden Nagar Phase-2 | TN/17/Layout/04244/2023 | Layout | 2023 | — | 23 | |
| Golden Nagar Phase-I | TN/17/Layout/4202/2023 | Layout | 2023 | — | 36 | |
| Golden Nagar Phase-3 | TN/17/Layout/4204/2023 | Layout | 2023 | — | 88 | |
| Vishnu Garden | TN/17/Layout/4205/2023 | Layout | 2023 | — | 34 | |
| Ganapathi Nagar | TN/17/Layout/4180/2023 | Layout | 2023 | — | 14 | |
| Shree Nagar | TN/17/Layout/4108/2023 | Layout | 2023 | — | 15 | |
| Ponni Garden | TN/17/Layout/4091/2023 | Layout | 2023 | — | 36 | |
| Registration of Layout house sites | TN/17/Layout/4073/2023 | Layout | 2023 | — | 21 | |
| Registration of Layout | TN/17/Layout/4003/2023 | Layout | 2023 | — | 26 | |
| Udhyam Nagar | TN/17/Layout/4007/2023 | Layout | 2023 | — | 24 | |
| Sri Ragavaa Garden Paramathi | TN/17/Layout/3962/2023 | Layout | 2023 | — | 30 | |
| Registration of Layout house sites | TN/17/Layout/3976/2023 | Layout | 2023 | — | 76 | |
| Umaiyal Nagar | TN/17/Layout/03978/2023 | Layout | 2023 | — | 15 | |
| Abirami Nagar | TN/17/Layout/03979/2023 | Layout | 2023 | — | 33 | |
| Kaliamman Nagar Extension | TN/17/Layout/3937/2023 | Layout | 2023 | — | 5 | |
| Vel Garden | TN/17/Layout/3914/2023 | Layout | 2023 | — | 20 | |
| Registration of Layout house sites | TN/17/Layout/03645/2023 | Layout | 2023 | — | 25 | |
| RK Nagar | TN/17/Layout/3573/2023 | Layout | 2023 | — | 12 | |
| Krishna Nagar | TN/17/Layout/3474/2023 | Layout | 2023 | — | 24 | |
| Registration of Layout house sites | TN/17/Layout/3478/2023 | Layout | 2023 | — | 34 | |
| Thamizhan Nagar | TN/17/Layout/3462/2023 | Layout | 2023 | — | 32 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.