Plotted developments in Erode District — RERA Registration Intelligence
Erode District has 824 RERA-registered plotted developments on record (2017–2025), with 3,152 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
824
3,152
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Erode District
824 projects · showing 626–650 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/10/Layout/6380/2022 | Layout | 2022 | — | 17 | |
| Registration of Layout house sites | TN/10/Layout/6384/2022 | Layout | 2022 | — | 23 | |
| Sri Sai Nagar | TN/10/Layout/6413/2022 | Layout | 2022 | — | 31 | |
| Registration of Layout | TN/10/Layout/6317/2022 | Layout | 2022 | — | 35 | |
| Registration of Layout | TN/10/Layout/6326/2022 | Layout | 2022 | 30 Mar 2024 | 80 | |
| Sky Blue City | TN/10/Layout/6332/2022 | Layout | 2022 | — | 14 | |
| Registration of Layout house sites | TN/10/Layout/6178/2022 | Layout | 2022 | — | 30 | |
| Registration of Layout house sites | TN/10/Layout/6182/2022 | Layout | 2022 | — | 40 | |
| Registration of Layout house sites | TN/10/Layout/6188/2022 | Layout | 2022 | — | 37 | |
| Registration of Layout house sites | TN/10/Layout/6197/2022 | Layout | 2022 | — | 24 | |
| Registration of Layout house sites | TN/10/Layout/6199/2022 | Layout | 2022 | — | 84 | |
| Registration of Layout house sites | TN/10/Layout/6210/2022 | Layout | 2022 | — | 36 | |
| KCP Garden | TN/10/Layout/6250/2022 | Layout | 2022 | — | 42 | |
| Sri Aruthra Gardens | TN/10/Layout/6280/2022 | Layout | 2022 | — | — | |
| Velan Nagar | TN/10/Layout/6285/2022 | Layout | 2022 | — | 17 | |
| Registration of Layout | TN/10/Layout/6149/2022 | Layout | 2022 | — | 31 | |
| Amirtha Enclave Phase-II | TN/10/Layout/6111/2022 | Layout | 2022 | — | 45 | |
| Amirtha Enclave Phase-I | TN/10/Layout/6113/2022 | Layout | 2022 | — | 38 | |
| Varsha Grand | TN/10/Layout/6118/2022 | Layout | 2022 | — | 27 | |
| Raja Garden | TN/10/Layout/6141/2022 | Layout | 2022 | — | 21 | |
| Layout of house sites | TN/10/Layout/6085/2022 | Layout | 2022 | — | 49 | |
| Sri Vinayaga Nagar | TN/10/Layout/6090/2022 | Layout | 2022 | — | 47 | |
| Registration of | TN/10/Layout/6025/2022 | Layout | 2022 | — | 27 | |
| Senthamil Nagar | TN/10/Layout/5941/2022 | Layout | 2022 | — | 33 | |
| Sivaguru Nagar | TN/10/Layout/5944/2022 | Layout | 2022 | — | 13 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.