Plotted developments in Erode District — RERA Registration Intelligence
Erode District has 824 RERA-registered plotted developments on record (2017–2025), with 3,152 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
824
3,152
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Erode District
824 projects · showing 401–425 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Sub-division | TN/10/Layout/9752/2022 | Layout | 2022 | — | 7 | |
| Royal Avenue | TN/10/Layout/9753/2022 | Layout | 2022 | — | 64 | |
| Green Garden | TN/10/Layout/9723/2022 | Layout | 2022 | — | 33 | |
| Sri Krishna Avenue Phase-3 | TN/10/Layout/9729/2022 | Layout | 2022 | — | 32 | |
| Andavar Garden | TN/10/Layout/9680/2022 | Layout | 2022 | — | 7 | |
| Registration of Layout house sites | TN/10/Layout/9693/2022 | Layout | 2022 | — | 27 | |
| Registration of Layout house sites | TN/10/Layout/9699/2022 | Layout | 2022 | — | 7 | |
| Registration of Layout house sites | TN/10/Layout/9653/2022 | Layout | 2022 | — | 19 | |
| Ishwariya Nagar | TN/10/Layout/9660/2022 | Layout | 2022 | — | 33 | |
| Registration of Layout house sites | TN/10/Layout/9582/2022 | Layout | 2022 | — | 21 | |
| Registration of Layout | TN/10/Layout/9591/2022 | Layout | 2022 | — | 45 | |
| Registration of Layout house sites | TN/10/Layout/9593/2022 | Layout | 2022 | — | 49 | |
| Registration of Layout house sites | TN/10/Layout/9599/2022 | Layout | 2022 | — | 32 | |
| Sri Vinayaga Nagar | TN/10/Layout/9564/2022 | Layout | 2022 | — | 13 | |
| Registration of Layout house sites | TN/10/Layout/9573/2022 | Layout | 2022 | — | 17 | |
| Registration of Layout | TN/10/Layout/9544/2022 | Layout | 2022 | — | 37 | |
| Kongu Nagar | TN/10/Layout/9522/2022 | Layout | 2022 | — | 31 | |
| Bhairavi Garden | TN/10/Layout/9462/2022 | Layout | 2022 | — | 36 | |
| Vela Garden | TN/10/Layout/9470/2022 | Layout | 2022 | — | 23 | |
| Sri Nagar | TN/10/Layout/9488/2022 | Layout | 2022 | — | 17 | |
| Tamil Nagar | TN/10/Layout/9419/2022 | Layout | 2022 | — | 35 | |
| Chennimalai Andavar Nagar | TN/10/Layout/9424/2022 | Layout | 2022 | — | 53 | |
| Ulavan Nagar | TN/10/Layout/9433/2022 | Layout | 2022 | — | 31 | |
| Eswari Garden | TN/10/Layout/9435/2022 | Layout | 2022 | — | 17 | |
| Muthu Nagar Phase-2 | TN/10/Layout/9436/2022 | Layout | 2022 | — | 43 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.