Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 201–225 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/10/Layout/3027/2023 | Layout | 2023 | — | 91 | |
| Thangam Hari Moorthy Nagar | TN/10/Layout/2927/2023 | Layout | 2023 | — | 96 | |
| Registration of Layout house sites | TN/10/Layout/2934/2023 | Layout | 2023 | — | 30 | |
| Registration of Layout house sites | TN/10/Layout/2893/2023 | Layout | 2023 | — | 81 | |
| Sri Nivas Nagar | TN/10/Layout/2821/2023 | Layout | 2023 | — | 43 | |
| Sri Sai Nagar | TN/10/Layout/2829/2023 | Layout | 2023 | — | 68 | |
| Mahil Gardens | TN/10/Layout/2831/2023 | Layout | 2023 | — | 36 | |
| Majestic Homes Phase-2 | TN/10/Layout/02777/2023 | Layout | 2023 | — | 5 | |
| Mahil Gardens Phase-II | TN/10/Layout/2800/2023 | Layout | 2023 | — | 58 | |
| Layout of house sites | TN/10/Layout/2699/2023 | Layout | 2023 | — | 23 | |
| Registration of Layout house sites | TN/10/Layout/2720/2023 | Layout | 2023 | — | 20 | |
| Sub-division of Total 6 Plots comprised in R.S.Nos.247/2B of | TN/10/Layout/2684/2023 | Layout | 2023 | — | 6 | |
| Parasakthi Nagar | TN/10/Layout/02687/2023 | Layout | 2023 | — | 31 | |
| New Senthamarai Nagar Phase-1 | TN/10/Layout/2646/2023 | Layout | 2023 | — | 17 | |
| Saratha Garden Phase-II | TN/10/Layout/2669/2023 | Layout | 2023 | — | 41 | |
| Registration of Layout house sites | TN/10/Layout/2673/2023 | Layout | 2023 | — | 41 | |
| Sri Ramajayam Avenue | TN/10/Layout/2638/2023 | Layout | 2023 | — | 9 | |
| Registration of Layout house sites | TN/10/Layout/02620/2023 | Layout | 2023 | — | 20 | |
| Floral City | TN/10/Layout/2623/2023 | Layout | 2023 | — | 187 | |
| Layout of house sites | TN/10/Layout/2628/2023 | Layout | 2023 | — | 50 | |
| Registration of Layout house sites | TN/10/Layout/2593/2023 | Layout | 2023 | — | 55 | |
| Layout of house sites | TN/10/Layout/2601/2023 | Layout | 2023 | — | 19 | |
| Bannari Amman Extension | TN/10/Layout/2602/2023 | Layout | 2023 | — | 41 | |
| Bannari Amman Nagar | TN/10/Layout/2605/2023 | Layout | 2023 | — | 59 | |
| Registration of Layout house sites | TN/10/Layout/2609/2023 | Layout | 2023 | — | 47 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.