Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 101–125 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Sub-division | TN/10/Layout/4430/2023 | Layout | 2023 | — | 8 | |
| Registration of Layout | TN/10/Layout/4406/2023 | Layout | 2023 | — | 40 | |
| Royal Avenue-T | TN/10/Layout/4421/2023 | Layout | 2023 | — | 58 | |
| Lakshmi Ganapathi Garden | TN/10/Layout/4426/2023 | Layout | 2023 | — | 8 | |
| Balaji Garden | TN/10/Layout/4427/2023 | Layout | 2023 | — | 39 | |
| Lotus Avenue | TN/10/Layout/4305/2023 | Layout | 2023 | — | 45 | |
| Registration for the Layout of house sites | TN/10/Layout/4324/2023 | Layout | 2023 | — | 32 | |
| Sai Satha Garden | TN/10/Layout/04334/2023 | Layout | 2023 | — | 5 | |
| Royal City | TN/10/Layout/4338/2023 | Layout | 2023 | — | 30 | |
| Registration of Layout house sites | TN/10/Layout/4284/2023 | Layout | 2023 | — | 51 | |
| Registration of Layout house sites | TN/10/Layout/4286/2023 | Layout | 2023 | — | 38 | |
| Sri Vela Nagar | TN/10/Layout/4271/2023 | Layout | 2023 | — | 42 | |
| Om Sai Subam Garden | TN/10/Layout/4272/2023 | Layout | 2023 | — | 71 | |
| Bharathi Nagar | TN/10/Layout/4239/2023 | Layout | 2023 | — | 26 | |
| Sri Gurubaran Nagar Phase-II | TN/10/Layout/4242/2023 | Layout | 2023 | — | 30 | |
| Sri Kumaran Nagar | TN/10/Layout/4249/2023 | Layout | 2023 | — | 7 | |
| Roja Garden | TN/10/Layout/4250/2023 | Layout | 2023 | — | 42 | |
| Tata Green Garden | TN/10/Layout/4251/2023 | Layout | 2023 | — | 115 | |
| Sri Vela Nagar | TN/10/Layout/4252/2023 | Layout | 2023 | — | 40 | |
| Registration for the Layout of house sites | TN/10/Layout/4206/2023 | Layout | 2023 | — | 18 | |
| Registration for the Layout of house sites | TN/10/Layout/4212/2023 | Layout | 2023 | — | 73 | |
| Registration of Layout house sites | TN/10/Layout/4219/2023 | Layout | 2023 | — | 26 | |
| Registration for the Layout of house sites | TN/10/Layout/4182/2023 | Layout | 2023 | — | 41 | |
| Registration of Layout | TN/10/Layout/4178/2023 | Layout | 2023 | — | 23 | |
| Sri Balaji Avenue | TN/10/Layout/4131/2023 | Layout | 2023 | — | 15 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.