Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 751–775 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout | TN/10/Layout/3878/2022 | Layout | 2022 | — | 23 | |
| Green Village Part-I | TN/10/Layout/3923/2022 | Layout | 2022 | — | 38 | |
| Registration of Layout house sites | TN/10/Layout/3911/2022 | Layout | 2022 | — | 25 | |
| Registration of | TN/10/Layout/3924/2022 | Layout | 2022 | — | 36 | |
| Registration of | TN/10/Layout/3855/2022 | Layout | 2022 | — | 8 | |
| Siva Garden | TN/10/Layout/3776/2022 | Layout | 2022 | — | 29 | |
| Lotus Avenue Extension | TN/10/Layout/3707/2022 | Layout | 2022 | — | 72 | |
| Shri Sairam Enclave | TN/10/Layout/3721/2022 | Layout | 2022 | — | — | |
| Sri Vetri Vel Nagar | TN/10/Layout/3727/2022 | Layout | 2022 | — | — | |
| Registration of Layout project comprised in R.S.No.659/5C of | TN/10/Layout/3731/2022 | Layout | 2022 | — | — | |
| Registration of Layout project comprised in S.No.205/1A2, 20 | TN/10/Layout/3738/2022 | Layout | 2022 | — | — | |
| Rahul Layout | TN/10/Layout/3644/2022 | Layout | 2022 | — | 64 | |
| Anjeneya Nagar | TN/10/Layout/3626/2022 | Layout | 2022 | — | 68 | |
| Registration of Layout project comprised in S.Nos.697/29, 69 | TN/10/Layout/3996/2022 | Layout | 2022 | — | — | |
| Registration of | TN/10/Layout/3477/2022 | Layout | 2022 | — | 33 | |
| Registration of | TN/10/Layout/3505/2022 | Layout | 2022 | — | 32 | |
| Registration of | TN/10/Layout/3513/2022 | Layout | 2022 | — | 30 | |
| Sri Varahi Garden | TN/10/Layout/3396/2022 | Layout | 2022 | — | 11 | |
| Registration of Layout project comprised in S.No.343/1 of Ku | TN/10/Layout/3247/2022 | Layout | 2022 | — | — | |
| Shri Sivasakthi Nagar | TN/10/Layout/3334/2022 | Layout | 2022 | — | 83 | |
| Registration of | TN/10/Layout/3131/2022 | Layout | 2022 | — | 16 | |
| Layout of house sites | TN/10/Layout/3158/2022 | Layout | 2022 | 22 Feb 2027 | 7 | |
| Aranmanai Nagar | TN/10/Layout/3178/2022 | Layout | 2022 | 22 Feb 2027 | 8 | |
| Eagle Garden | TN/10/Layout/2810/2022 | Layout | 2022 | — | — | |
| Registration of Layout project comprised in S.No.419/3B, 430 | TN/10/Layout/2811/2022 | Layout | 2022 | — | — |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.