Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 651–675 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| KCP Garden | TN/10/Layout/6250/2022 | Layout | 2022 | — | 42 | |
| Sri Aruthra Gardens | TN/10/Layout/6280/2022 | Layout | 2022 | — | — | |
| Velan Nagar | TN/10/Layout/6285/2022 | Layout | 2022 | — | 17 | |
| Registration of Layout | TN/10/Layout/6149/2022 | Layout | 2022 | — | 31 | |
| Amirtha Enclave Phase-II | TN/10/Layout/6111/2022 | Layout | 2022 | — | 45 | |
| Amirtha Enclave Phase-I | TN/10/Layout/6113/2022 | Layout | 2022 | — | 38 | |
| Varsha Grand | TN/10/Layout/6118/2022 | Layout | 2022 | — | 27 | |
| Raja Garden | TN/10/Layout/6141/2022 | Layout | 2022 | — | 21 | |
| Layout of house sites | TN/10/Layout/6085/2022 | Layout | 2022 | — | 49 | |
| Sri Vinayaga Nagar | TN/10/Layout/6090/2022 | Layout | 2022 | — | 47 | |
| Registration of | TN/10/Layout/6025/2022 | Layout | 2022 | — | 27 | |
| Senthamil Nagar | TN/10/Layout/5941/2022 | Layout | 2022 | — | 33 | |
| Sivaguru Nagar | TN/10/Layout/5944/2022 | Layout | 2022 | — | 13 | |
| Registration of Layout house sites | TN/10/Layout/5946/2022 | Layout | 2022 | — | 68 | |
| Registration of Layout house sites | TN/10/Layout/5949/2022 | Layout | 2022 | — | 18 | |
| Siva Garden | TN/17/Layout/5960/2022 | Layout | 2022 | — | 35 | |
| Krishna Nagar | TN/10/Layout/5961/2022 | Layout | 2022 | — | 7 | |
| Registration of Layout house sites | TN/10/Layout/5966/2022 | Layout | 2022 | — | 14 | |
| Rose Garden | TN/10/Layout/5980/2022 | Layout | 2022 | — | 39 | |
| Layout of house sites | TN/10/Layout/6010/2022 | Layout | 2022 | — | 8 | |
| Sri Vinayaga Nagar | TN/10/Layout/6012/2022 | Layout | 2022 | — | 42 | |
| Layout of house sites comprised in S.No.121/5A of Madampalay | TN/10/Layout/5922/2022 | Layout | 2022 | — | — | |
| Layout of house sites comprised in S.Nos.15/4A2, 15/4B of Br | TN/10/Layout/5923/2022 | Layout | 2022 | — | — | |
| Sathyam Gardens | TN/10/Layout/5974/2022 | Layout | 2022 | — | — | |
| Raja Garden | TN/10/Layout/5845/2022 | Layout | 2022 | — | 24 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.