Erode District — RERA Registration Intelligence
Erode District has 872 RERA-registered projects on record (2017–2026), with 3,443 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
872
3,443
0
0
4.6/10
Growth signal drivers: 22 regs last 4Q vs 14 prior 4Q (1.6x) · 0 tier-1 and 16 multi-project promoter regs of 36 (8Q) · 873 units committed last 4Q (1.3x historical rate) · building share 27% now vs 14% prior 4Q — methodology.
Browse by type: Plotted developments (824) Commercial projects (33)
Browse Erode District by town
Perundurai
179 projects · 7,771 units
Gobichettipalayam
119 projects · 5,269 units
Modakurichi
116 projects · 3,368 units
Erode
104 projects · 2,286 units
Sathyamangalam
73 projects · 3,773 units
Bhavani
63 projects · 2,429 units
Anthiyur
42 projects · 1,177 units
Nambiyur
32 projects · 1,768 units
Kodumudi
31 projects · 1,115 units
Modachur
10 projects · 148 units
Perunthurai
9 projects · 606 units
Pudur
8 projects · 77 units
Vadamugam Vellode
6 projects · 341 units
Thenmugam Vellode
6 projects · 296 units
Periasemur
5 projects · 584 units
Gobi
5 projects · 94 units
RERA-registered projects in Erode District
872 projects · showing 351–375 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/10/Layout/1099/2023 | Layout | 2023 | — | 13 | |
| South Thindal Garden | TN/10/Layout/1058/2023 | Layout | 2023 | — | 3 | |
| Abirami Nagar | TN/10/Layout/1067/2023 | Layout | 2023 | — | 8 | |
| Om Sakthi Nagar-II | TN/10/Layout/1070/2023 | Layout | 2023 | — | 35 | |
| GVS Nagar | TN/10/Layout/1085/2023 | Layout | 2023 | — | 15 | |
| Layout of house sites | TN/10/Layout/1020/2023 | Layout | 2023 | — | 38 | |
| Layout of house sites with Total 152 Plots including 41 EWS | TN/10/Layout/955/2023 | Layout | 2023 | — | 152 | |
| Kumaran Nagar | TN/10/Layout/0908/2023 | Layout | 2023 | — | 14 | |
| Fairland | TN/10/Layout/0910/2023 | Layout | 2023 | — | 115 | |
| Registration of Layout house sites | TN/10/Layout/0912/2023 | Layout | 2023 | — | 43 | |
| Registration of Layout house sites | TN/10/Layout/0913/2023 | Layout | 2023 | — | 51 | |
| Sri Mahalakshmi Nagar | TN/10/Layout/0866/2023 | Layout | 2023 | — | 30 | |
| Layout of house sites with Total 36 Plots comprised in S.Nos | TN/10/Layout/0798/2023 | Layout | 2023 | — | 36 | |
| Layout of house sites with Total 52 Plots comprised in S.Nos | TN/10/Layout/0800/2023 | Layout | 2023 | — | 52 | |
| Layout of house sites with Total 8 Plots comprised in S.No.1 | TN/10/Layout/0803/2023 | Layout | 2023 | — | 8 | |
| Sri Saravana Garden Phase-II | TN/10/Layout/0817/2023 | Layout | 2023 | — | 58 | |
| Layout of house sites | TN/10/Layout/0779/2023 | Layout | 2023 | — | 40 | |
| Layout of house sites | TN/10/Layout/0781/2023 | Layout | 2023 | — | 33 | |
| Registration of Layout house sites | TN/10/Layout/0788/2023 | Layout | 2023 | — | 9 | |
| Kongu Nagar | TN/10/Layout/0742/2023 | Layout | 2023 | — | 9 | |
| Lotus Avenue-III | TN/10/Layout/0721/2023 | Layout | 2023 | — | 23 | |
| Royal Avenue | TN/10/Layout/0682/2023 | Layout | 2023 | — | 19 | |
| SSS Garden | TN/10/Layout/0643/2023 | Layout | 2023 | — | 18 | |
| Varsha Grand | TN/10/Layout/0634/2023 | Layout | 2023 | — | 33 | |
| G.P.Nagar | TN/10/Layout/0592/2023 | Layout | 2023 | — | 11 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.