Plotted developments in Dharmapuri District — RERA Registration Intelligence
Dharmapuri District has 164 RERA-registered plotted developments on record (2017–2025), with 419 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 15 regs last 4Q vs 75 prior 4Q (0.2x) · 0 tier-1 and 39 multi-project promoter regs of 90 (8Q) · 419 units committed last 4Q (0.2x historical rate) · building share 0% now vs 0% prior 4Q — methodology.
RERA-registered projects in Plotted developments in Dharmapuri District
164 projects · showing 1–25 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Amman Nagar | TN/09/Layout/0044/2025 | Layout | 2025 | — | 30 | |
| Registration for Layout of house sites | TN/09/Layout/0755/2024 | Layout | 2024 | — | 20 | |
| Registration of Layout house sites | TN/09/Layout/0745/2024 | Layout | 2024 | — | 42 | |
| Layout of house sites with Total No. of Plots – 59 Nos. (inc | TN/09/Layout/0726/2024 | Layout | 2024 | — | — | |
| Registration for the Layout of house sites | TN/28/Layout/0687/2024 | Layout | 2024 | — | 49 | |
| Registration of Layout house sites | TN/09/Layout/0680/2024 | Layout | 2024 | — | 38 | |
| Registration of Layout | TN/09/Layout/0655/2024 | Layout | 2024 | — | 19 | |
| Registration of Layout house sites | TN/09/Layout/0624/2024 | Layout | 2024 | — | 44 | |
| Layout of house sites | TN/09/Layout/0470/2024 | Layout | 2024 | — | 40 | |
| Registration of Layout house sites | TN/09/Layout/0479/2024 | Layout | 2024 | — | 11 | |
| Registration of Layout | TN/09/Layout/0420/2024 | Layout | 2024 | — | 15 | |
| Sub-division Layout of house sites | TN/09/Layout/0289/2024 | Layout | 2024 | — | 4 | |
| Layout of house sites with Total 14 Plots comprised in S.Nos | TN/09/Layout/0195/2024 | Layout | 2024 | — | 14 | |
| Registration of Layout | TN/09/Layout/0066/2024 | Layout | 2024 | — | 29 | |
| Registration of Layout house sites | TN/09/Layout/0020/2024 | Layout | 2024 | — | 64 | |
| Registration for Sub-division | TN/09/Layout/4774/2023 | Layout | 2023 | — | 7 | |
| Registration for the Layout of house sites | TN/09/Layout/4788/2023 | Layout | 2023 | — | 16 | |
| Sub-division Layout of house sites | TN/09/Layout/4754/2023 | Layout | 2023 | — | 4 | |
| Registration of Layout house sites | TN/09/Layout/04738/2023 | Layout | 2023 | — | 17 | |
| Registration for the Layout of house sites | TN/09/Layout/4686/2023 | Layout | 2023 | — | 46 | |
| Registration for the Layout of house sites | TN/09/Layout/4676/2023 | Layout | 2023 | — | 25 | |
| Registration of Layout house sites | TN/09/Layout/4568/2023 | Layout | 2023 | — | 48 | |
| Registration of Layout house sites | TN/09/Layout/4584/2023 | Layout | 2023 | — | 10 | |
| Registration for Sub-division | TN/09/Layout/4549/2023 | Layout | 2023 | — | 4 | |
| Registration of Layout | TN/09/Layout/4528/2023 | Layout | 2023 | — | 80 |
Common questions about Plotted developments in Dharmapuri District
How many RERA-registered projects are in Plotted developments in Dharmapuri District?
Plotted developments in Dharmapuri District has 164 projects registered with TNRERA between 2017 and 2025. Use the table above to browse by year and type, or search a specific project or builder.
How much new supply is coming to Plotted developments in Dharmapuri District?
Projects registered in the last two years commit 419 units/plots to Plotted developments in Dharmapuri District. Registered supply is a leading indicator: developers register with RERA before they can market or sell.
Do builders in Plotted developments in Dharmapuri District deliver on time?
0 completion-deadline extensions are recorded across 164 projects here. Each project page shows its RERA-committed possession date, which is legally binding, and any extensions.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.