Coimbatore North, Coimbatore District — RERA Registration Intelligence
Coimbatore North, Coimbatore District has 190 RERA-registered projects on record (2017–2026), with 5,177 units registered in the last two years, including registrations from 1 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
190
5,177
1
0
Which major builders are active in Coimbatore North, Coimbatore District?
CASAGRAND COVAAN PRIVATE LIMITED — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Coimbatore North, Coimbatore District
190 projects · showing 76–100 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout | TN/11/Layout/4151/2023 | Layout | 2023 | — | 53 | |
| Registration of Layout | TN/11/Layout/4154/2023 | Layout | 2023 | — | 17 | |
| SM Avenue | TN/11/Layout/4165/2023 | Layout | 2023 | — | 10 | |
| Registration of Layout house sites | TN/11/Layout/4086/2023 | Layout | 2023 | — | 26 | |
| Brahmha Erica | TN/11/Building/451/2023 | Building | 2023 | 22 May 2028 | 69 | |
| Classic City Block-B | TN/11/Layout/3912/2023 | Layout | 2023 | — | 57 | |
| Vel Garden | TN/11/Layout/3913/2023 | Layout | 2023 | — | 144 | |
| United City | TN/11/Building/0400/2023 | Building | 2023 | 13 Jul 2028 | 197 | |
| Covai Fair Lands Phase-I | TN/11/Layout/3482/2023 | Layout | 2023 | — | 61 | |
| Covai Fair Lands Phase-II | TN/11/Layout/3483/2023 | Layout | 2023 | — | 47 | |
| Classic City Block-C | TN/03/Layout/3298/2023 | Layout | 2023 | — | 30 | |
| Shree Novel Gold City | TN/11/Layout/2969/2023 | Layout | 2023 | — | 38 | |
| Icon City | TN/11/Building/301/2023 | Building | 2023 | 4 Jun 2028 | 135 | |
| Ananyas Garden @ Vadavalli | TN/11/Layout/2512/2023 | Layout | 2023 | — | 44 | |
| Ananyas Garden @ Kalappanaicken Palayam | TN/11/Layout/2463/2023 | Layout | 2023 | — | 39 | |
| Neel Garden | TN/11/Layout/2464/2023 | Layout | 2023 | — | 23 | |
| Sri Golden City Phase-2 | TN/11/Layout/2417/2023 | Layout | 2023 | — | 22 | |
| Brickland Platinum | TN/11/Layout/2427/2023 | Layout | 2023 | — | 573 | |
| Dhiya | TN/11/Building/0286/2023 | Building | 2023 | 15 May 2026 | 18 | |
| Elite City | TN/11/Building/0257/2023 | Building | 2023 | 26 Apr 2031 | 90 | |
| Bougain Villa Extension | TN/11/Layout/1924/2023 | Layout | 2023 | — | 10 | |
| Vrindhavana Visthara | TN/11/Layout/1792/2023 | Layout | 2023 | 31 Dec 2027 | 178 | |
| Siva Nagar | TN/11/Layout/1770/2023 | Layout | 2023 | — | 17 | |
| Aura | TN/11/Layout/1747/2023 | Layout | 2023 | — | 93 | |
| Construction of Registration of Stilt Floor + 5 Floors | TN/11/Building/00213/2023 | Building | 2023 | 5 Apr 2024 | 22 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.