Pallavaram, GST Road South — RERA Registration Intelligence
Pallavaram, GST Road South has 75 RERA-registered projects on record (2017–2026), with 878 units registered in the last two years, including registrations from 4 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Which major builders are active in Pallavaram, GST Road South?
M/s. Prestige Pallavaram Estates Private Limited, M/s. Radiance Realty Developers India Ltd., M/s. Radiance Realty Developers India Ltd., Thiru. S.Raghavendran, M/s. Casa Grand Builder Pvt. Ltd. — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Pallavaram, GST Road South
75 projects · showing 1–25 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| VIVA Vibes | RA/35/BLG/0207/2026 | Building | 2026 | 31 Dec 2028 | 29 | |
| LOTUS PARK | RA/35/BLG/0214/2026 | Building | 2026 | 4 Jan 2034 | 40 | |
| VIVA Vesta | RA/35/BLG/0150/2026 | Building | 2026 | 31 Dec 2028 | 16 | |
| SRISHTI ANANDHAM | RA/35/BLG/0126/2026 | Building | 2026 | 31 Dec 2026 | 15 | |
| JANAV JUBLIANCE | RA/29/BLG/0096/2026 | Building | 2026 | 10 Dec 2029 | 15 | |
| SREESAI BUILDERS " HIRAN MAYI | RA/29/BLG/0406/2025 | Building | 2025 | 31 Dec 2030 | 20 | |
| AVINYA | TN/29/Building/0238/2025 | Building | 2025 | 25 Sep 2032 | 49 | |
| Prestige Pallavaram Gardens | TN/35/Building/0224/2025 | Building | 2025 | 31 Dec 2029 | 352 | |
| VIVA VIBRANT | TN/35/Building/0090/2025 | Building | 2025 | 31 Dec 2026 | 15 | |
| JOEL VIRUKSHAM | TN/35/Building/0494/2024 | Building | 2024 | 31 Dec 2028 | 15 | |
| Radiance The Prime | TN/29/Building/036/2024 | Building | 2024 | 29 Nov 2031 | 285 | |
| Anthem | TN/35/Building/0030/2024 | Building | 2024 | 27 Nov 2025 | 12 | |
| Mayfair-Dior | TN/35/Building/026/2024 | Building | 2024 | 29 Nov 2025 | 15 | |
| Vidhuran | TN/35/Building/0489/2023 | Building | 2023 | 31 Dec 2026 | 15 | |
| M.S.R. Nagar | TN/01/Layout/2624/2023 | Layout | 2023 | — | 44 | |
| Sidharth Greenwood | TN/01/Building/00107/2023 | Building | 2023 | 31 Jul 2025 | 39 | |
| Viva Vision | TN/01/Building/020/2023 | Building | 2023 | 31 Dec 2025 | 24 | |
| MP Rudra | TN/01/Building/482/2022 | Building | 2022 | 13 Oct 2026 | 28 | |
| Garden Wood | TN/01/Building/0477/2022 | Building | 2022 | 30 Jun 2024 | 12 | |
| Construction of Commercial Building – Combined Triple Baseme | TN/29/Building/0470/2022 | Building | 2022 | — | — | |
| Registration of Sub-division Layout house sites | TN/01/Layout/8338/2022 | Layout | 2022 | — | 4 | |
| Guhaas Golden Glades | TN/01/Building/0397/2022 | Building | 2022 | 31 Dec 2024 | 20 | |
| Construction of Stilt Floor + 3 Floors residential building | TN/01/Building/0383/2022 | Building | 2022 | 31 Dec 2024 | 8 | |
| Registration of Sub-division Layout house sites | TN/01/Layout/8004/2022 | Layout | 2022 | — | 4 | |
| Vaithilingam Nagar | TN/01/Layout/7968/2022 | Layout | 2022 | — | 12 |
Common questions about Pallavaram, GST Road South
How many RERA-registered projects are in Pallavaram, GST Road South?
Pallavaram, GST Road South has 75 projects registered with TNRERA between 2017 and 2026. Use the table above to browse by year and type, or search a specific project or builder.
How much new supply is coming to Pallavaram, GST Road South?
Projects registered in the last two years commit 878 units/plots to Pallavaram, GST Road South. Registered supply is a leading indicator: developers register with RERA before they can market or sell.
Do builders in Pallavaram, GST Road South deliver on time?
0 completion-deadline extensions are recorded across 75 projects here. Each project page shows its RERA-committed possession date, which is legally binding, and any extensions.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.