Bengaluru Urban — RERA Karnataka projects
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
4,069
36,356
516
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Arsis Green Hills | Arsis Developers Pvt Ltd | Bengaluru East | apartment | REGISTERED | 0 | A |
| Ds Max Star Nest | K V Satish | Bengaluru South | apartment | COMPLETED | 0 | A |
| Ds-Max Stone Scape | K V Satish | Bengaluru South | apartment | COMPLETED | 0 | A |
| Parvi Shelterss | Parvi Shelters | Bengaluru North | apartment | REGISTERED | 0 | A |
| Maa Nivasam | Maa Bhoomi Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Avantikaa | S2 Homes | Anekal | apartment | COMPLETED | 2 | A |
| Ds Max Sonata | Ds Max Properties Pvt Ltd | Bengaluru North | apartment | COMPLETED | 5 | A |
| Oracle Ridge | Vijaya Bhaskara Constructions | Bengaluru South | apartment | REGISTERED | 0 | A |
| Chamundi Amberwoods | Chamundi Builders | Bengaluru South | apartment | REGISTERED | 2 | A |
| Ds Max Sky Classic | Ds Max Properties Pvt Ltd | Anekal | apartment | REGISTERED | 4 | B |
| Adonai Glory | Adonai Shelters Pvt Ltd | Bengaluru East | apartment | REGISTERED | 2 | A |
| Aprameya Prasiddhi | Aprameya Properties Pvt Ltd | Bengaluru North | plots | COMPLETED | 0 | A |
| Seasons Avenue | Asit Mavjibhai Lakum | Bengaluru North | apartment | REGISTERED | 0 | A |
| Ds Max - Spark Nest | K V Satish | Bengaluru South | apartment | COMPLETED | 0 | A |
| Motzkin Park Terrace | Motzkin Ventures | Anekal | apartment | REGISTERED | 6 | B |
| Ds Max Splendid | Ds Max Properties Pvt Ltd | Bengaluru North | apartment | COMPLETED | 4 | A |
| Avila | Lybiana Infrastructure And Projects | Bengaluru East | apartment | COMPLETED | 0 | A |
| B.m.magnolia Park | B.m.developers | Bengaluru East | apartment | REGISTERED | 6 | B |
| Dsmax Skycity | Ds Max Properties Pvt Ltd | Bengaluru North | apartment | COMPLETED | 4 | A |
| Sai Vihar | Shree Sainath Constructions | Bengaluru South | apartment | REGISTERED | 0 | A |
| Niranjan Tridha | Niranjan Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Chinmayi Homes | Vijaykumar Raju | Bengaluru North | apartment | REGISTERED | 0 | A |
| Sahasra Grand | Sahasra Builders And Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Vigneshwara Layout | Pramodaya Enterprises | Bengaluru North | plots | REGISTERED | 0 | A |
| Ds Max Satellite | Ds-Max Properties Private Limited | Bengaluru South | apartment | COMPLETED | 4 | A |
| 8 Siddeshwar, String Estates | Vinod Ml Kumar | Bengaluru North | apartment | COMPLETED | 0 | A |
| Sunland Serene Hills -Phase Iii | Sunland Ventures Private Limited | Bengaluru South | plots | REGISTERED | 0 | A |
| Kumari Amaranthine | T. Narasimhulu | Bengaluru East | apartment | REGISTERED | 0 | A |
| Poorvi Srinivasa Grand | Poorvi Housing Development Company Private Limited | Bengaluru South | apartment | REGISTERED | 0 | A |
| Neeladri Kota Hills | Neeladri Properties | Bengaluru South | apartment | COMPLETED | 0 | A |
| United Meadows | United Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Evershine Greenwood | Evershine Dwellings Pvt Ltd | Anekal | apartment | COMPLETED | 0 | A |
| Land Capital Primero | Landcapital Estates Pvt Ltd | Bengaluru East | apartment | COMPLETED | 0 | A |
| Sowparnika Flamenco | Sowparnika Projects And Infrastructure Pvt. Ltd. | Anekal | apartment | REGISTERED | 10 | B |
| Prime Manshion | Green Manshion Builders | Bengaluru East | apartment | REGISTERED | 0 | A |
| Chaithanya Samarth | M/S.chaithanya Projects (P) Ltd., | Bengaluru East | apartment | REGISTERED | 0 | A |
| Arcadia | Corporate Leisure And Property Developments Pvt Ltd | Bengaluru East | apartment | REGISTERED | 2 | A |
| Vestaa Lushes | Vestaa | Anekal | apartment | REGISTERED | 0 | A |
| Fortius Vivo | Fortius Infradevelopers Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| Raindance | Countryside E City Llp | Anekal | apartment | REGISTERED | 0 | A |
| Manasum Avighna | Manasum Buildtech Llp | Anekal | apartment | REGISTERED | 0 | A |
| Ncn Dimaond | N.surendra Naidu | Bengaluru North | apartment | REGISTERED | 0 | A |
| Avenue | Ezzy Whitefield | Bengaluru East | apartment | REGISTERED | 0 | A |
| Birla Apple Spire | Apple Spire India Llp | Bengaluru South | apartment | REGISTERED | 4 | B |
| Alpine Fiesta Abdf | Alpine Housing Development Corporation Limited | Bengaluru East | apartment | REGISTERED | 6 | B |
| Shriram Summitt | P.ramamurthy | Anekal | apartment | REGISTERED | 0 | A |
| Alpine Fiesta C E | Alpine Housing Development Corporation Limited | Bengaluru East | apartment | COMPLETED | 7 | B |
| Nethaniah | Carbon Developers Pvt Ltd | Bengaluru East | apartment | COMPLETED | 0 | A |
| Vivansaa Aurigaa | Viijcon Properties | Anekal | apartment | REGISTERED | 42 | C |
| Krishna Arya Elegance | Hamar Narayan Raju | Bengaluru South | apartment | COMPLETED | 0 | A |
How many RERA projects are registered in Bengaluru Urban?
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
