Bengaluru Urban — RERA Karnataka projects
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
4,069
36,356
516
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Mayur Pride | Mayur Serenity | Anekal | apartment | REGISTERED | 0 | A |
| S2 Homes Butterfly Gardens | S2 Homes Butterfly Gardens | Anekal | plots | COMPLETED | 0 | A |
| Anugrha Apartment | Gayathri Krishna Infrastructure Prospects Private Limited | Bengaluru North | apartment | REGISTERED | 0 | A |
| S2 Avenues | S2 Homes India Pvt Ltd | Anekal | plots | COMPLETED | 2 | A |
| Mystic Nest | Mystic Builders And Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Temple Tree | Arv Infrastructres | Bengaluru East | apartment | COMPLETED | 10 | B |
| E Golden Abode | Sree Krishna Rachana Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Vimala Elite | Spandhana Build-Tech | Bengaluru South | apartment | REGISTERED | 0 | A |
| Sri Sri Amrutha Varshini | Sri Sri Constructions | Bengaluru South | plots | REGISTERED | 0 | A |
| Infrany Trinity | Infrany Ventures | Anekal | apartment | REGISTERED | 6 | B |
| Sreepadam Grand | Seven Hills Constructions | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sai Teja Serein | Sai Teja Serein | Bengaluru East | apartment | COMPLETED | 0 | A |
| Silicon Indraprastha | M/S. Silicon Properties | Bengaluru South | apartment | REGISTERED | 0 | A |
| Fortuna Krrish | Fortuna Constructions India Private Limited | Bengaluru East | apartment | REGISTERED | 7 | B |
| Navanidhi Nakshatra Estates Pvt Ltd | T Prathap | Bengaluru South | plots | REGISTERED | 0 | A |
| Unicon Hamlet | Unicon Shelters Pvt. Ltd. | Anekal | plots | REGISTERED | 5 | B |
| Sipani Royal Heritage Phase-I | Sipani Properties Pvt Ltd | Anekal | apartment | REGISTERED | 6 | B |
| Agastya Chirayu | Jaganatha Uday Shankar | Bengaluru North | apartment | REGISTERED | 0 | A |
| Ltcel Raintree Boulevard Cl3 | L&T Realty Developers Limited | Bengaluru North | apartment | COMPLETED | 17 | B |
| Savyasachi Sarayu | M/S Savyasachi Projects | Bengaluru North | apartment | REGISTERED | 0 | A |
| Sumadhura Eden Garden | Sumadhura Infracon Private Limited | Bengaluru East | apartment | COMPLETED | 1 | A |
| Mittal Palms | Trishul Developers | Bengaluru North | apartment | REGISTERED | 16 | B |
| Neeladri Paradise | Neeladri Smart Homes Pvt Ltd | Bengaluru East | apartment | COMPLETED | 0 | A |
| Nd Laurel | Nd Developers Pvt Ltd | Bengaluru East | apartment | REGISTERED | 36 | C |
| Aditi Tropica | Aditi Tropica | Bengaluru East | apartment | REGISTERED | 6 | B |
| Chowriappa Innovation Centre | Chowriappa Holdings Investments & Properties | Bengaluru East | commercial | REGISTERED | 0 | A |
| Asset Arcadia | Coevolve Estates Pvt. Ltd. (Formerly Asset Handlers Pvt. Ltd.) | Anekal | plots | REGISTERED | 0 | A |
| Moonstone | Cmrs Builders | Bengaluru East | apartment | REGISTERED | 6 | B |
| Newark Springs | Newark Projects | Bengaluru East | mixed | REGISTERED | 0 | A |
| Valagerahalli Phase 5 | Bangalore Development Authority | Bengaluru South | apartment | REGISTERED | 12 | B |
| Doddabanahalli Phase 2 | Bangalore Development Authority | Bengaluru East | apartment | COMPLETED | 12 | B |
| Vrr Golden Enclave Phase – I | H. N. Vijaya Raghava Reddy & Co. | Anekal | apartment | COMPLETED | 0 | A |
| Slv Serenity | Slv Infrastructures | Bengaluru North | apartment | REGISTERED | 2 | A |
| Davik Prasad | Daivik Developers | Bengaluru South | apartment | COMPLETED | 0 | A |
| Sri Ramaa Nilaya | Shreenivas Sriramalu | Bengaluru South | apartment | REGISTERED | 0 | A |
| Nakshatra Nestilo | Spad Classic Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Bm Pristine | B M Developers | Bengaluru East | apartment | REGISTERED | 2 | A |
| Aster Park / Cosmo Square | Golden Infra | Anekal | plots | REGISTERED | 0 | A |
| #70 | Prizm Developers | Bengaluru East | commercial | COMPLETED | 0 | A |
| Aster Park/ Cosmo Square | Goldeninfra | Anekal | plots | REGISTERED | 0 | A |
| Uber Signature | Ubercorp Infrastructure Llp | Bengaluru East | apartment | REGISTERED | 0 | A |
| Dhruvam | Eswar Constructions | Bengaluru East | apartment | COMPLETED | 0 | A |
| One&Only (Phase 1 Of Gr Santhrupthi) | Gr Constructions | Anekal | apartment | COMPLETED | 0 | A |
| Adithya Tranquil | Adithya Developers | Bengaluru North | apartment | REGISTERED | 0 | A |
| Maarq Alpha | Maarq Spaces Private Limited | Bengaluru East | apartment | REGISTERED | 0 | A |
| Gallery Central | Ezzy Central | Bengaluru East | apartment | REGISTERED | 0 | A |
| Venus Gardenia | Venus Homes | Bengaluru East | apartment | REGISTERED | 0 | A |
| Midwest Elita | Venuturapalli Venkata Surya Pratap | Bengaluru North | apartment | REGISTERED | 0 | A |
| Rs Sanchike | Rs Properties | Bengaluru East | apartment | REGISTERED | 0 | A |
| Pine Ridge | Svr Housing | Bengaluru North | apartment | REGISTERED | 0 | A |
How many RERA projects are registered in Bengaluru Urban?
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
