Bengaluru Urban — RERA Karnataka projects
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
4,069
36,356
516
682
| Project | Builder | Taluk | Type | Status | Complaints | Band |
|---|---|---|---|---|---|---|
| Vivansaa Amaryllies Boulevard | Vivansaa Amaryllies | Anekal | apartment | REGISTERED | 2 | A |
| Citrus Aire | Gowri Heights Private Limited | Anekal | apartment | REGISTERED | 4 | B |
| Pristine Temple Tree | Pristine Projects Private Limited | Bengaluru South | apartment | REGISTERED | 0 | A |
| Nandini Green Field | Om Shakthi Nandini Construction | Bengaluru South | apartment | REGISTERED | 0 | A |
| Elleganza Phase I | M/S Nambiar Builders Pvt Ltd | Anekal | plots | REGISTERED | 0 | A |
| N.r.pearl | N.r. Builders&Developers | Bengaluru South | apartment | REGISTERED | 0 | A |
| Canary Woods | Canary Projects | Bengaluru East | apartment | COMPLETED | 0 | A |
| Unishire Weave | Unishire Promoters Private Limited | Bengaluru North | apartment | REGISTERED | 108 | C |
| Parkway Homes | Parkway Homes Llp | Bengaluru South | apartment | COMPLETED | 93 | C |
| Balaji Aavaas | Ms Balaji Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Brigade Buena Vista-Phase 2 | Brigade Enterprises Limited | Bengaluru East | apartment | COMPLETED | 23 | B |
| Raintree | Lewis Infrastructure And Projects | Bengaluru North | apartment | COMPLETED | 0 | A |
| Suprabhat’s Shreem Brzee | Suprabhat Constructions | Bengaluru South | apartment | COMPLETED | 0 | A |
| Sowmya Shailam | Sowmya Builders And Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Rr White Lotus | M/S.rr Constructions | Bengaluru East | apartment | COMPLETED | 0 | A |
| Isr Ashrita | Isr Constructions Private Limited | Bengaluru East | apartment | REGISTERED | 1 | A |
| Akruthi Spring Woods | Dai Doron India Properties Pvt. Ltd. | Anekal | plots | REGISTERED | 0 | A |
| Sm Gardenia | S And M Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| "New Dawn" | M/S.bricks & Milestones | Anekal | apartment | REGISTERED | 0 | A |
| Ishanvi Green Leaf | Green Leaf Projects | Bengaluru South | apartment | COMPLETED | 0 | A |
| Supartha Court | G Sharath Reddy | Bengaluru North | apartment | REGISTERED | 0 | A |
| Jeevan's Grandeur | M/S.jeevan Builders | Bengaluru East | apartment | COMPLETED | 0 | A |
| Bavisha Urban Homes Phase 1 | Bavisha Urban Homes Phase 1 | Anekal | apartment | REGISTERED | 0 | A |
| Surya Palace | Surya Builders | Bengaluru South | apartment | COMPLETED | 0 | A |
| Samruddhi North Square | Samruddhi Realty Limited | Bengaluru East | apartment | REGISTERED | 4 | B |
| Kaniminike -Phase 5 | Bangalore Development Authority | Bengaluru South | apartment | REGISTERED | 12 | B |
| Kommaghatta Phase 1 | Bangalore Development Authority | Bengaluru South | apartment | REGISTERED | 12 | B |
| Kommaghata Phase 2 | Bangalore Development Authority | Bengaluru South | apartment | REGISTERED | 12 | B |
| Excelsior | Kataria Inffra | Bengaluru South | apartment | REGISTERED | 0 | A |
| Estella Maple Square Block A | Estella Projects Private Limited | Anekal | apartment | REGISTERED | 0 | A |
| Raja Ritz Avenue - Phase Ii | Raja Housing Limited | Bengaluru East | apartment | REGISTERED | 40 | C |
| Coco Villas | N G Developers | Bengaluru East | plots | REGISTERED | 0 | A |
| Mahendra Aarna 5 | Mahendra Homes Private Limited | Bengaluru South | apartment | REGISTERED | 6 | B |
| Bird Of Paradise | Earthen Hues And Estates Private Limited | Bengaluru North | plots | REGISTERED | 0 | A |
| Sri Sri Tapovan | Max Concorde Developers | Bengaluru South | plots | REGISTERED | 0 | A |
| R K Royal Palms | R K Constructions | Bengaluru South | apartment | REGISTERED | 4 | B |
| Inland Edilon | Inland Infrastructure Developers Pvt Ltd | Bengaluru North | apartment | COMPLETED | 0 | A |
| Brigade Southfield | Brigade Enterprises Ltd | Bengaluru South | commercial | REGISTERED | 21 | B |
| Hebron Avenue | Hebron Properties Pvt Ltd | Bengaluru East | apartment | REGISTERED | 14 | B |
| Florence -'A'-Block | M/S.excel Stone Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Comfort Meadows | Comfort Shelters Pvt Ltd | Bengaluru North | apartment | REGISTERED | 0 | A |
| Bilva Elina | Jagadish V | Bengaluru East | apartment | REGISTERED | 0 | A |
| Skc Rhythem | Sri Krishna Constructions India Limited | Bengaluru South | apartment | REGISTERED | 0 | A |
| Blue Bell Homes | Saadhana Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Eminence Cmr Panorama | Eminence Homes And Spaces | Bengaluru East | apartment | REGISTERED | 0 | A |
| Nakshatra Nestilo Block-B | M/S. Spad Classic Developers | Bengaluru East | apartment | REGISTERED | 0 | A |
| Sm Zinnia | S&M Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Fort House | Thipparthi Constructions & Housing Private Limited | Yelahanka | apartment | REGISTERED | 0 | A |
| Jeevan Pristine | M/S. Jeevan Developers | Bengaluru East | apartment | COMPLETED | 0 | A |
| Hometown The Address | Home Town Projects | Bengaluru East | apartment | REGISTERED | 0 | A |
How many RERA projects are registered in Bengaluru Urban?
4,069 projects are on the RERA Karnataka register for Bengaluru Urban as of 2026-07-27; 682 completed, 516 past their committed date, with 36,356 buyer complaints on record.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
